Register of Radiocommunications Licences

Site Details

Site ID 300972
Name Yarra Valley Water Reservoir Phipps Crescent DIAMOND CREEK
Location DIAMOND CREEK VIC 3089
Precision Within 10 metres
HCIS Level 2 LX1I
Elevation 106 m
Lat,Long (GDA94) -37.680569°,145.17351°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 160 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11824572 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11858396/11
11824571 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11858396/11
12335171 3.525 GHz 100MW7D 70° R Optus Mobile Pty Limited (1103276) 11286123
12335164 3.525 GHz 100MW7D 70° T Optus Mobile Pty Limited (1103276) 11286123
12335201 3.525 GHz 100MW7D 350° T Optus Mobile Pty Limited (1103276) 11286123
12335191 3.525 GHz 100MW7D 270° T Optus Mobile Pty Limited (1103276) 11286123
12335195 3.525 GHz 100MW7D 270° R Optus Mobile Pty Limited (1103276) 11286123
12335207 3.525 GHz 100MW7D 350° R Optus Mobile Pty Limited (1103276) 11286123
11761421 3.6675 GHz 65M0W7D 350° R MOBILE JV PTY LIMITED (20037707) 10917464
11761418 3.6675 GHz 65M0W7D 70° T MOBILE JV PTY LIMITED (20037707) 10917464
11761420 3.6675 GHz 65M0W7D 270° T MOBILE JV PTY LIMITED (20037707) 10917464
11761419 3.6675 GHz 65M0W7D 270° R MOBILE JV PTY LIMITED (20037707) 10917464
11761417 3.6675 GHz 65M0W7D 70° R MOBILE JV PTY LIMITED (20037707) 10917464
11761422 3.6675 GHz 65M0W7D 350° T MOBILE JV PTY LIMITED (20037707) 10917464
11016478 3.605 GHz 60M0W7D 235° R TELSTRA LIMITED (20053843) 10914942
11016473 3.605 GHz 60M0W7D 350° T TELSTRA LIMITED (20053843) 10914942
11016463 3.605 GHz 60M0W7D 350° R TELSTRA LIMITED (20053843) 10914942
11016496 3.605 GHz 60M0W7D 100° T TELSTRA LIMITED (20053843) 10914942
11016491 3.605 GHz 60M0W7D 100° R TELSTRA LIMITED (20053843) 10914942
11016486 3.605 GHz 60M0W7D 235° T TELSTRA LIMITED (20053843) 10914942
11394688 3.615 GHz 80M0W7D 350° T TELSTRA LIMITED (20053843) 10914942
11394695 3.615 GHz 80M0W7D 100° T TELSTRA LIMITED (20053843) 10914942
11394691 3.615 GHz 80M0W7D 235° T TELSTRA LIMITED (20053843) 10914942
11396678 3.615 GHz 80M0W7D 100° R TELSTRA LIMITED (20053843) 10914942
11396676 3.615 GHz 80M0W7D 350° R TELSTRA LIMITED (20053843) 10914942
11396677 3.615 GHz 80M0W7D 235° R TELSTRA LIMITED (20053843) 10914942
10509003 1.8125 GHz 15M0W7D 350° T TELSTRA LIMITED (20053843) 10435053
10509000 1.7175 GHz 15M0W7D 235° R TELSTRA LIMITED (20053843) 10435053
10509001 1.8125 GHz 15M0W7D 235° T TELSTRA LIMITED (20053843) 10435053
10509002 1.7175 GHz 15M0W7D 350° R TELSTRA LIMITED (20053843) 10435053
10508999 1.8125 GHz 15M0W7D 100° T TELSTRA LIMITED (20053843) 10435053
10508998 1.7175 GHz 15M0W7D 100° R TELSTRA LIMITED (20053843) 10435053
11748307 795.5 MHz 15M0W7D 70° T TPG Internet Pty Ltd (20009217) 10391286
11748315 740.5 MHz 15M0W7D 70° R TPG Internet Pty Ltd (20009217) 10391286
11748317 740.5 MHz 15M0W7D 270° R TPG Internet Pty Ltd (20009217) 10391286
11748319 740.5 MHz 15M0W7D 350° R TPG Internet Pty Ltd (20009217) 10391286
11748309 795.5 MHz 15M0W7D 270° T TPG Internet Pty Ltd (20009217) 10391286
11748311 795.5 MHz 15M0W7D 350° T TPG Internet Pty Ltd (20009217) 10391286
12335162 1.95 GHz 20M0W7W 350° R Optus Mobile Pty Limited (1103276) 10143562
12335158 2.14 GHz 20M0W7W 350° T Optus Mobile Pty Limited (1103276) 10143562
12335135 1.95 GHz 20M0W7W 270° R Optus Mobile Pty Limited (1103276) 10143562
12335117 1.95 GHz 20M0W7W 70° R Optus Mobile Pty Limited (1103276) 10143562
12335114 2.14 GHz 20M0W7W 70° T Optus Mobile Pty Limited (1103276) 10143562
12335131 2.14 GHz 20M0W7W 270° T Optus Mobile Pty Limited (1103276) 10143562
9025788 2.1672 GHz 3M84G7W-- 350° T Vodafone Australia Pty Limited (1103274) 10143136
9041995 1.9772 GHz 3M84G7W-- 270° R Vodafone Australia Pty Limited (1103274) 10143136
11756067 1.975 GHz 10M0W7W 270° R Vodafone Australia Pty Limited (1103274) 10143136
9025990 2.1624 GHz 3M99G7W-- 270° T Vodafone Australia Pty Limited (1103274) 10143136
9135358 1.9724 GHz 3M99G7W-- 70° R Vodafone Australia Pty Limited (1103274) 10143136
11756062 2.165 GHz 10M0W7W 70° T Vodafone Australia Pty Limited (1103274) 10143136
9026231 1.9772 GHz 3M84G7W-- 350° R Vodafone Australia Pty Limited (1103274) 10143136
11756064 2.165 GHz 10M0W7W 270° T Vodafone Australia Pty Limited (1103274) 10143136
9078465 1.9724 GHz 3M99G7W-- 270° R Vodafone Australia Pty Limited (1103274) 10143136
11756065 1.975 GHz 10M0W7W 70° R Vodafone Australia Pty Limited (1103274) 10143136
11756066 2.165 GHz 10M0W7W 350° T Vodafone Australia Pty Limited (1103274) 10143136
9004152 2.1624 GHz 3M99G7W-- 350° T Vodafone Australia Pty Limited (1103274) 10143136
9004063 2.1672 GHz 3M84G7W-- 70° T Vodafone Australia Pty Limited (1103274) 10143136
9101754 2.1672 GHz 3M84G7W-- 270° T Vodafone Australia Pty Limited (1103274) 10143136
11756069 1.975 GHz 10M0W7W 350° R Vodafone Australia Pty Limited (1103274) 10143136
9101830 1.9724 GHz 3M99G7W-- 350° R Vodafone Australia Pty Limited (1103274) 10143136
9062823 2.1624 GHz 3M99G7W-- 70° T Vodafone Australia Pty Limited (1103274) 10143136
9004312 1.9772 GHz 3M84G7W-- 70° R Vodafone Australia Pty Limited (1103274) 10143136
9069966 1.9276 GHz 4M80G7W-- 270° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9145011 1.9326 GHz 4M80G7W-- 270° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9088671 1.9326 GHz 4M80G7W-- 70° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9088672 1.9226 GHz 4M80G7W-- 350° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9088673 1.9226 GHz 4M80G7W-- 270° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9034809 1.9276 GHz 4M80G7W-- 70° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9086692 2.1126 GHz 4M80G7W-- 270° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9010971 2.1176 GHz 4M80G7W-- 270° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9010972 2.1176 GHz 4M80G7W-- 70° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9010973 2.1126 GHz 4M80G7W-- 350° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9011021 2.1126 GHz 4M80G7W-- 70° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9034893 1.9276 GHz 4M80G7W-- 350° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9110766 1.9326 GHz 4M80G7W-- 350° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11755652 2.1175 GHz 15M0W7W 70° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11755654 2.1175 GHz 15M0W7W 270° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11755656 2.1175 GHz 15M0W7W 350° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11755662 1.9275 GHz 15M0W7W 70° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11755663 1.9275 GHz 15M0W7W 270° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11755666 1.9275 GHz 15M0W7W 350° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9126861 1.9226 GHz 4M80G7W-- 70° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9128565 2.1176 GHz 4M80G7W-- 350° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11757348 1.74 GHz 30M0W7D 350° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11757346 1.74 GHz 30M0W7D 270° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11757345 1.74 GHz 30M0W7D 70° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11757342 1.835 GHz 30M0W7D 350° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11757340 1.835 GHz 30M0W7D 270° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11757338 1.835 GHz 30M0W7D 70° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10509008 2.53 GHz 40M0W7D 350° R TELSTRA LIMITED (20053843) 9469871
10509007 2.65 GHz 40M0W7D 235° T TELSTRA LIMITED (20053843) 9469871
10509006 2.53 GHz 40M0W7D 235° R TELSTRA LIMITED (20053843) 9469871
10509005 2.65 GHz 40M0W7D 100° T TELSTRA LIMITED (20053843) 9469871
10509004 2.53 GHz 40M0W7D 100° R TELSTRA LIMITED (20053843) 9469871
10509009 2.65 GHz 40M0W7D 350° T TELSTRA LIMITED (20053843) 9469871
12335128 2.56 GHz 20M0W7D 70° R Optus Mobile Pty Limited (1149289) 9469864
12335134 2.68 GHz 20M0W7D 270° T Optus Mobile Pty Limited (1149289) 9469864
12335126 2.68 GHz 20M0W7D 70° T Optus Mobile Pty Limited (1149289) 9469864
12335138 2.56 GHz 20M0W7D 270° R Optus Mobile Pty Limited (1149289) 9469864
12335157 2.56 GHz 20M0W7D 350° R Optus Mobile Pty Limited (1149289) 9469864

> >>

[ New Site Search ]