Register of Radiocommunications Licences

Site Details

Site ID 301279
Name Telstra Site Nepean Hwy adj to Roundabout MORDIALLOC
Location MORDIALLOC VIC 3195
Precision Within 10 metres
HCIS Level 2 LX4A
Lat,Long (GDA94) -38.008725°,145.088854°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 38 of 38 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10384334 2.53 GHz 40M0W7D 113° R TELSTRA LIMITED (20053843) 9469871
10384335 2.65 GHz 40M0W7D 113° T TELSTRA LIMITED (20053843) 9469871
10384336 2.53 GHz 40M0W7D 339° R TELSTRA LIMITED (20053843) 9469871
10384337 2.65 GHz 40M0W7D 339° T TELSTRA LIMITED (20053843) 9469871
11491755 840 MHz 9M90G7W 339° R TELSTRA LIMITED (20053843) 9263433
11491756 885 MHz 9M90G7W 113° T TELSTRA LIMITED (20053843) 9263433
11491757 840 MHz 9M90G7W 113° R TELSTRA LIMITED (20053843) 9263433
11491730 885 MHz 9M90G7W 339° T TELSTRA LIMITED (20053843) 9263433
10647833 1.9375 GHz 4M90G7W 113° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647834 1.965 GHz 9M90G7W 113° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647836 2.1275 GHz 4M90G7W 113° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647837 2.155 GHz 9M90G7W 113° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647719 723 MHz 20M0W7D 339° R TELSTRA LIMITED (20053843) 9469862
10647720 778 MHz 20M0W7D 339° T TELSTRA LIMITED (20053843) 9469862
11442503 3.615 GHz 80M0W7D 113° T TELSTRA LIMITED (20053843) 10914942
10647717 723 MHz 20M0W7D 113° R TELSTRA LIMITED (20053843) 9469862
10647718 778 MHz 20M0W7D 113° T TELSTRA LIMITED (20053843) 9469862
9079462 2.1551 GHz 9M00W7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11442445 3.615 GHz 80M0W7D 113° R TELSTRA LIMITED (20053843) 10914942
10949046 3.605 GHz 60M0W7D 113° R TELSTRA LIMITED (20053843) 10914942
10949050 3.605 GHz 60M0W7D 113° T TELSTRA LIMITED (20053843) 10914942
10949053 3.605 GHz 60M0W7D 339° R TELSTRA LIMITED (20053843) 10914942
10949058 3.605 GHz 60M0W7D 339° T TELSTRA LIMITED (20053843) 10914942
9129164 2.1276 GHz 4M00W7WEC 350° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9129201 2.1276 GHz 4M00W7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11395641 3.615 GHz 80M0W7D 339° R TELSTRA LIMITED (20053843) 10914942
11395260 3.615 GHz 80M0W7D 339° T TELSTRA LIMITED (20053843) 10914942
9146126 2.1176 GHz 14M0W7WEC 350° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10647900 1.8125 GHz 15M0W7D 339° T TELSTRA LIMITED (20053843) 10435053
10647897 1.7175 GHz 15M0W7D 113° R TELSTRA LIMITED (20053843) 10435053
10647898 1.8125 GHz 15M0W7D 113° T TELSTRA LIMITED (20053843) 10435053
10647899 1.7175 GHz 15M0W7D 339° R TELSTRA LIMITED (20053843) 10435053
9145982 2.1176 GHz 14M0W7WEC 140° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10647839 1.9375 GHz 4M90G7W 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647840 1.965 GHz 9M90G7W 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647841 2.1275 GHz 4M90G7W 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10647842 2.155 GHz 9M90G7W 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9040652 2.1551 GHz 9M00W7WEC 350° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466

[ New Site Search ]