Register of Radiocommunications Licences

Site Details

Site ID 301868
Name Telstra/Optus Site 228 Karingal Drv KARINGAL
Location KARINGAL VIC 3199
Precision Within 100 metres
HCIS Level 2 LX4A
Lat,Long (GDA94) -38.153495°,145.162079°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 138 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11397480 3.615 GHz 80M0W7D 339° R TELSTRA LIMITED (20053843) 10914942
10953494 3.605 GHz 60M0W7D 219° T TELSTRA LIMITED (20053843) 10914942
11397478 3.615 GHz 80M0W7D 219° R TELSTRA LIMITED (20053843) 10914942
10945512 3.605 GHz 60M0W7D 339° R TELSTRA LIMITED (20053843) 10914942
10945513 3.605 GHz 60M0W7D 339° T TELSTRA LIMITED (20053843) 10914942
11397476 3.615 GHz 80M0W7D 99° R TELSTRA LIMITED (20053843) 10914942
10953492 3.605 GHz 60M0W7D 219° R TELSTRA LIMITED (20053843) 10914942
10953489 3.605 GHz 60M0W7D 99° T TELSTRA LIMITED (20053843) 10914942
10953485 3.605 GHz 60M0W7D 99° R TELSTRA LIMITED (20053843) 10914942
11397569 3.615 GHz 80M0W7D 219° T TELSTRA LIMITED (20053843) 10914942
11397566 3.615 GHz 80M0W7D 99° T TELSTRA LIMITED (20053843) 10914942
11397572 3.615 GHz 80M0W7D 339° T TELSTRA LIMITED (20053843) 10914942
9451291 1.7175 GHz 15M0W7D 219° R TELSTRA LIMITED (20053843) 10435053
9451292 1.8125 GHz 15M0W7D 219° T TELSTRA LIMITED (20053843) 10435053
9451290 1.8125 GHz 15M0W7D 99° T TELSTRA LIMITED (20053843) 10435053
9451289 1.7175 GHz 15M0W7D 99° R TELSTRA LIMITED (20053843) 10435053
9451294 1.8125 GHz 15M0W7D 339° T TELSTRA LIMITED (20053843) 10435053
9451293 1.7175 GHz 15M0W7D 339° R TELSTRA LIMITED (20053843) 10435053
12173676 1.95 GHz 20M0W7W 310° R Optus Mobile Pty Limited (1103276) 10143562
12173645 2.14 GHz 20M0W7W 30° T Optus Mobile Pty Limited (1103276) 10143562
12173650 1.95 GHz 20M0W7W 30° R Optus Mobile Pty Limited (1103276) 10143562
12173655 2.14 GHz 20M0W7W 130° T Optus Mobile Pty Limited (1103276) 10143562
12173672 2.14 GHz 20M0W7W 310° T Optus Mobile Pty Limited (1103276) 10143562
12173662 1.95 GHz 20M0W7W 130° R Optus Mobile Pty Limited (1103276) 10143562
10964875 2.1275 GHz 4M90G7W 99° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964877 2.155 GHz 9M90G7W 99° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964880 2.1275 GHz 4M90G7W 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9030376 2.1276 GHz 4M00W7WEC 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9096391 2.1551 GHz 9M00W7WEC 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9069274 2.1276 GHz 4M00W7WEC 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9021705 2.1551 GHz 9M00W7WEC 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964935 1.9375 GHz 5M00W7D 99° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964931 2.155 GHz 9M90G7W 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964934 1.965 GHz 10M0W7D 99° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964915 2.155 GHz 9M90G7W 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964916 2.1275 GHz 4M90G7W 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964928 1.965 GHz 9M90G7W 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964929 1.9375 GHz 4M90G7W 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964881 1.965 GHz 9M90G7W 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964882 1.965 GHz 9M90G7W 99° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964883 1.9375 GHz 4M90G7W 99° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964884 1.965 GHz 10M0W7D 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964885 1.9375 GHz 5M00W7D 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964886 2.155 GHz 10M0W7D 99° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964890 2.155 GHz 10M0W7D 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964887 2.1275 GHz 5M00W7D 99° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964888 2.1275 GHz 5M00W7D 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964889 2.155 GHz 10M0W7D 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964891 2.1275 GHz 5M00W7D 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964892 1.965 GHz 10M0W7D 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964893 1.9375 GHz 5M00W7D 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10964878 1.9375 GHz 4M90G7W 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9078434 1.9772 GHz 3M84G7W-- 130° R Vodafone Australia Pty Limited (1103274) 10143136
9025942 2.1672 GHz 3M84G7W-- 130° T Vodafone Australia Pty Limited (1103274) 10143136
9135481 1.9724 GHz 3M99G7W-- 310° R Vodafone Australia Pty Limited (1103274) 10143136
9135480 1.9724 GHz 3M99G7W-- 130° R Vodafone Australia Pty Limited (1103274) 10143136
9471868 1.975 GHz 9M80G7W 310° R Vodafone Australia Pty Limited (1103274) 10143136
9471863 1.975 GHz 9M80G7W 130° R Vodafone Australia Pty Limited (1103274) 10143136
9471858 1.975 GHz 9M80G7W 30° R Vodafone Australia Pty Limited (1103274) 10143136
9135535 1.9772 GHz 3M84G7W-- 310° R Vodafone Australia Pty Limited (1103274) 10143136
9063027 1.9772 GHz 3M84G7W-- 30° R Vodafone Australia Pty Limited (1103274) 10143136
9465270 2.165 GHz 9M80G7W 30° T Vodafone Australia Pty Limited (1103274) 10143136
9465271 2.165 GHz 9M80G7W 130° T Vodafone Australia Pty Limited (1103274) 10143136
9465272 2.165 GHz 9M80G7W 310° T Vodafone Australia Pty Limited (1103274) 10143136
9026251 1.9724 GHz 3M99G7W-- 30° R Vodafone Australia Pty Limited (1103274) 10143136
9119739 2.1624 GHz 3M99G7W-- 30° T Vodafone Australia Pty Limited (1103274) 10143136
9041744 2.1672 GHz 3M84G7W-- 310° T Vodafone Australia Pty Limited (1103274) 10143136
9041745 2.1672 GHz 3M84G7W-- 30° T Vodafone Australia Pty Limited (1103274) 10143136
9041437 2.1624 GHz 3M99G7W-- 310° T Vodafone Australia Pty Limited (1103274) 10143136
9062386 2.1624 GHz 3M99G7W-- 130° T Vodafone Australia Pty Limited (1103274) 10143136
9012229 1.9275 GHz 14M9G7WEC 219° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9068874 2.1175 GHz 14M9G7WEC 339° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9103439 2.1175 GHz 14M9G7WEC 99° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9032223 2.1176 GHz 14M0W7WEC 339° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9147235 1.9275 GHz 14M9G7WEC 99° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9032186 2.1176 GHz 14M0W7WEC 219° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9088170 1.9275 GHz 14M9G7WEC 339° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9086579 2.1175 GHz 14M9G7WEC 219° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10965374 2.65 GHz 40M0W7D 339° T TELSTRA LIMITED (20053843) 9469871
10965376 2.53 GHz 40M0W7D 99° R TELSTRA LIMITED (20053843) 9469871
10965388 2.65 GHz 40M0W7D 219° T TELSTRA LIMITED (20053843) 9469871
10965383 2.53 GHz 40M0W7D 219° R TELSTRA LIMITED (20053843) 9469871
10965386 2.53 GHz 40M0W7D 339° R TELSTRA LIMITED (20053843) 9469871
10965381 2.65 GHz 40M0W7D 99° T TELSTRA LIMITED (20053843) 9469871
12173671 2.56 GHz 20M0W7D 30° R Optus Mobile Pty Limited (1149289) 9469864
12173675 2.68 GHz 20M0W7D 130° T Optus Mobile Pty Limited (1149289) 9469864
12173678 2.56 GHz 20M0W7D 130° R Optus Mobile Pty Limited (1149289) 9469864
12173680 2.68 GHz 20M0W7D 310° T Optus Mobile Pty Limited (1149289) 9469864
12173661 2.68 GHz 20M0W7D 30° T Optus Mobile Pty Limited (1149289) 9469864
12173682 2.56 GHz 20M0W7D 310° R Optus Mobile Pty Limited (1149289) 9469864
9518018 723 MHz 20M0W7D 99° R TELSTRA LIMITED (20053843) 9469862
9518019 778 MHz 20M0W7D 99° T TELSTRA LIMITED (20053843) 9469862
9518023 778 MHz 20M0W7D 339° T TELSTRA LIMITED (20053843) 9469862
9518022 723 MHz 20M0W7D 339° R TELSTRA LIMITED (20053843) 9469862
9518021 778 MHz 20M0W7D 219° T TELSTRA LIMITED (20053843) 9469862
9518020 723 MHz 20M0W7D 219° R TELSTRA LIMITED (20053843) 9469862
12173657 763 MHz 10M0W7D 130° T Optus Mobile Pty Limited (1149289) 9469858
12173663 763 MHz 10M0W7D 310° T Optus Mobile Pty Limited (1149289) 9469858
12173659 708 MHz 10M0W7D 130° R Optus Mobile Pty Limited (1149289) 9469858
12173648 763 MHz 10M0W7D 30° T Optus Mobile Pty Limited (1149289) 9469858

> >>

[ New Site Search ]