Register of Radiocommunications Licences

Site Details

Site ID 302626
Name CMTS Site Red Hill Reserve Redhill Rd REDHILL
Location REDHILL VIC 3937
Precision Within 10 metres
HCIS Level 2 LX4E
Elevation 218 m
Lat,Long (GDA94) -38.368913°,145.013955°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 150 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10189482 830 MHz 10M0W7D 110° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10189489 830 MHz 10M0W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10218221 840 MHz 9M90G7W R TELSTRA LIMITED (20053843) 9263433
10218222 885 MHz 9M90G7W T TELSTRA LIMITED (20053843) 9263433
10218223 840 MHz 9M90G7W 120° R TELSTRA LIMITED (20053843) 9263433
10218224 885 MHz 9M90G7W 120° T TELSTRA LIMITED (20053843) 9263433
10218225 840 MHz 9M90G7W 240° R TELSTRA LIMITED (20053843) 9263433
10218226 885 MHz 9M90G7W 240° T TELSTRA LIMITED (20053843) 9263433
10271615 2.68 GHz 20M0W7D 20° T Optus Mobile Pty Limited (1149289) 9469864
10271616 2.68 GHz 20M0W7D 140° T Optus Mobile Pty Limited (1149289) 9469864
10271617 2.68 GHz 20M0W7D 240° T Optus Mobile Pty Limited (1149289) 9469864
10271641 2.56 GHz 20M0W7D 20° R Optus Mobile Pty Limited (1149289) 9469864
10271642 2.56 GHz 20M0W7D 140° R Optus Mobile Pty Limited (1149289) 9469864
10271643 2.56 GHz 20M0W7D 240° R Optus Mobile Pty Limited (1149289) 9469864
10368064 2.342 GHz 80M0W7D 20° R Optus Mobile Pty Limited (1103276) 9460722
10368065 2.342 GHz 80M0W7D 140° R Optus Mobile Pty Limited (1103276) 9460722
10368066 2.342 GHz 80M0W7D 240° R Optus Mobile Pty Limited (1103276) 9460722
10368114 2.342 GHz 80M0W7D 20° T Optus Mobile Pty Limited (1103276) 9460722
10368115 2.342 GHz 80M0W7D 140° T Optus Mobile Pty Limited (1103276) 9460722
10368116 2.342 GHz 80M0W7D 240° T Optus Mobile Pty Limited (1103276) 9460722
10393582 708 MHz 10M0W7D 20° R Optus Mobile Pty Limited (1149289) 9469858
10393584 708 MHz 10M0W7D 140° R Optus Mobile Pty Limited (1149289) 9469858
10393586 708 MHz 10M0W7D 240° R Optus Mobile Pty Limited (1149289) 9469858
10393810 763 MHz 10M0W7D 20° T Optus Mobile Pty Limited (1149289) 9469858
10393812 763 MHz 10M0W7D 140° T Optus Mobile Pty Limited (1149289) 9469858
10393815 763 MHz 10M0W7D 240° T Optus Mobile Pty Limited (1149289) 9469858
10449596 1.7625 GHz 15M0W7D 20° R Optus Mobile Pty Limited (1103276) 9263448
10449597 1.7625 GHz 15M0W7D 140° R Optus Mobile Pty Limited (1103276) 9263448
10449598 1.7625 GHz 15M0W7D 240° R Optus Mobile Pty Limited (1103276) 9263448
10449706 1.8575 GHz 15M0W7D 20° T Optus Mobile Pty Limited (1103276) 9263448
10449708 1.8575 GHz 15M0W7D 140° T Optus Mobile Pty Limited (1103276) 9263448
10449710 1.8575 GHz 15M0W7D 240° T Optus Mobile Pty Limited (1103276) 9263448
1063530 428.4375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920040/1
1063531 422.4375 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920040/1
1063534 428.7375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920041/1
1063535 422.7375 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920041/1
1063538 428.825 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920042/1
1063539 422.825 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920042/1
1063542 429.0375 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920043/1
1063543 423.0375 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920043/1
1063546 429.3125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920044/1
1063547 425.3125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920044/1
1063550 429.4625 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920045/1
1063551 425.4625 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920045/1
1063554 429.6125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920046/1
1063555 425.6125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920046/1
1063558 429.7625 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920047/1
1063559 425.7625 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920047/1
1063562 429.9125 MHz 10K1D7W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920048/1
1063563 425.9125 MHz 10K1D7W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (1315913) 1920048/1
10717330/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10717330/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10930681 2.14 GHz 20M0W7W 20° T Optus Mobile Pty Limited (1103276) 10143562
10930682 2.14 GHz 20M0W7W 140° T Optus Mobile Pty Limited (1103276) 10143562
10930683 2.14 GHz 20M0W7W 240° T Optus Mobile Pty Limited (1103276) 10143562
10930756 1.95 GHz 20M0W7W 20° R Optus Mobile Pty Limited (1103276) 10143562
10930759 1.95 GHz 20M0W7W 140° R Optus Mobile Pty Limited (1103276) 10143562
10930762 1.95 GHz 20M0W7W 240° R Optus Mobile Pty Limited (1103276) 10143562
11361131 3.525 GHz 100MW7D 20° T Optus Mobile Pty Limited (1103276) 11286123
11361133 3.525 GHz 100MW7D 140° T Optus Mobile Pty Limited (1103276) 11286123
11361135 3.525 GHz 100MW7D 240° T Optus Mobile Pty Limited (1103276) 11286123
11361156 3.525 GHz 100MW7D 20° R Optus Mobile Pty Limited (1103276) 11286123
11361157 3.525 GHz 100MW7D 140° R Optus Mobile Pty Limited (1103276) 11286123
11361158 3.525 GHz 100MW7D 240° R Optus Mobile Pty Limited (1103276) 11286123
11627285 795.5 MHz 15M0W7D T TPG Internet Pty Ltd (20009217) 10391286
11627288 795.5 MHz 15M0W7D 110° T TPG Internet Pty Ltd (20009217) 10391286
11627290 795.5 MHz 15M0W7D 220° T TPG Internet Pty Ltd (20009217) 10391286
11627308 740.5 MHz 15M0W7D R TPG Internet Pty Ltd (20009217) 10391286
11627309 740.5 MHz 15M0W7D 110° R TPG Internet Pty Ltd (20009217) 10391286
11627311 740.5 MHz 15M0W7D 220° R TPG Internet Pty Ltd (20009217) 10391286
11627954 875 MHz 10M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627957 872.5 MHz 5M00W7D 110° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627959 875 MHz 10M0W7D 220° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627965 830 MHz 10M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627967 827.5 MHz 5M00W7D 110° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11627969 830 MHz 10M0W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11628691 1.835 GHz 30M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11628693 1.835 GHz 30M0W7D 110° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11628696 1.835 GHz 30M0W7D 220° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11628699 1.74 GHz 30M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11628701 1.74 GHz 30M0W7D 110° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11628703 1.74 GHz 30M0W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11629272 2.1175 GHz 15M0W7W T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11629274 2.1175 GHz 15M0W7W 110° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11629276 2.1175 GHz 15M0W7W 220° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11629296 1.9275 GHz 15M0W7W R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11629299 1.9275 GHz 15M0W7W 110° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11629301 1.9275 GHz 15M0W7W 220° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11629479 2.165 GHz 10M0W7W T Vodafone Australia Pty Limited (1103274) 10143136
11629483 2.165 GHz 10M0W7W 110° T Vodafone Australia Pty Limited (1103274) 10143136
11629484 1.975 GHz 10M0W7W R Vodafone Australia Pty Limited (1103274) 10143136
11629486 1.975 GHz 10M0W7W 110° R Vodafone Australia Pty Limited (1103274) 10143136
11629487 2.165 GHz 10M0W7W 220° T Vodafone Australia Pty Limited (1103274) 10143136
11629488 1.975 GHz 10M0W7W 220° R Vodafone Australia Pty Limited (1103274) 10143136
11630487 3.6675 GHz 65M0W7D T MOBILE JV PTY LIMITED (20037707) 10917464
11630489 3.6675 GHz 65M0W7D 220° T MOBILE JV PTY LIMITED (20037707) 10917464
11630490 3.6675 GHz 65M0W7D R MOBILE JV PTY LIMITED (20037707) 10917464
11630492 3.6675 GHz 65M0W7D 220° R MOBILE JV PTY LIMITED (20037707) 10917464
11630552 3.6675 GHz 65M0W7D 110° T MOBILE JV PTY LIMITED (20037707) 10917464
11630556 3.6675 GHz 65M0W7D 110° R MOBILE JV PTY LIMITED (20037707) 10917464

> >>

[ New Site Search ]