Register of Radiocommunications Licences

Site Details

Site ID 305121
Name Optus Site 100 Hall Rd CARRUM DOWNS
Location CARRUM DOWNS VIC 3201
Precision Within 10 metres
HCIS Level 2 LX4A
Lat,Long (GDA94) -38.102187°,145.186641°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 181 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
12146062 743 MHz 10M0W7D 110° R TPG Internet Pty Ltd (20009217) 10391286
12146064 743 MHz 10M0W7D 240° R TPG Internet Pty Ltd (20009217) 10391286
9099309 2.1624 GHz 3M99G7W-- 15° T Vodafone Australia Pty Limited (1103274) 10143136
10513390 2.53 GHz 40M0W7D 280° R TELSTRA LIMITED (20053843) 9469871
10513391 2.65 GHz 40M0W7D 280° T TELSTRA LIMITED (20053843) 9469871
10513416 1.9375 GHz 5M00W7D 40° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513417 1.965 GHz 10M0W7D 40° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513418 2.1275 GHz 5M00W7D 40° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513419 2.155 GHz 10M0W7D 40° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513420 1.9375 GHz 5M00W7D 160° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513421 1.965 GHz 10M0W7D 160° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513422 2.1275 GHz 5M00W7D 160° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513423 2.155 GHz 10M0W7D 160° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513424 1.9375 GHz 5M00W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513425 1.965 GHz 10M0W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513426 2.1275 GHz 5M00W7D 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10513427 2.155 GHz 10M0W7D 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11328511 885 MHz 9M90G7W 280° T TELSTRA LIMITED (20053843) 9263433
11328514 840 MHz 9M90G7W 40° R TELSTRA LIMITED (20053843) 9263433
11328515 885 MHz 9M90G7W 40° T TELSTRA LIMITED (20053843) 9263433
11328516 840 MHz 9M90G7W 160° R TELSTRA LIMITED (20053843) 9263433
11328517 840 MHz 9M90G7W 280° R TELSTRA LIMITED (20053843) 9263433
11328518 885 MHz 9M90G7W 160° T TELSTRA LIMITED (20053843) 9263433
12146059 798 MHz 10M0W7D 15° T TPG Internet Pty Ltd (20009217) 10391286
12146063 798 MHz 10M0W7D 240° T TPG Internet Pty Ltd (20009217) 10391286
12146060 743 MHz 10M0W7D 15° R TPG Internet Pty Ltd (20009217) 10391286
12146061 798 MHz 10M0W7D 110° T TPG Internet Pty Ltd (20009217) 10391286
11760800 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11858397/11
10513387 2.65 GHz 40M0W7D 40° T TELSTRA LIMITED (20053843) 9469871
10513386 2.53 GHz 40M0W7D 40° R TELSTRA LIMITED (20053843) 9469871
10513388 2.53 GHz 40M0W7D 160° R TELSTRA LIMITED (20053843) 9469871
10513389 2.65 GHz 40M0W7D 160° T TELSTRA LIMITED (20053843) 9469871
11442349 3.615 GHz 80M0W7D 40° T TELSTRA LIMITED (20053843) 10914942
11442346 3.615 GHz 80M0W7D 160° T TELSTRA LIMITED (20053843) 10914942
12145661 2.165 GHz 9M80W7W 15° T Vodafone Australia Pty Limited (1103274) 10143136
12145662 1.975 GHz 9M80W7W 15° R Vodafone Australia Pty Limited (1103274) 10143136
12145663 2.165 GHz 9M80W7W 110° T Vodafone Australia Pty Limited (1103274) 10143136
12145664 1.975 GHz 9M80W7W 110° R Vodafone Australia Pty Limited (1103274) 10143136
12145665 2.165 GHz 9M80W7W 240° T Vodafone Australia Pty Limited (1103274) 10143136
12145666 1.975 GHz 9M80W7W 240° R Vodafone Australia Pty Limited (1103274) 10143136
9096306 2.155 GHz 9M90G7WEC 160° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11396842 3.615 GHz 80M0W7D 280° R TELSTRA LIMITED (20053843) 10914942
11442306 3.615 GHz 80M0W7D 40° R TELSTRA LIMITED (20053843) 10914942
9069368 2.1275 GHz 4M90G7WEC 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9096260 2.1551 GHz 9M00W7WEC 160° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9096261 2.1551 GHz 9M00W7WEC 40° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11442303 3.615 GHz 80M0W7D 160° R TELSTRA LIMITED (20053843) 10914942
12145949 735.5 MHz 5M00W7D 15° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
12145950 790.5 MHz 5M00W7D 110° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
12145951 735.5 MHz 5M00W7D 110° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
12145952 790.5 MHz 5M00W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
12145953 735.5 MHz 5M00W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
9068279 2.1176 GHz 14M0W7WEC 280° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145948 790.5 MHz 5M00W7D 15° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
9094649 1.9375 GHz 4M90G7WEC 160° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9094664 1.9375 GHz 4M90G7WEC 40° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12145563 2.1175 GHz 14M8W7W 15° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145564 1.9275 GHz 14M8W7W 15° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145565 2.1175 GHz 14M8W7W 110° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145566 1.9275 GHz 14M8W7W 110° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145567 2.1175 GHz 14M8W7W 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145568 1.9275 GHz 14M8W7W 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
12145234 1.82625 GHz 12M5W7D 15° T Vodafone Australia Pty Limited (1133304) 9263452
12145238 1.82625 GHz 12M5W7D 240° T Vodafone Australia Pty Limited (1133304) 9263452
12145235 1.73125 GHz 12M5W7D 15° R Vodafone Australia Pty Limited (1133304) 9263452
12145236 1.82625 GHz 12M5W7D 110° T Vodafone Australia Pty Limited (1133304) 9263452
12145237 1.73125 GHz 12M5W7D 110° R Vodafone Australia Pty Limited (1133304) 9263452
12145240 1.73125 GHz 12M5W7D 240° R Vodafone Australia Pty Limited (1133304) 9263452
9041760 2.1672 GHz 3M84G7W-- 240° T Vodafone Australia Pty Limited (1103274) 10143136
9041761 2.1672 GHz 3M84G7W-- 15° T Vodafone Australia Pty Limited (1103274) 10143136
9063050 1.9724 GHz 3M99G7W-- 15° R Vodafone Australia Pty Limited (1103274) 10143136
9011441 2.1276 GHz 4M00W7WEC 160° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9117295 2.1672 GHz 3M84G7W-- 110° T Vodafone Australia Pty Limited (1103274) 10143136
12176444/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176444/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
9138762 1.9375 GHz 4M90G7WEC 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9058965 2.155 GHz 9M90G7WEC 40° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9084282 2.1176 GHz 14M0W7WEC 40° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9113094 1.965 GHz 9M90G7WEC 160° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12176405 2.56 GHz 20M0W7D 15° R Optus Mobile Pty Limited (1149289) 9469864
12176414 2.56 GHz 20M0W7D 110° R Optus Mobile Pty Limited (1149289) 9469864
12176416 2.56 GHz 20M0W7D 240° R Optus Mobile Pty Limited (1149289) 9469864
9011442 2.1276 GHz 4M00W7WEC 40° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9380607 885 MHz 9M90G7W 160° T TELSTRA LIMITED (20053843) 9263433
9380606 885 MHz 9M90G7W 40° T TELSTRA LIMITED (20053843) 9263433
9380608 885 MHz 9M90G7W 280° T TELSTRA LIMITED (20053843) 9263433
9380664 840 MHz 9M90G7W 40° R TELSTRA LIMITED (20053843) 9263433
9380665 840 MHz 9M90G7W 160° R TELSTRA LIMITED (20053843) 9263433
9380666 840 MHz 9M90G7W 280° R TELSTRA LIMITED (20053843) 9263433
10749046 723 MHz 20M0W7D 160° R TELSTRA LIMITED (20053843) 9469862
10749047 778 MHz 20M0W7D 160° T TELSTRA LIMITED (20053843) 9469862
10749048 723 MHz 20M0W7D 280° R TELSTRA LIMITED (20053843) 9469862
10749049 778 MHz 20M0W7D 280° T TELSTRA LIMITED (20053843) 9469862
12176372 3.525 GHz 100MW7W 110° R Optus Mobile Pty Limited (1103276) 11286123
12176376 3.525 GHz 100MW7W 240° R Optus Mobile Pty Limited (1103276) 11286123
9032199 2.1176 GHz 14M0W7WEC 160° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9086343 1.965 GHz 9M90G7WEC 40° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10749044 723 MHz 20M0W7D 40° R TELSTRA LIMITED (20053843) 9469862
10749045 778 MHz 20M0W7D 40° T TELSTRA LIMITED (20053843) 9469862
11394406 3.615 GHz 80M0W7D 280° T TELSTRA LIMITED (20053843) 10914942

> >>

[ New Site Search ]