Register of Radiocommunications Licences

Site Details

Site ID 305343
Name Optus Site Lebanon Hill White Rd STRESTHAM
Location STRESTHAM VIC 3351
Precision Within 10 metres
HCIS Level 2 KX2I
Elevation 274 m
Lat,Long (GDA94) -37.645344°,143.03932°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 101 - 200 of 250 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
12037512 3.4667 GHz 15M0W7DEW 330° T NBN CO LIMITED (8129031) 11286131
12037886 3.5525 GHz 15M0W7DEW 240° T NBN CO LIMITED (8129031) 11286129
885036 7.762525 GHz 28M0D7W 248.29° R Optus Mobile Pty Limited (20007586) 1918589/1
10793807 11.565 GHz 80M0D7W 146.05° T Optus Mobile Pty Limited (20017363) 12112894/1
11085719 2.3516 GHz 19M8W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11085722 2.3318 GHz 19M8W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11085726 2.3318 GHz 19M8W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11085729 2.312 GHz 20M0W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11085733 2.312 GHz 20M0W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11085737 2.3877 GHz 14M6W7DEW R NBN CO LIMITED (8129031) 9448619
12037499 3.4517 GHz 15M0W7DEW 240° T NBN CO LIMITED (8129031) 11286131
12037855 3.5525 GHz 15M0W7DEW 60° T NBN CO LIMITED (8129031) 11286129
12037868 3.5525 GHz 15M0W7DEW 150° T NBN CO LIMITED (8129031) 11286129
960542 10.815 GHz 40M0D7W 248.08° R NBN CO LIMITED (8129031) 1965769/1
10279539 10.835 GHz 80M0D7W 248.08° R NBN CO LIMITED (8129031) 11970028/1
1292841 6.19724 GHz 29M6D7W 45.7° R Optus Mobile Pty Limited (510769) 1974979/1
8120108 11.345 GHz 40M0D7W 248.08° T NBN CO LIMITED (8129031) 11271085/1
10793811 11.565 GHz 80M0D7W 146.05° T Optus Mobile Pty Limited (20017363) 12112895/1
11085695 2.3877 GHz 14M6W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11085700 2.3877 GHz 14M6W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11085705 2.3714 GHz 19M8W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11085711 2.3714 GHz 19M8W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11085715 2.3516 GHz 19M8W7DEW 135° R NBN CO LIMITED (8129031) 9448619
12037466 3.4517 GHz 15M0W7DEW 60° T NBN CO LIMITED (8129031) 11286131
12037478 3.4517 GHz 15M0W7DEW 150° T NBN CO LIMITED (8129031) 11286131
12037834 3.5525 GHz 15M0W7DEW 330° T NBN CO LIMITED (8129031) 11286129
9490348 763 MHz 10M0W7D T Optus Mobile Pty Limited (1149289) 9469858
9490350 708 MHz 10M0W7D R Optus Mobile Pty Limited (1149289) 9469858
9490352 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
9490354 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
9490356 763 MHz 10M0W7D 240° T Optus Mobile Pty Limited (1149289) 9469858
9490358 708 MHz 10M0W7D 240° R Optus Mobile Pty Limited (1149289) 9469858
11085670 2.3714 GHz 19M8W7DEW 225° T NBN CO LIMITED (8129031) 9448619
11085674 2.3516 GHz 19M8W7DEW 225° R NBN CO LIMITED (8129031) 9448619
11085678 2.3516 GHz 19M8W7DEW 225° T NBN CO LIMITED (8129031) 9448619
11085681 2.3318 GHz 19M8W7DEW 225° R NBN CO LIMITED (8129031) 9448619
11085685 2.3318 GHz 19M8W7DEW 225° T NBN CO LIMITED (8129031) 9448619
11085688 2.312 GHz 20M0W7DEW 225° R NBN CO LIMITED (8129031) 9448619
11085691 2.312 GHz 20M0W7DEW 225° T NBN CO LIMITED (8129031) 9448619
12037441 3.4496 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 11286131
12037454 3.4517 GHz 15M0W7DEW 330° T NBN CO LIMITED (8129031) 11286131
12037806 3.5525 GHz 15M0W7DEW 240° R NBN CO LIMITED (8129031) 11286129
12037807 3.5657 GHz 15M0W7DEW 60° T NBN CO LIMITED (8129031) 11286129
12037816 3.5657 GHz 15M0W7DEW 150° T NBN CO LIMITED (8129031) 11286129
12037822 3.5657 GHz 15M0W7DEW 240° T NBN CO LIMITED (8129031) 11286129
1291497 6.25654 GHz 29M6D7W 45.7° R Optus Mobile Pty Limited (510769) 1918773/1
10793948 6.9 GHz 80M0D7W 45.62° R Optus Mobile Pty Limited (20017363) 12112970/1
10793949 6.56 GHz 80M0D7W 45.62° T Optus Mobile Pty Limited (20017363) 12112970/1
11085653 2.3877 GHz 14M6W7DEW 225° R NBN CO LIMITED (8129031) 9448619
11085658 2.3877 GHz 14M6W7DEW 225° T NBN CO LIMITED (8129031) 9448619
11085665 2.3714 GHz 19M8W7DEW 225° R NBN CO LIMITED (8129031) 9448619
12037412 3.4298 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 11286131
12037420 3.4496 GHz 19M8W7DEW 330° T NBN CO LIMITED (8129031) 11286131
12037428 3.4496 GHz 19M8W7DEW 60° T NBN CO LIMITED (8129031) 11286131
12037434 3.4496 GHz 19M8W7DEW 150° T NBN CO LIMITED (8129031) 11286131
12037785 3.5525 GHz 15M0W7DEW 60° R NBN CO LIMITED (8129031) 11286129
12037791 3.5657 GHz 15M0W7DEW 330° T NBN CO LIMITED (8129031) 11286129
12037796 3.5525 GHz 15M0W7DEW 150° R NBN CO LIMITED (8129031) 11286129
10793945 6.56 GHz 80M0D7W 45.62° T Optus Mobile Pty Limited (20017363) 12112969/1
10279535 10.755 GHz 80M0D7W 248.08° R NBN CO LIMITED (8129031) 11970027/1
11402804 11.645 GHz 80M0G7W 225.17° T Optus Mobile Pty Limited (20017363) 12229129/1
10811552 2.312 GHz 19M2W7DEW 225° R NBN CO LIMITED (8129031) 9448619
10811556 2.3696 GHz 19M2W7DEW 135° R NBN CO LIMITED (8129031) 9448619
10811553 2.312 GHz 19M2W7DEW 225° T NBN CO LIMITED (8129031) 9448619
10811554 2.3867 GHz 15M0W7DEW 135° R NBN CO LIMITED (8129031) 9448619
10811555 2.3867 GHz 15M0W7DEW 135° T NBN CO LIMITED (8129031) 9448619
10811557 2.3696 GHz 19M2W7DEW 135° T NBN CO LIMITED (8129031) 9448619
10811558 2.3504 GHz 19M2W7DEW 135° R NBN CO LIMITED (8129031) 9448619
10811559 2.3504 GHz 19M2W7DEW 135° T NBN CO LIMITED (8129031) 9448619
10811560 2.3312 GHz 19M2W7DEW 135° R NBN CO LIMITED (8129031) 9448619
10811561 2.3312 GHz 19M2W7DEW 135° T NBN CO LIMITED (8129031) 9448619
10811562 2.312 GHz 19M2W7DEW 135° R NBN CO LIMITED (8129031) 9448619
10811563 2.312 GHz 19M2W7DEW 135° T NBN CO LIMITED (8129031) 9448619
10811564 2.3867 GHz 15M0W7DEW R NBN CO LIMITED (8129031) 9448619
10811565 2.3867 GHz 15M0W7DEW T NBN CO LIMITED (8129031) 9448619
10811566 2.3696 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10811567 2.3696 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
10811568 2.3504 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10811569 2.3504 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
10811570 2.3312 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10811571 2.3312 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
10811572 2.312 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10811573 2.312 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
11084921 2.3516 GHz 19M8W7DEW T NBN CO LIMITED (8129031) 9448619
11084926 2.3318 GHz 19M8W7DEW R NBN CO LIMITED (8129031) 9448619
11084933 2.3318 GHz 19M8W7DEW T NBN CO LIMITED (8129031) 9448619
11084937 2.312 GHz 20M0W7DEW R NBN CO LIMITED (8129031) 9448619
11084940 2.312 GHz 20M0W7DEW T NBN CO LIMITED (8129031) 9448619
12037403 3.4298 GHz 19M8W7DEW 150° T NBN CO LIMITED (8129031) 11286131
12037758 3.4548 GHz 19M8W7DEW 60° R NBN CO LIMITED (8129031) 11286131
12037762 3.4548 GHz 19M8W7DEW 150° R NBN CO LIMITED (8129031) 11286131
12037765 3.5657 GHz 15M0W7DEW 240° R NBN CO LIMITED (8129031) 11286129
12037777 3.5525 GHz 15M0W7DEW 330° R NBN CO LIMITED (8129031) 11286129
12037763 3.5486 GHz 19M8W7DEW 150° T NBN CO LIMITED (8129031) 11286129
12037778 3.5486 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 11286129
12037773 3.4548 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 11286131
10811544 2.3867 GHz 15M0W7DEW 225° R NBN CO LIMITED (8129031) 9448619
10811545 2.3867 GHz 15M0W7DEW 225° T NBN CO LIMITED (8129031) 9448619
10811546 2.3696 GHz 19M2W7DEW 225° R NBN CO LIMITED (8129031) 9448619
10811547 2.3696 GHz 19M2W7DEW 225° T NBN CO LIMITED (8129031) 9448619

<< < > >>

[ New Site Search ]