Register of Radiocommunications Licences

Site Details

Site ID 31357
Name Telstra Site Boucher Rd
Location WUBIN WA 6613
Precision Unknown
HCIS Level 2 BU8C
Elevation 377 m
Lat,Long (GDA94) -30.037201°,116.637962°  [KML]
Licence Fee Density Remote Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 70 of 70 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
2864762 6.271365 GHz 52M5D7WET 50.2° T TELSTRA LIMITED (20053835) 10267123/2
701786 1.515 GHz 2M00G7WET 229.61° R TELSTRA LIMITED (20053835) 83564/1
10333266 723 MHz 20M0W7D 285° R 20053843 9469862
10333267 778 MHz 20M0W7D 285° T 20053843 9469862
10333282 882.5 MHz 14M9G7W 45° T 20053843 9263433
10333283 837.5 MHz 14M9G7W 165° R 20053843 9263433
10333284 882.5 MHz 14M9G7W 165° T 20053843 9263433
10333285 837.5 MHz 14M9G7W 285° R 20053843 9263433
10333286 882.5 MHz 14M9G7W 285° T 20053843 9263433
10407739 723 MHz 20M0W7D 45° R 20053843 9469862
10407740 778 MHz 20M0W7D 45° T 20053843 9469862
10407741 723 MHz 20M0W7D 165° R 20053843 9469862
10407742 778 MHz 20M0W7D 165° T 20053843 9469862
10407743 723 MHz 20M0W7D 285° R 20053843 9469862
10407744 778 MHz 20M0W7D 285° T 20053843 9469862
701787 1.4545 GHz 2M00G7WET 229.61° T TELSTRA LIMITED (20053835) 83564/1
8346245 10.995 GHz 80M0G7W 175.33° T GoldNet Pty Ltd (1317869) 11333451/1
9310656 837.5 MHz 14M9G7W R 20053843 9263433
10333262 723 MHz 20M0W7D 45° R 20053843 9469862
10333263 778 MHz 20M0W7D 45° T 20053843 9469862
10333264 723 MHz 20M0W7D 165° R 20053843 9469862
10333281 837.5 MHz 14M9G7W 45° R 20053843 9263433
10333265 778 MHz 20M0W7D 165° T 20053843 9469862
10407733 837.5 MHz 14M9G7W 45° R 20053843 9263433
10407734 882.5 MHz 14M9G7W 45° T 20053843 9263433
10407735 837.5 MHz 14M9G7W 165° R 20053843 9263433
10407736 882.5 MHz 14M9G7W 165° T 20053843 9263433
10407737 837.5 MHz 14M9G7W 285° R 20053843 9263433
10407738 882.5 MHz 14M9G7W 285° T 20053843 9263433
8346252 11.565 GHz 80M0G7W 175.33° R GoldNet Pty Ltd (1317869) 11333453/1
8282724 7.9256 GHz 59M3D7W 45.45° R GoldNet Pty Ltd (1317869) 11309735/1
729461 18.63 GHz 4M00F7WDT 82.55° T TELSTRA LIMITED (20053835) 513762/1
8282720 7.9256 GHz 59M3D7W 45.45° R GoldNet Pty Ltd (1317869) 11309734/1
3339748 8.11832 GHz 56M0D7W 174.56° T Optus Mobile Pty Limited (20017363) 10379037/1
8346253 11.075 GHz 80M0G7W 175.33° T GoldNet Pty Ltd (1317869) 11333453/1
8282721 8.23692 GHz 59M3D7W 45.45° T GoldNet Pty Ltd (1317869) 11309735/1
8346248 11.565 GHz 80M0G7W 175.33° R GoldNet Pty Ltd (1317869) 11333452/1
8282716 7.8663 GHz 59M3D7W 45.45° R GoldNet Pty Ltd (1317869) 11309733/1
4907540 6.212065 GHz 52M5D7WET 277.14° T TELSTRA LIMITED (20053835) 10630141/1
9297414 882.5 MHz 14M9G7W T 20053843 9263433
8282713 8.17762 GHz 59M3D7W 45.45° T GoldNet Pty Ltd (1317869) 11309733/1
729460 18.75 GHz 4M00F7WDT 82.55° R TELSTRA LIMITED (20053835) 513762/1
11949934 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11788455/17
3339751 7.807 GHz 56M0D7W 174.56° R Optus Mobile Pty Limited (20017363) 10379037/1
701779 1.4385 GHz 2M00G7WET 218.19° T TELSTRA LIMITED (20053835) 83562/1
11951868 1.945 GHz 10M0D7W   R Field Solutions Group Pty Ltd (20025869) 11133576/11
1748586 11.155 GHz 52M5D7WET 10.1° T TELSTRA LIMITED (20053835) 10065532/1
8346249 11.075 GHz 80M0G7W 175.33° T GoldNet Pty Ltd (1317869) 11333452/1
8282717 8.23692 GHz 59M3D7W 45.45° T GoldNet Pty Ltd (1317869) 11309734/1
11774437 2.135 GHz 10M0D7W   T Field Solutions Group Pty Ltd (20025869) 11133576/10
8346240 11.485 GHz 80M0G7W 175.33° R GoldNet Pty Ltd (1317869) 11333450/1
10951809 763 MHz 10M0W7D 60° T 1149289 9469858
10951814 763 MHz 10M0W7D 180° T 1149289 9469858
10951820 763 MHz 10M0W7D 315° T 1149289 9469858
4907543 5.960025 GHz 52M5D7WET 277.14° R TELSTRA LIMITED (20053835) 10630141/1
11774438 1.945 GHz 10M0D7W   R Field Solutions Group Pty Ltd (20025869) 11133576/10
10951758 708 MHz 10M0W7D 60° R 1149289 9469858
10951761 708 MHz 10M0W7D 180° R 1149289 9469858
10951764 708 MHz 10M0W7D 315° R 1149289 9469858
11949935 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11788455/17
8282709 8.17762 GHz 59M3D7W 45.45° T GoldNet Pty Ltd (1317869) 11309732/1
8346241 10.995 GHz 80M0G7W 175.33° T GoldNet Pty Ltd (1317869) 11333450/1
8282712 7.8663 GHz 59M3D7W 45.45° R GoldNet Pty Ltd (1317869) 11309732/1
10951614/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10951614/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
701778 1.499 GHz 2M00G7WET 218.19° R TELSTRA LIMITED (20053835) 83562/1
11951867 2.135 GHz 10M0D7W   T Field Solutions Group Pty Ltd (20025869) 11133576/11
2864765 6.019325 GHz 52M5D7WET 50.2° R TELSTRA LIMITED (20053835) 10267123/2
1748585 11.645 GHz 52M5D7WET 10.1° R TELSTRA LIMITED (20053835) 10065532/1
8346244 11.485 GHz 80M0G7W 175.33° R GoldNet Pty Ltd (1317869) 11333451/1

[ New Site Search ]