Register of Radiocommunications Licences

Site Details

Site ID 34074
Name Comm Site Oppenheim Hill Latrobe
Location LATROBE TAS 7307
Precision Within 10 metres
HCIS Level 2 LY5F
Elevation 120 m
Lat,Long (GDA94) -41.249024°,146.465753°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 33 of 33 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
646451 88 MHz 200KF3EHF   T Seventh-day Adventist Church (Australian Union Conf.) Ltd (20013966) 1704841/1
12298598 882.5 MHz 14M9G7W 290° T TELSTRA LIMITED (20053843) 9263433
12298599 1.8225 GHz 35M0W7D 290° T TELSTRA LIMITED (20053843) 10435053
12298600 2.16 GHz 10M0W7D 290° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12298601 2.65 GHz 40M0W7D 290° T TELSTRA LIMITED (20053843) 9469871
12298602 1.97 GHz 10M0W7D 290° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12298604 2.16 GHz 10M0W7D 160° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12298605 837.5 MHz 14M9G7W 290° R TELSTRA LIMITED (20053843) 9263433
12298607 882.5 MHz 14M9G7W 160° T TELSTRA LIMITED (20053843) 9263433
12298608 1.7275 GHz 35M0W7D 290° R TELSTRA LIMITED (20053843) 10435053
12298610 837.5 MHz 14M9G7W 160° R TELSTRA LIMITED (20053843) 9263433
12298612 1.8225 GHz 35M0W7D 160° T TELSTRA LIMITED (20053843) 10435053
12298614 1.97 GHz 10M0W7D 160° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12298615 882.5 MHz 14M9G7W 40° T TELSTRA LIMITED (20053843) 9263433
12298617 2.65 GHz 40M0W7D 40° T TELSTRA LIMITED (20053843) 9469871
12298603 2.53 GHz 40M0W7D 290° R TELSTRA LIMITED (20053843) 9469871
12298606 2.65 GHz 40M0W7D 160° T TELSTRA LIMITED (20053843) 9469871
12298611 2.53 GHz 40M0W7D 160° R TELSTRA LIMITED (20053843) 9469871
887908 460.35 MHz 16K0F3E 293.99° T Latrobe Council (1313712) 1920565/1
887911 450.85 MHz 16K0F3E 293.99° R Latrobe Council (1313712) 1920565/1
12298640 723 MHz 20M0W7D 40° R TELSTRA LIMITED (20053843) 9469862
12298618 2.16 GHz 10M0W7D 40° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12298619 1.7275 GHz 35M0W7D 160° R TELSTRA LIMITED (20053843) 10435053
12298620 2.53 GHz 40M0W7D 40° R TELSTRA LIMITED (20053843) 9469871
12298622 837.5 MHz 14M9G7W 40° R TELSTRA LIMITED (20053843) 9263433
12298626 1.97 GHz 10M0W7D 40° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12298634 723 MHz 20M0W7D 160° R TELSTRA LIMITED (20053843) 9469862
12298621 778 MHz 20M0W7D 290° T TELSTRA LIMITED (20053843) 9469862
12298623 723 MHz 20M0W7D 290° R TELSTRA LIMITED (20053843) 9469862
12298630 778 MHz 20M0W7D 160° T TELSTRA LIMITED (20053843) 9469862
12298624 1.8225 GHz 35M0W7D 40° T TELSTRA LIMITED (20053843) 10435053
12298631 1.7275 GHz 35M0W7D 40° R TELSTRA LIMITED (20053843) 10435053
12298637 778 MHz 20M0W7D 40° T TELSTRA LIMITED (20053843) 9469862

[ New Site Search ]