Register of Radiocommunications Licences

Site Details

Site ID 36218
Name Telstra Site Roberts Street HAMILTON
Location HAMILTON VIC 3300
Precision Within 10 metres
HCIS Level 2 KX1I
Elevation 206 m
Lat,Long (GDA94) -37.733273°,142.031624°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 145 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10188162 827.5 MHz 5M00W7D 100° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10188167 827.5 MHz 5M00W7D 210° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10188171 827.5 MHz 5M00W7D 320° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10248646 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10248647 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
10248648 1.72 GHz 20M0W7D 110° R TELSTRA LIMITED (20053843) 10435053
10248649 1.815 GHz 20M0W7D 110° T TELSTRA LIMITED (20053843) 10435053
10251715 1.72 GHz 20M0W7D 240° R TELSTRA LIMITED (20053843) 10435053
10251720 1.815 GHz 20M0W7D 240° T TELSTRA LIMITED (20053843) 10435053
10346009 872.5 MHz 5M00W7D 210° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10346010 872.5 MHz 5M00W7D 320° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10346011 872.5 MHz 5M00W7D 100° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10919093 1.8225 GHz 35M0W7D 110° T TELSTRA LIMITED (20053843) 10435053
10919147 778 MHz 20M0W7D 110° T TELSTRA LIMITED (20053843) 9469862
10919156 723 MHz 20M0W7D 110° R TELSTRA LIMITED (20053843) 9469862
10919158 1.7275 GHz 35M0W7D 110° R TELSTRA LIMITED (20053843) 10435053
10919230 2.53 GHz 40M0W7D 110° R TELSTRA LIMITED (20053843) 9469871
10919232 2.65 GHz 40M0W7D 110° T TELSTRA LIMITED (20053843) 9469871
10965695 3.6 GHz 50M0W7D 110° R TELSTRA LIMITED (20053843) 10914942
10965696 3.6 GHz 50M0W7D 110° T TELSTRA LIMITED (20053843) 10914942
11011335 172.25 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 12156669/1
11011336 167.65 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 12156669/1
1114943 172.7 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965949/1
1114944 168.1 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965949/1
1114947 172.4 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965950/1
1114948 167.8 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965950/1
1114951 172.1 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965951/1
1114952 167.5 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965951/1
11190430 8.162795 GHz 29M6G7WET 46.03° R TELSTRA LIMITED (20053837) 9848593/3
11190431 7.851475 GHz 29M6G7WET 46.03° T TELSTRA LIMITED (20053837) 9848593/3
11205147 2.16 GHz 10M0W7D 110° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11205156 1.97 GHz 10M0W7D 110° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11325223 3.6 GHz 50M0W7D 290° R TELSTRA LIMITED (20053843) 10914942
11325229 3.6 GHz 50M0W7D 290° T TELSTRA LIMITED (20053843) 10914942
11325233 3.6 GHz 50M0W7D 200° R TELSTRA LIMITED (20053843) 10914942
11325237 3.6 GHz 50M0W7D 200° T TELSTRA LIMITED (20053843) 10914942
11325243 3.6 GHz 50M0W7D 20° R TELSTRA LIMITED (20053843) 10914942
11325247 3.6 GHz 50M0W7D 20° T TELSTRA LIMITED (20053843) 10914942
1139017 171.8 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1983263/1
1139018 167.2 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1983263/1
1140106 163.9875 MHz 10K1F3E   T TELSTRA LIMITED (20053837) 1984057/1
1140109 159.4 MHz 10K1F3E   R TELSTRA LIMITED (20053837) 1984057/1
11402876 15.194 GHz 14M0D7WET 349.2° T TELSTRA LIMITED (20053837) 9899875/2
11402879 14.55 GHz 14M0D7WET 349.2° R TELSTRA LIMITED (20053837) 9899875/2
11402885 7.6485 GHz 14M0D7WET 83.17° R TELSTRA LIMITED (20053837) 10731727/2
11402886 7.4875 GHz 14M0D7WET 83.17° T TELSTRA LIMITED (20053837) 10731727/2
11491768 882.5 MHz 14M9G7W 20° T TELSTRA LIMITED (20053843) 9263433
11491769 837.5 MHz 14M9G7W 20° R TELSTRA LIMITED (20053843) 9263433
11491770 837.5 MHz 14M9G7W 110° R TELSTRA LIMITED (20053843) 9263433
11491771 882.5 MHz 14M9G7W 110° T TELSTRA LIMITED (20053843) 9263433
11491772 837.5 MHz 14M9G7W 200° R TELSTRA LIMITED (20053843) 9263433
11491774 882.5 MHz 14M9G7W 200° T TELSTRA LIMITED (20053843) 9263433
11588028 7.7045 GHz 14M0D7WET 197.07° R TELSTRA LIMITED (20053837) 12274389/1
11588029 7.5435 GHz 14M0D7WET 197.07° T TELSTRA LIMITED (20053837) 12274389/1
11608101 1.97 GHz 10M0W7D 20° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608102 1.97 GHz 10M0W7D 200° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608103 2.16 GHz 10M0W7D 200° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608104 2.16 GHz 10M0W7D 290° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608105 1.97 GHz 10M0W7D 290° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608107 2.16 GHz 10M0W7D 20° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11608109 723 MHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 9469862
11608113 2.53 GHz 40M0W7D 290° R TELSTRA LIMITED (20053843) 9469871
11608116 2.65 GHz 40M0W7D 200° T TELSTRA LIMITED (20053843) 9469871
11608120 2.53 GHz 40M0W7D 200° R TELSTRA LIMITED (20053843) 9469871
11608122 2.65 GHz 40M0W7D 20° T TELSTRA LIMITED (20053843) 9469871
11608124 2.65 GHz 40M0W7D 290° T TELSTRA LIMITED (20053843) 9469871
11608128 778 MHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 9469862
11608129 723 MHz 20M0W7D 200° R TELSTRA LIMITED (20053843) 9469862
11608141 2.53 GHz 40M0W7D 20° R TELSTRA LIMITED (20053843) 9469871
11608148 723 MHz 20M0W7D 290° R TELSTRA LIMITED (20053843) 9469862
11608149 778 MHz 20M0W7D 200° T TELSTRA LIMITED (20053843) 9469862
11608151 778 MHz 20M0W7D 290° T TELSTRA LIMITED (20053843) 9469862
11608159 837.5 MHz 14M9G7W 290° R TELSTRA LIMITED (20053843) 9263433
11608188 882.5 MHz 14M9G7W 290° T TELSTRA LIMITED (20053843) 9263433
11608384 1.7275 GHz 35M0W7D 20° R TELSTRA LIMITED (20053843) 10435053
11608385 1.8225 GHz 35M0W7D 290° T TELSTRA LIMITED (20053843) 10435053
11608386 1.7275 GHz 35M0W7D 290° R TELSTRA LIMITED (20053843) 10435053
11608387 1.8225 GHz 35M0W7D 20° T TELSTRA LIMITED (20053843) 10435053
11608388 1.8225 GHz 35M0W7D 200° T TELSTRA LIMITED (20053843) 10435053
11608389 1.7275 GHz 35M0W7D 200° R TELSTRA LIMITED (20053843) 10435053
11902339 2.1425 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11902340 1.9525 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11902349 2.1475 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11902350 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094268/189
12036194 1.86 GHz 20M0W7D 100° T Optus Mobile Pty Limited (1103276) 10231258
12036196 1.765 GHz 20M0W7D 100° R Optus Mobile Pty Limited (1103276) 10231258
12036203 1.86 GHz 20M0W7D 200° T Optus Mobile Pty Limited (1103276) 10231258
12036213 1.765 GHz 20M0W7D 200° R Optus Mobile Pty Limited (1103276) 10231258
12036229 1.86 GHz 20M0W7D 285° T Optus Mobile Pty Limited (1103276) 10231258
12036233 1.765 GHz 20M0W7D 285° R Optus Mobile Pty Limited (1103276) 10231258
12036299 2.1525 GHz 5M00W7W 100° T Optus Mobile Pty Limited (1103276) 10143562
12036303 1.9625 GHz 5M00W7W 100° R Optus Mobile Pty Limited (1103276) 10143562
12036321 2.1525 GHz 5M00W7W 200° T Optus Mobile Pty Limited (1103276) 10143562
12036329 1.9625 GHz 5M00W7W 200° R Optus Mobile Pty Limited (1103276) 10143562
12036331 763 MHz 10M0W7D 100° T Optus Mobile Pty Limited (1149289) 9469858
12036335 708 MHz 10M0W7D 100° R Optus Mobile Pty Limited (1149289) 9469858
12036339 763 MHz 10M0W7D 200° T Optus Mobile Pty Limited (1149289) 9469858
12036343 708 MHz 10M0W7D 200° R Optus Mobile Pty Limited (1149289) 9469858
12036344 3.685 GHz 30M0W7D 100° T Optus Mobile Pty Limited (1103276) 10917462
12036345 2.1525 GHz 5M00W7W 285° T Optus Mobile Pty Limited (1103276) 10143562

> >>

[ New Site Search ]