Register of Radiocommunications Licences

Site Details

Site ID 36744
Name Telstra Site cnr Vincent Road & Barry Street MORWELL
Location MORWELL VIC 3840
Precision Within 10 metres
HCIS Level 2 LX5B
Elevation 73 m
Lat,Long (GDA94) -38.231259°,146.414896°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 248 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
6525688 171 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10916659/1
2883279 166.1 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10289870/1
2883282 170.25 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10289871/1
1357228 171.15 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865571/1
1357225 166.25 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865572/1
1357224 170.85 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865572/1
2883278 170.7 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10289870/1
1357254 170.1 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865574/1
1357255 165.5 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865574/1
1357259 165.8 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865573/1
6525689 166.4 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10916659/1
1357258 170.4 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865573/1
2883286 169.8 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10289872/1
2883287 165.2 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10289872/1
1357229 166.55 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 9865571/1
2883283 165.65 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10289871/1
12078332 2.16 GHz 10M0W7D 310° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12180758 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
12180754 763 MHz 10M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469858
12180755 708 MHz 10M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469858
12180756 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
2446245 2.135 GHz 10M0W7D   T Vodafone Hutchison Australia Pty Limited (1136980) 10072905/3
12175632 1.78 GHz 10M0W7D 320° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175598 1.78 GHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175604 1.875 GHz 10M0W7D 220° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175625 1.875 GHz 10M0W7D 320° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175584 1.75 GHz 10M0W7D 320° R TPG Internet Pty Ltd (20009217) 10232073
12175591 1.875 GHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175613 1.78 GHz 10M0W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175565 1.75 GHz 10M0W7D 220° R TPG Internet Pty Ltd (20009217) 10232073
12175575 1.875 GHz 10M0W7D 40° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175579 1.845 GHz 10M0W7D 320° T TPG Internet Pty Ltd (20009217) 10232073
12175580 1.78 GHz 10M0W7D 40° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12175528 1.75 GHz 10M0W7D 40° R TPG Internet Pty Ltd (20009217) 10232073
12175536 1.845 GHz 10M0W7D 120° T TPG Internet Pty Ltd (20009217) 10232073
12175544 1.75 GHz 10M0W7D 120° R TPG Internet Pty Ltd (20009217) 10232073
12175556 1.845 GHz 10M0W7D 220° T TPG Internet Pty Ltd (20009217) 10232073
10330604 1.78 GHz 10M0W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10330602 1.78 GHz 10M0W7D 40° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10330603 1.78 GHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10330605 1.78 GHz 10M0W7D 320° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
2446246 1.945 GHz 10M0W7D   R Vodafone Hutchison Australia Pty Limited (1136980) 10072905/3
12078519 1.97 GHz 10M0W7D 70° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12175523 1.845 GHz 10M0W7D 40° T TPG Internet Pty Ltd (20009217) 10232073
12175840 798 MHz 10M0W7D 220° T TPG Internet Pty Ltd (20009217) 10391286
12175845 743 MHz 10M0W7D 220° R TPG Internet Pty Ltd (20009217) 10391286
12175848 798 MHz 10M0W7D 320° T TPG Internet Pty Ltd (20009217) 10391286
12078318 1.97 GHz 10M0W7D 310° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12180776 708 MHz 10M0W7D 320° R Optus Mobile Pty Limited (1149289) 9469858
12180772 763 MHz 10M0W7D 320° T Optus Mobile Pty Limited (1149289) 9469858
12180770 708 MHz 10M0W7D 220° R Optus Mobile Pty Limited (1149289) 9469858
12180766 763 MHz 10M0W7D 220° T Optus Mobile Pty Limited (1149289) 9469858
10346892 1.875 GHz 10M0W7D 40° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346891 1.875 GHz 10M0W7D 220° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346890 1.875 GHz 10M0W7D 320° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346889 1.875 GHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
12078410 1.97 GHz 10M0W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078404 2.16 GHz 10M0W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078424 2.16 GHz 10M0W7D 70° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12175816 798 MHz 10M0W7D 40° T TPG Internet Pty Ltd (20009217) 10391286
12175839 743 MHz 10M0W7D 120° R TPG Internet Pty Ltd (20009217) 10391286
12175852 743 MHz 10M0W7D 320° R TPG Internet Pty Ltd (20009217) 10391286
12175831 743 MHz 10M0W7D 40° R TPG Internet Pty Ltd (20009217) 10391286
12175834 798 MHz 10M0W7D 120° T TPG Internet Pty Ltd (20009217) 10391286
9268070 1.7175 GHz 13M5W7D 281° R TELSTRA LIMITED (20053843) 10435053
9280230 1.8125 GHz 13M5W7D 281° T TELSTRA LIMITED (20053843) 10435053
9280229 1.8125 GHz 13M5W7D 215° T TELSTRA LIMITED (20053843) 10435053
9268069 1.7175 GHz 13M5W7D 215° R TELSTRA LIMITED (20053843) 10435053
11748687 7.6625 GHz 14M0D7WET 7.6° T TELSTRA LIMITED (20053837) 12297860/1
11158961 15.236 GHz 14M0D7WET 118.4° R TELSTRA LIMITED (20053837) 12184667/1
6633823 7.5015 GHz 14M0D7WET 7.6° R TELSTRA LIMITED (20053837) 9889059/2
6633820 7.6625 GHz 14M0D7WET 7.6° T TELSTRA LIMITED (20053837) 9889059/2
11748690 7.5015 GHz 14M0D7WET 7.6° R TELSTRA LIMITED (20053837) 12297860/1
11523580 15.25 GHz 14M0D7WET 144.84° R TELSTRA LIMITED (20053837) 12254007/1
11158962 14.592 GHz 14M0D7WET 118.4° T TELSTRA LIMITED (20053837) 12184667/1
11523581 14.606 GHz 14M0D7WET 144.84° T TELSTRA LIMITED (20053837) 12254007/1
1394592 15.194 GHz 14M0G7W 302.4° R TELSTRA LIMITED (20053837) 9889256/1
1394593 14.55 GHz 14M0G7W 302.4° T TELSTRA LIMITED (20053837) 9889256/1
11777465 837.5 MHz 14M9G7W 100° R TELSTRA LIMITED (20053843) 9263433
11777466 882.5 MHz 14M9G7W 100° T TELSTRA LIMITED (20053843) 9263433
12078387 837.5 MHz 14M9G7W 310° R TELSTRA LIMITED (20053843) 9263433
12078397 882.5 MHz 14M9G7W 190° T TELSTRA LIMITED (20053843) 9263433
12078367 837.5 MHz 14M9G7W 70° R TELSTRA LIMITED (20053843) 9263433
12078337 837.5 MHz 14M9G7W 190° R TELSTRA LIMITED (20053843) 9263433
12078353 882.5 MHz 14M9G7W 70° T TELSTRA LIMITED (20053843) 9263433
12078334 882.5 MHz 14M9G7W 310° T TELSTRA LIMITED (20053843) 9263433
11777480 837.5 MHz 14M9G7W 70° R TELSTRA LIMITED (20053843) 9263433
11777483 882.5 MHz 14M9G7W 70° T TELSTRA LIMITED (20053843) 9263433
10886838 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
12078633 723 MHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 9469862
12078630 778 MHz 20M0W7D 70° T TELSTRA LIMITED (20053843) 9469862
12180764 1.765 GHz 20M0W7D 120° R Optus Mobile Pty Limited (1103276) 10231258
12180762 1.86 GHz 20M0W7D 120° T Optus Mobile Pty Limited (1103276) 10231258
12180761 1.765 GHz 20M0W7D 40° R Optus Mobile Pty Limited (1103276) 10231258
10886839 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
10886840 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10886841 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
10886842 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10886843 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
12078749 778 MHz 20M0W7D 310° T TELSTRA LIMITED (20053843) 9469862

> >>

[ New Site Search ]