Register of Radiocommunications Licences

Site Details

Site ID 36744
Name Telstra Site cnr Vincent Road & Barry Street MORWELL
Location MORWELL VIC 3840
Precision Within 10 metres
HCIS Level 2 LX5B
Elevation 73 m
Lat,Long (GDA94) -38.231259°,146.414896°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 248 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10252006 1.72 GHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 10435053
10252008 1.815 GHz 20M0W7D 70° T TELSTRA LIMITED (20053843) 10435053
10252010 1.72 GHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 10435053
10252012 1.815 GHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 10435053
10252014 1.72 GHz 20M0W7D 310° R TELSTRA LIMITED (20053843) 10435053
10252016 1.815 GHz 20M0W7D 310° T TELSTRA LIMITED (20053843) 10435053
10325681 827.5 MHz 5M00W7D 40° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10325683 827.5 MHz 5M00W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10325684 827.5 MHz 5M00W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10325687 827.5 MHz 5M00W7D 320° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10328930 1.9775 GHz 4M80G7W 40° R Vodafone Australia Pty Limited (1103274) 10143136
10328932 1.9775 GHz 4M80G7W 120° R Vodafone Australia Pty Limited (1103274) 10143136
10328934 1.9775 GHz 4M80G7W 220° R Vodafone Australia Pty Limited (1103274) 10143136
10328937 1.9775 GHz 4M80G7W 320° R Vodafone Australia Pty Limited (1103274) 10143136
10330602 1.78 GHz 10M0W7D 40° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10330603 1.78 GHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10330604 1.78 GHz 10M0W7D 220° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10330605 1.78 GHz 10M0W7D 320° R Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10345515 872.5 MHz 5M00W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10345517 872.5 MHz 5M00W7D 320° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10345519 872.5 MHz 5M00W7D 40° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10345521 872.5 MHz 5M00W7D 220° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10346889 1.875 GHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346890 1.875 GHz 10M0W7D 320° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346891 1.875 GHz 10M0W7D 220° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10346892 1.875 GHz 10M0W7D 40° T Vodafone Hutchison Australia Pty Limited (1136980) 10235466
10359883 2.1675 GHz 4M80G7W 120° T Vodafone Australia Pty Limited (1103274) 10143136
10359886 2.1675 GHz 4M80G7W 320° T Vodafone Australia Pty Limited (1103274) 10143136
10359889 2.1675 GHz 4M80G7W 220° T Vodafone Australia Pty Limited (1103274) 10143136
10359893 2.1675 GHz 4M80G7W 40° T Vodafone Australia Pty Limited (1103274) 10143136
10562155 6.212065 GHz 51M5D7W 202.45° T TELSTRA LIMITED (20053835) 12061331/1
10562158 5.960025 GHz 51M5D7W 202.45° R TELSTRA LIMITED (20053835) 12061331/1
10562159 6.212065 GHz 51M5D7W 202.45° T TELSTRA LIMITED (20053835) 12061332/1
10562162 5.960025 GHz 51M5D7W 202.45° R TELSTRA LIMITED (20053835) 12061332/1
10885718 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
10885719 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862
10885720 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
10885721 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862
10885722 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
10885723 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862
10885974 2.53 GHz 40M0W7D R TELSTRA LIMITED (20053843) 9469871
10885975 2.65 GHz 40M0W7D T TELSTRA LIMITED (20053843) 9469871
10885976 2.53 GHz 40M0W7D 120° R TELSTRA LIMITED (20053843) 9469871
10885977 2.65 GHz 40M0W7D 120° T TELSTRA LIMITED (20053843) 9469871
10885978 2.53 GHz 40M0W7D 240° R TELSTRA LIMITED (20053843) 9469871
10885979 2.65 GHz 40M0W7D 240° T TELSTRA LIMITED (20053843) 9469871
10886838 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10886839 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
10886840 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10886841 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
10886842 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10886843 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
11069242 3.6 GHz 50M0W7D 310° R TELSTRA LIMITED (20053843) 10914942
11069246 3.6 GHz 50M0W7D 310° T TELSTRA LIMITED (20053843) 10914942
11069260 3.6 GHz 50M0W7D 70° R TELSTRA LIMITED (20053843) 10914942
11069267 3.6 GHz 50M0W7D 70° T TELSTRA LIMITED (20053843) 10914942
11158961 15.236 GHz 14M0D7WET 118.4° R TELSTRA LIMITED (20053837) 12184667/1
11158962 14.592 GHz 14M0D7WET 118.4° T TELSTRA LIMITED (20053837) 12184667/1
11177440 3.6 GHz 50M0W7D 190° R TELSTRA LIMITED (20053843) 10914942
11177441 3.6 GHz 50M0W7D 190° T TELSTRA LIMITED (20053843) 10914942
11523580 15.25 GHz 14M0D7WET 144.84° R TELSTRA LIMITED (20053837) 12254007/1
11523581 14.606 GHz 14M0D7WET 144.84° T TELSTRA LIMITED (20053837) 12254007/1
11748687 7.6625 GHz 14M0D7WET 7.6° T TELSTRA LIMITED (20053837) 12297860/1
11748690 7.5015 GHz 14M0D7WET 7.6° R TELSTRA LIMITED (20053837) 12297860/1
11777465 837.5 MHz 14M9G7W 100° R TELSTRA LIMITED (20053843) 9263433
11777466 882.5 MHz 14M9G7W 100° T TELSTRA LIMITED (20053843) 9263433
11777480 837.5 MHz 14M9G7W 70° R TELSTRA LIMITED (20053843) 9263433
11777483 882.5 MHz 14M9G7W 70° T TELSTRA LIMITED (20053843) 9263433
11900683 2.1425 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11900684 1.9525 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11900687 2.1475 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11900688 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094268/189
11926937 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11870552/16
11926938 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11870552/16
12078318 1.97 GHz 10M0W7D 310° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078332 2.16 GHz 10M0W7D 310° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078334 882.5 MHz 14M9G7W 310° T TELSTRA LIMITED (20053843) 9263433
12078337 837.5 MHz 14M9G7W 190° R TELSTRA LIMITED (20053843) 9263433
12078353 882.5 MHz 14M9G7W 70° T TELSTRA LIMITED (20053843) 9263433
12078367 837.5 MHz 14M9G7W 70° R TELSTRA LIMITED (20053843) 9263433
12078387 837.5 MHz 14M9G7W 310° R TELSTRA LIMITED (20053843) 9263433
12078397 882.5 MHz 14M9G7W 190° T TELSTRA LIMITED (20053843) 9263433
12078404 2.16 GHz 10M0W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078410 1.97 GHz 10M0W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078424 2.16 GHz 10M0W7D 70° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078519 1.97 GHz 10M0W7D 70° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12078630 778 MHz 20M0W7D 70° T TELSTRA LIMITED (20053843) 9469862
12078633 723 MHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 9469862
12078711 723 MHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 9469862
12078715 778 MHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 9469862
12078741 2.65 GHz 40M0W7D 310° T TELSTRA LIMITED (20053843) 9469871
12078743 2.65 GHz 40M0W7D 190° T TELSTRA LIMITED (20053843) 9469871
12078746 2.53 GHz 40M0W7D 310° R TELSTRA LIMITED (20053843) 9469871
12078749 778 MHz 20M0W7D 310° T TELSTRA LIMITED (20053843) 9469862
12078750 1.8225 GHz 35M0W7D 310° T TELSTRA LIMITED (20053843) 10435053
12078753 723 MHz 20M0W7D 310° R TELSTRA LIMITED (20053843) 9469862
12078778 2.53 GHz 40M0W7D 190° R TELSTRA LIMITED (20053843) 9469871
12078781 2.65 GHz 40M0W7D 70° T TELSTRA LIMITED (20053843) 9469871
12078783 2.53 GHz 40M0W7D 70° R TELSTRA LIMITED (20053843) 9469871
12078792 1.7275 GHz 35M0W7D 310° R TELSTRA LIMITED (20053843) 10435053

> >>

[ New Site Search ]