Register of Radiocommunications Licences

Site Details

Site ID 400907
Name Telstra Radio Terminal 28-30 Reservoir St
Location KINGAROY QLD 4610
Precision Within 10 metres
HCIS Level 2 NT4L
Elevation 498 m
Lat,Long (GDA94) -26.530287°,151.85007°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 501 - 600 of 694 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11509481 3.5675 GHz 15M0W7DEW 50° R NBN CO LIMITED (8129031) 11286129
11509834 3.56 GHz 19M8W7DEW 50° R NBN CO LIMITED (8129031) 11286129
11512159 3.4667 GHz 15M0W7DEW 180° R NBN CO LIMITED (8129031) 11286131
10336791 7.807 GHz 56M0D7W 166.96° T NBN CO LIMITED (8129031) 11976920/1
10336938 19.48 GHz 55M0D7W 166.96° R NBN CO LIMITED (8129031) 10590803/2
2664916 11.625 GHz 40M0D7W 167° R NBN CO LIMITED (8129031) 10255731/1
11001867 2.3312 GHz 19M2W7DEW 230° T NBN CO LIMITED (8129031) 9448619
11001859 2.312 GHz 19M2W7DEW 230° T NBN CO LIMITED (8129031) 9448619
11001862 2.312 GHz 19M2W7DEW 230° R NBN CO LIMITED (8129031) 9448619
11001865 2.3696 GHz 19M2W7DEW 230° R NBN CO LIMITED (8129031) 9448619
11102654 2.3877 GHz 14M6W7DEW 315° T NBN CO LIMITED (8129031) 9448619
11102662 2.3714 GHz 19M8W7DEW 315° R NBN CO LIMITED (8129031) 9448619
11102670 2.3714 GHz 19M8W7DEW 315° T NBN CO LIMITED (8129031) 9448619
11103021 2.3877 GHz 14M6W7DEW 185° T NBN CO LIMITED (8129031) 9448619
11103025 2.3714 GHz 19M8W7DEW 185° R NBN CO LIMITED (8129031) 9448619
11103030 2.3714 GHz 19M8W7DEW 185° T NBN CO LIMITED (8129031) 9448619
11103036 2.3516 GHz 19M8W7DEW 185° R NBN CO LIMITED (8129031) 9448619
11510518 3.56 GHz 19M8W7DEW 185° R NBN CO LIMITED (8129031) 11286129
11510528 3.5657 GHz 15M0W7DEW 140° R NBN CO LIMITED (8129031) 11286129
11510535 3.5657 GHz 15M0W7DEW 185° T NBN CO LIMITED (8129031) 11286129
11511210 3.4667 GHz 15M0W7DEW 240° T NBN CO LIMITED (8129031) 11286131
11511221 3.4548 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 11286131
11511227 3.4517 GHz 15M0W7DEW 240° R NBN CO LIMITED (8129031) 11286131
11511260 3.4298 GHz 19M8W7DEW 340° R NBN CO LIMITED (8129031) 11286131
11511270 3.4548 GHz 19M8W7DEW 340° R NBN CO LIMITED (8129031) 11286131
11511279 3.4667 GHz 15M0W7DEW 340° T NBN CO LIMITED (8129031) 11286131
11509078 3.5675 GHz 15M0W7DEW 180° R NBN CO LIMITED (8129031) 11286129
11509439 3.5486 GHz 19M8W7DEW 50° R NBN CO LIMITED (8129031) 11286129
11509447 3.5525 GHz 15M0W7DEW 50° T NBN CO LIMITED (8129031) 11286129
11509452 3.5675 GHz 15M0W7DEW 305° R NBN CO LIMITED (8129031) 11286129
11509453 3.5525 GHz 15M0W7DEW 50° R NBN CO LIMITED (8129031) 11286129
11509460 3.5657 GHz 15M0W7DEW 50° T NBN CO LIMITED (8129031) 11286129
11509811 3.5525 GHz 15M0W7DEW 240° T NBN CO LIMITED (8129031) 11286129
11509819 3.56 GHz 19M8W7DEW 50° T NBN CO LIMITED (8129031) 11286129
10336883 18.415 GHz 55M0D7W 103.73° T NBN CO LIMITED (8129031) 11976939/1
12439236 2.625 GHz 10M0W7D 340° T DELTA NETWORKS PTY LTD (20048575) 11345733
12439256 2.625 GHz 10M0W7D 220° T DELTA NETWORKS PTY LTD (20048575) 11345733
12439251 2.505 GHz 10M0W7D 220° R DELTA NETWORKS PTY LTD (20048575) 11345733
12439258 2.505 GHz 10M0W7D 70° R DELTA NETWORKS PTY LTD (20048575) 11345733
9097419 2.16 GHz 9M90G7WEC 70° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11102627 2.3318 GHz 19M8W7DEW 325° R NBN CO LIMITED (8129031) 9448619
11102633 2.3318 GHz 19M8W7DEW 325° T NBN CO LIMITED (8129031) 9448619
11102636 2.312 GHz 20M0W7DEW 325° R NBN CO LIMITED (8129031) 9448619
11102640 2.312 GHz 20M0W7DEW 325° T NBN CO LIMITED (8129031) 9448619
11102647 2.3877 GHz 14M6W7DEW 315° R NBN CO LIMITED (8129031) 9448619
11103000 2.3318 GHz 19M8W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11103002 2.312 GHz 20M0W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11103007 2.312 GHz 20M0W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11103014 2.3877 GHz 14M6W7DEW 185° R NBN CO LIMITED (8129031) 9448619
11498697 3.5288 GHz 19M8W7DEW 305° R NBN CO LIMITED (8129031) 11286129
11510871 3.5675 GHz 15M0W7DEW 140° R NBN CO LIMITED (8129031) 11286129
11511957 3.4298 GHz 19M8W7DEW 305° T NBN CO LIMITED (8129031) 11286131
11511964 3.41 GHz 20M0W7DEW 305° R NBN CO LIMITED (8129031) 11286131
11511187 3.41 GHz 20M0W7DEW 340° R NBN CO LIMITED (8129031) 11286131
11511200 3.4667 GHz 15M0W7DEW 240° R NBN CO LIMITED (8129031) 11286131
11509051 3.5675 GHz 15M0W7DEW 180° T NBN CO LIMITED (8129031) 11286129
11509060 3.5657 GHz 15M0W7DEW 180° R NBN CO LIMITED (8129031) 11286129
11509069 3.5657 GHz 15M0W7DEW 180° T NBN CO LIMITED (8129031) 11286129
11509419 3.5288 GHz 19M8W7DEW 305° T NBN CO LIMITED (8129031) 11286129
11509795 3.5486 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 11286129
7373478 11.645 GHz 80M0D7W 103.73° R NBN CO LIMITED (8129031) 11137206/1
7373479 11.155 GHz 80M0D7W 103.73° T NBN CO LIMITED (8129031) 11137206/1
11001818 2.3867 GHz 15M0W7DEW 50° R NBN CO LIMITED (8129031) 9448619
11102607 2.3714 GHz 19M8W7DEW 325° T NBN CO LIMITED (8129031) 9448619
11102614 2.3516 GHz 19M8W7DEW 325° R NBN CO LIMITED (8129031) 9448619
11102621 2.3516 GHz 19M8W7DEW 325° T NBN CO LIMITED (8129031) 9448619
11102973 2.3714 GHz 19M8W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11102982 2.3516 GHz 19M8W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11102988 2.3516 GHz 19M8W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11102994 2.3318 GHz 19M8W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11510493 3.56 GHz 19M8W7DEW 185° T NBN CO LIMITED (8129031) 11286129
11511939 3.4496 GHz 19M8W7DEW 305° R NBN CO LIMITED (8129031) 11286131
11511946 3.4496 GHz 19M8W7DEW 305° T NBN CO LIMITED (8129031) 11286131
11511950 3.4298 GHz 19M8W7DEW 305° R NBN CO LIMITED (8129031) 11286131
11509402 3.5486 GHz 19M8W7DEW 305° T NBN CO LIMITED (8129031) 11286129
11509778 3.5288 GHz 19M8W7DEW 240° R NBN CO LIMITED (8129031) 11286129
10336786 8.11832 GHz 56M0D7W 166.96° R NBN CO LIMITED (8129031) 11976919/1
10336811 7.807 GHz 55M0D7W 103.73° T NBN CO LIMITED (8129031) 11976925/1
10627124 819 MHz 10M0W7D   R TELSTRA LIMITED (20053839) 12076780/1
9020592 1.97 GHz 9M90G7WEC 70° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10610754 2.372 GHz 19M9W7DEW 185° T NBN CO LIMITED (8129031) 9448619
10610757 2.372 GHz 19M9W7DEW 185° R NBN CO LIMITED (8129031) 9448619
11102584 2.3877 GHz 14M6W7DEW 325° R NBN CO LIMITED (8129031) 9448619
11102592 2.3877 GHz 14M6W7DEW 325° T NBN CO LIMITED (8129031) 9448619
11102600 2.3714 GHz 19M8W7DEW 325° R NBN CO LIMITED (8129031) 9448619
11102953 2.3877 GHz 14M6W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11102960 2.3877 GHz 14M6W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11102967 2.3714 GHz 19M8W7DEW 20° R NBN CO LIMITED (8129031) 9448619
11510470 3.5288 GHz 19M8W7DEW 50° R NBN CO LIMITED (8129031) 11286129
11511753 3.4548 GHz 19M8W7DEW 50° R NBN CO LIMITED (8129031) 11286131
11509395 3.5486 GHz 19M8W7DEW 305° R NBN CO LIMITED (8129031) 11286129
11509750 3.5288 GHz 19M8W7DEW 240° T NBN CO LIMITED (8129031) 11286129
11512057 3.4548 GHz 19M8W7DEW 305° T NBN CO LIMITED (8129031) 11286131
10336922 11.565 GHz 80M0D7W 214.58° R NBN CO LIMITED (8129031) 10590811/2
10336806 8.05902 GHz 55M0D7W 103.73° R NBN CO LIMITED (8129031) 11976924/1
10336810 8.11832 GHz 55M0D7W 103.73° R NBN CO LIMITED (8129031) 11976925/1
10610734 2.352 GHz 19M9W7DEW 315° T NBN CO LIMITED (8129031) 9448619
10610736 2.352 GHz 19M9W7DEW 315° R NBN CO LIMITED (8129031) 9448619
10610738 2.372 GHz 19M9W7DEW 315° T NBN CO LIMITED (8129031) 9448619
10610740 2.372 GHz 19M9W7DEW 315° R NBN CO LIMITED (8129031) 9448619

<< < > >>

[ New Site Search ]