Register of Radiocommunications Licences

Site Details

Site ID 401052
Name Optus Site Wimbledon Way
Location OXENFORD QLD 4210
Precision Unknown
HCIS Level 2 NT9N
Elevation 141 m
Lat,Long (GDA94) -27.910593°,153.296559°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 172 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9296297 424.7 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9296472 429.65 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9296649 424.2 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9294648 428.775 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9295472 429.025 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9294489 423.45 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9296584 429.775 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9294960 429.15 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9296473 424.45 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9294488 428.65 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9295473 423.825 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9295881 424.325 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9295400 428.9 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9295880 429.525 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9294961 423.95 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9295401 423.7 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
9296585 424.575 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9296296 429.9 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9296197 424.075 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9296648 429.4 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9296196 429.275 MHz 10K1F9W   R DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070420/13
9294649 423.575 MHz 10K1F9W   T DEPARTMENT OF COMMUNITIES HOUSING AND DIGITAL ECONOMY (20029073) 10070386/17
12334982 3.645 GHz 40M0W7D 30° R MOBILE JV PTY LIMITED (20037707) 10917464
12334984 3.645 GHz 40M0W7D 190° R MOBILE JV PTY LIMITED (20037707) 10917464
12335058 3.645 GHz 40M0W7D 190° T MOBILE JV PTY LIMITED (20037707) 10917464
12335057 3.645 GHz 40M0W7D 30° T MOBILE JV PTY LIMITED (20037707) 10917464
12335059 3.645 GHz 40M0W7D 290° T MOBILE JV PTY LIMITED (20037707) 10917464
12334986 3.645 GHz 40M0W7D 290° R MOBILE JV PTY LIMITED (20037707) 10917464
11333819/1 947.6 MHz 8M40W7W 40° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11333819/1 902.6 MHz 8M40W7W 40° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11333820/1 947.6 MHz 8M40W7W 200° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11333820/1 902.6 MHz 8M40W7W 200° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11333821/1 947.6 MHz 8M40W7W 290° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11333821/1 902.6 MHz 8M40W7W 290° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11950935 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11788455/17
11950934 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11788455/17
11333934 1.7625 GHz 15M0W7D 40° R Optus Mobile Pty Limited (1103276) 9263448
11333936 1.7625 GHz 15M0W7D 200° R Optus Mobile Pty Limited (1103276) 9263448
11333921 1.8575 GHz 15M0W7D 290° T Optus Mobile Pty Limited (1103276) 9263448
11333920 1.8575 GHz 15M0W7D 200° T Optus Mobile Pty Limited (1103276) 9263448
11333919 1.8575 GHz 15M0W7D 40° T Optus Mobile Pty Limited (1103276) 9263448
11333937 1.7625 GHz 15M0W7D 290° R Optus Mobile Pty Limited (1103276) 9263448
12295273 3.6925 GHz 55M0W7D 290° T Optus Mobile Pty Limited (1103276) 10917462
12295272 3.6925 GHz 55M0W7D 200° T Optus Mobile Pty Limited (1103276) 10917462
12295342 3.6925 GHz 55M0W7D 40° R Optus Mobile Pty Limited (1103276) 10917462
12295290 3.6925 GHz 55M0W7D 200° R Optus Mobile Pty Limited (1103276) 10917462
12295293 3.6925 GHz 55M0W7D 290° R Optus Mobile Pty Limited (1103276) 10917462
12295335 3.6925 GHz 55M0W7D 40° T Optus Mobile Pty Limited (1103276) 10917462
11334184 2.14 GHz 20M0W7W 290° T Optus Mobile Pty Limited (1103276) 10143562
11334183 2.14 GHz 20M0W7W 200° T Optus Mobile Pty Limited (1103276) 10143562
11334182 2.14 GHz 20M0W7W 40° T Optus Mobile Pty Limited (1103276) 10143562
11334197 1.95 GHz 20M0W7W 290° R Optus Mobile Pty Limited (1103276) 10143562
11334195 1.95 GHz 20M0W7W 200° R Optus Mobile Pty Limited (1103276) 10143562
11334192 1.95 GHz 20M0W7W 40° R Optus Mobile Pty Limited (1103276) 10143562
11333729 763 MHz 10M0W7D 290° T Optus Mobile Pty Limited (1149289) 9469858
11334731 2.56 GHz 20M0W7D 200° R Optus Mobile Pty Limited (1149289) 9469864
11334729 2.56 GHz 20M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469864
11334714 2.68 GHz 20M0W7D 290° T Optus Mobile Pty Limited (1149289) 9469864
11333724 763 MHz 10M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469858
11333725 708 MHz 10M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469858
11333726 763 MHz 10M0W7D 200° T Optus Mobile Pty Limited (1149289) 9469858
11333727 708 MHz 10M0W7D 200° R Optus Mobile Pty Limited (1149289) 9469858
11333728 708 MHz 10M0W7D 290° R Optus Mobile Pty Limited (1149289) 9469858
11334732 2.56 GHz 20M0W7D 290° R Optus Mobile Pty Limited (1149289) 9469864
11334712 2.68 GHz 20M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469864
11334713 2.68 GHz 20M0W7D 200° T Optus Mobile Pty Limited (1149289) 9469864
10981304 11.405 GHz 80M0G7W 227.71° R Optus Mobile Pty Limited (20017363) 12152607/1
7158982 11.155 GHz 80M0G7W 266.6° T Optus Mobile Pty Limited (20017363) 11018640/1
7158981 11.645 GHz 80M0G7W 266.6° R Optus Mobile Pty Limited (20017363) 11018640/1
10981305 10.915 GHz 80M0G7W 227.71° T Optus Mobile Pty Limited (20017363) 12152607/1
971728 18.42875 GHz 13M5D7WET 224.97° T TELSTRA LIMITED (20053835) 1971288/1
971727 19.43875 GHz 13M5D7WET 224.97° R TELSTRA LIMITED (20053835) 1971288/1
10349958 840 MHz 9M90G7W 50° R TELSTRA LIMITED (20053843) 9263433
10349959 885 MHz 9M90G7W 50° T TELSTRA LIMITED (20053843) 9263433
10349960 840 MHz 9M90G7W 240° R TELSTRA LIMITED (20053843) 9263433
10349961 885 MHz 9M90G7W 240° T TELSTRA LIMITED (20053843) 9263433
10349962 840 MHz 9M90G7W 330° R TELSTRA LIMITED (20053843) 9263433
10349963 885 MHz 9M90G7W 330° T TELSTRA LIMITED (20053843) 9263433
10349964 723 MHz 20M0W7D 50° R TELSTRA LIMITED (20053843) 9469862
10349965 778 MHz 20M0W7D 50° T TELSTRA LIMITED (20053843) 9469862
10349966 723 MHz 20M0W7D 240° R TELSTRA LIMITED (20053843) 9469862
10349967 778 MHz 20M0W7D 240° T TELSTRA LIMITED (20053843) 9469862
10349968 723 MHz 20M0W7D 330° R TELSTRA LIMITED (20053843) 9469862
10349969 778 MHz 20M0W7D 330° T TELSTRA LIMITED (20053843) 9469862
10987078 3.585 GHz 80M0W7D 330° T TELSTRA LIMITED (20053843) 10914942
10987081 3.585 GHz 80M0W7D 240° R TELSTRA LIMITED (20053843) 10914942
10987084 3.585 GHz 80M0W7D 240° T TELSTRA LIMITED (20053843) 10914942
10987087 3.585 GHz 80M0W7D 50° R TELSTRA LIMITED (20053843) 10914942
10987090 3.585 GHz 80M0W7D 50° T TELSTRA LIMITED (20053843) 10914942
10987074 3.585 GHz 80M0W7D 330° R TELSTRA LIMITED (20053843) 10914942
10543982 2.1225 GHz 5M00W7D 240° T TELSTRA LIMITED (20053843) 10388433
10543978 1.9325 GHz 5M00W7D 50° R TELSTRA LIMITED (20053843) 10388433
10543980 2.1225 GHz 5M00W7D 50° T TELSTRA LIMITED (20053843) 10388433
10543981 1.9325 GHz 5M00W7D 240° R TELSTRA LIMITED (20053843) 10388433
10543983 1.9325 GHz 5M00W7D 330° R TELSTRA LIMITED (20053843) 10388433
10543984 2.1225 GHz 5M00W7D 330° T TELSTRA LIMITED (20053843) 10388433
10543951 1.72 GHz 20M0W7D 240° R TELSTRA LIMITED (20053843) 10435053
10543949 1.72 GHz 20M0W7D 50° R TELSTRA LIMITED (20053843) 10435053
10543950 1.815 GHz 20M0W7D 50° T TELSTRA LIMITED (20053843) 10435053
10543952 1.815 GHz 20M0W7D 240° T TELSTRA LIMITED (20053843) 10435053

> >>

[ New Site Search ]