Register of Radiocommunications Licences

Site Details

Site ID 402100
Name Sewerage Treatment Plant Junction Rd
Location SHELLHARBOUR NSW 2529
Precision Unknown
HCIS Level 2 MW3L
Lat,Long (GDA94) -34.567846°,150.865888°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 32 of 32 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10725081/1 947.6 MHz 8M40W7W T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10725081/1 902.6 MHz 8M40W7W R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10725082/1 947.6 MHz 8M40W7W 170° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10725082/1 902.6 MHz 8M40W7W 170° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10725083/1 947.6 MHz 8M40W7W 280° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10725083/1 902.6 MHz 8M40W7W 280° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
951582 412.7 MHz 10K1F3E   T Sydney Water Corporation (1209171) 1566919/1
10208096 708 MHz 10M0W7D 280° R 1149289 9469858
10208086 763 MHz 10M0W7D T 1149289 9469858
10208088 763 MHz 10M0W7D 170° T 1149289 9469858
10208090 763 MHz 10M0W7D 280° T 1149289 9469858
10208094 708 MHz 10M0W7D R 1149289 9469858
10208095 708 MHz 10M0W7D 170° R 1149289 9469858
10204884 1.7625 GHz 15M0W7D R 1103276 9263448
10204883 1.8575 GHz 15M0W7D 280° T 1103276 9263448
10204881 1.8575 GHz 15M0W7D T 1103276 9263448
10204882 1.8575 GHz 15M0W7D 170° T 1103276 9263448
10204885 1.7625 GHz 15M0W7D 170° R 1103276 9263448
10204892 2.135 GHz 9M86G7W 280° T 1103276 10143562
10204886 1.7625 GHz 15M0W7D 280° R 1103276 9263448
10204890 2.135 GHz 9M86G7W T 1103276 10143562
10204891 2.135 GHz 9M86G7W 170° T 1103276 10143562
10204896 1.945 GHz 9M86G7W R 1103276 10143562
10204897 1.945 GHz 9M86G7W 170° R 1103276 10143562
10204898 1.945 GHz 9M86G7W 280° R 1103276 10143562
10204902 2.145 GHz 9M86G7W T 1103276 10143562
10204903 2.145 GHz 9M86G7W 170° T 1103276 10143562
10204904 2.145 GHz 9M86G7W 280° T 1103276 10143562
10204908 1.955 GHz 9M86G7W R 1103276 10143562
10204909 1.955 GHz 9M86G7W 170° R 1103276 10143562
10204910 1.955 GHz 9M86G7W 280° R 1103276 10143562
951585 403.25 MHz 10K1F3E   R Sydney Water Corporation (1209171) 1566919/1

[ New Site Search ]