Register of Radiocommunications Licences

Site Details

Site ID 43270
Name Lift Block Main Building Royal Melbourne Hospital Grattan Street PARKVILLE
Location MELBOURNE VIC 3050
Precision Within 10 metres
HCIS Level 2 KX3P
Elevation 30 m
Lat,Long (GDA94) -37.798902°,144.956148°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 101 - 191 of 191 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10948495 3.605 GHz 60M0W7D 70° T TELSTRA LIMITED (20053843) 10914942
9039401 1.9375 GHz 4M90G7WEC 240° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10294633 2.53 GHz 40M0W7D 70° R TELSTRA LIMITED (20053843) 9469871
10294635 2.65 GHz 40M0W7D 70° T TELSTRA LIMITED (20053843) 9469871
10294637 2.53 GHz 40M0W7D 339° R TELSTRA LIMITED (20053843) 9469871
10294639 2.65 GHz 40M0W7D 339° T TELSTRA LIMITED (20053843) 9469871
10948494 3.605 GHz 60M0W7D 70° R TELSTRA LIMITED (20053843) 10914942
9421004 830 MHz 9M80G7W 40° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9421011 830 MHz 9M80G7W 150° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9421017 830 MHz 9M80G7W 250° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9086272 1.965 GHz 9M90G7WEC 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9112082 2.1175 GHz 14M9G7WEC 140° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9112099 2.1175 GHz 14M9G7WEC 140° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9347518 875 MHz 9M80G7W 40° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9347519 875 MHz 9M80G7W 150° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9347520 875 MHz 9M80G7W 250° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9976803 2.165 GHz 9M80G7W 20° T Vodafone Australia Pty Limited (1103274) 10143136
9976805 2.165 GHz 9M80G7W 100° T Vodafone Australia Pty Limited (1103274) 10143136
9976808 2.165 GHz 9M80G7W 240° T Vodafone Australia Pty Limited (1103274) 10143136
9976824 1.9275 GHz 14M8G7W 20° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11280517 1.83375 GHz 2M50W7D 15° T Vodafone Australia Pty Limited (1133304) 9367136
11280518 1.73875 GHz 2M50W7D 15° R Vodafone Australia Pty Limited (1133304) 9367136
11280519 1.83375 GHz 2M50W7D 120° T Vodafone Australia Pty Limited (1133304) 9367136
11280520 1.73875 GHz 2M50W7D 120° R Vodafone Australia Pty Limited (1133304) 9367136
11280521 1.83375 GHz 2M50W7D 230° T Vodafone Australia Pty Limited (1133304) 9367136
9032026 2.1175 GHz 14M9G7WEC 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9976791 1.975 GHz 9M80G7W 20° R Vodafone Australia Pty Limited (1103274) 10143136
9976794 1.975 GHz 9M80G7W 100° R Vodafone Australia Pty Limited (1103274) 10143136
9976798 1.975 GHz 9M80G7W 240° R Vodafone Australia Pty Limited (1103274) 10143136
10889330 1.7175 GHz 15M0W7D 360° R TELSTRA LIMITED (20053843) 10435053
10889331 1.8125 GHz 15M0W7D 360° T TELSTRA LIMITED (20053843) 10435053
10889332 1.7175 GHz 15M0W7D 70° R TELSTRA LIMITED (20053843) 10435053
10889333 1.8125 GHz 15M0W7D 70° T TELSTRA LIMITED (20053843) 10435053
10889334 1.7175 GHz 15M0W7D 339° R TELSTRA LIMITED (20053843) 10435053
10889335 1.8125 GHz 15M0W7D 339° T TELSTRA LIMITED (20053843) 10435053
10943932 3.605 GHz 60M0W7D 70° R TELSTRA LIMITED (20053843) 10914942
10943933 3.605 GHz 60M0W7D 70° T TELSTRA LIMITED (20053843) 10914942
9079504 2.155 GHz 9M90G7WEC 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9110344 1.9275 GHz 14M9G7WEC 140° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9939286 1.8425 GHz 15M0W7D 100° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9939289 1.8425 GHz 15M0W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10887245 2.53 GHz 40M0W7D 70° R TELSTRA LIMITED (20053843) 9469871
10887246 2.65 GHz 40M0W7D 70° T TELSTRA LIMITED (20053843) 9469871
10887247 2.53 GHz 40M0W7D 339° R TELSTRA LIMITED (20053843) 9469871
10887248 2.65 GHz 40M0W7D 339° T TELSTRA LIMITED (20053843) 9469871
9003527 2.155 GHz 9M90G7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9939271 1.7475 GHz 15M0W7D 20° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9939275 1.7475 GHz 15M0W7D 100° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9939281 1.7475 GHz 15M0W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11280781 3.665 GHz 60M0W7D 15° T MOBILE JV PTY LIMITED (20037707) 10917464
11280783 3.665 GHz 60M0W7D 15° R MOBILE JV PTY LIMITED (20037707) 10917464
11280785 3.665 GHz 60M0W7D 120° T MOBILE JV PTY LIMITED (20037707) 10917464
11280786 3.665 GHz 60M0W7D 120° R MOBILE JV PTY LIMITED (20037707) 10917464
11280787 3.665 GHz 60M0W7D 230° T MOBILE JV PTY LIMITED (20037707) 10917464
11280788 3.665 GHz 60M0W7D 230° R MOBILE JV PTY LIMITED (20037707) 10917464
9132938 2.1474 GHz 3M84G7W-- T Optus Mobile Pty Limited (1103276) 10143562
9939262 1.8425 GHz 15M0W7D 20° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11280416 1.82625 GHz 12M5W7D 15° T Vodafone Australia Pty Limited (1133304) 9263452
11280417 1.73125 GHz 12M5W7D 15° R Vodafone Australia Pty Limited (1133304) 9263452
11280418 1.82625 GHz 12M5W7D 120° T Vodafone Australia Pty Limited (1133304) 9263452
11280421 1.82625 GHz 12M5W7D 230° T Vodafone Australia Pty Limited (1133304) 9263452
11280422 1.73125 GHz 12M5W7D 230° R Vodafone Australia Pty Limited (1133304) 9263452
3807202 14.627 GHz 28M0D7W 17.8° R Northern Health (1143368) 10459533/1
1201219 513.8375 MHz 10K1F3E   R CSE CROSSCOM PTY LTD (20021476) 1972711/1
9002033 1.9375 GHz 4M90G7WEC 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9129162 2.1275 GHz 4M90G7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11280409 875 MHz 10M0W7D 15° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11280410 830 MHz 10M0W7D 15° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11280411 875 MHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11280412 830 MHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11280413 875 MHz 10M0W7D 230° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11280414 830 MHz 10M0W7D 230° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11280420 1.73125 GHz 12M5W7D 120° R Vodafone Australia Pty Limited (1133304) 9263452
9030202 2.1275 GHz 4M90G7WEC 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9103356 1.965 GHz 9M90G7WEC 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10911199 1.8125 GHz 15M0W7D 195° T TELSTRA LIMITED (20053843) 10435053
11280711 743 MHz 10M0W7D 120° R TPG Internet Pty Ltd (20009217) 10391286
11280713 798 MHz 10M0W7D 230° T TPG Internet Pty Ltd (20009217) 10391286
11280715 743 MHz 10M0W7D 230° R TPG Internet Pty Ltd (20009217) 10391286
9049980 2.1175 GHz 14M9G7WEC 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10911195 1.7175 GHz 15M0W7D 195° R TELSTRA LIMITED (20053843) 10435053
11280704 798 MHz 10M0W7D 15° T TPG Internet Pty Ltd (20009217) 10391286
11280706 743 MHz 10M0W7D 15° R TPG Internet Pty Ltd (20009217) 10391286
11280708 798 MHz 10M0W7D 120° T TPG Internet Pty Ltd (20009217) 10391286
1201224 504.1375 MHz 10K1F3E   T CSE CROSSCOM PTY LTD (20021476) 1972712/1
9049940 2.1175 GHz 14M9G7WEC 350° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9077930 1.9375 GHz 4M90G7WEC 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11280667 735.5 MHz 5M00W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11280669 790.5 MHz 5M00W7D 230° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11280670 735.5 MHz 5M00W7D 230° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
1201220 503.8375 MHz 10K1F3E   T CSE CROSSCOM PTY LTD (20021476) 1972711/1

<< <

[ New Site Search ]