Register of Radiocommunications Licences

Site Details

Site ID 50252
Name Telstra RBS Site Rear 1 Smith St EMU PLAINS
Location EMU PLAINS NSW 2750
Precision Within 10 metres
HCIS Level 2 MV9K
Lat,Long (GDA94) -33.742593°,150.670074°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 112 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11422542 3.615 GHz 80M0W7D 255° R TELSTRA LIMITED (20053843) 10914942
12176951/1 947.6 MHz 8M40W7W 80° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176951/1 902.6 MHz 8M40W7W 80° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176952/1 947.6 MHz 8M40W7W 170° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176952/1 902.6 MHz 8M40W7W 170° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176953/1 947.6 MHz 8M40W7W 260° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176953/1 902.6 MHz 8M40W7W 260° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176955/1 947.6 MHz 8M40W7W 350° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176955/1 902.6 MHz 8M40W7W 350° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12176959 2.14 GHz 20M0W7W 170° T Optus Mobile Pty Limited (1103276) 10143562
12176961 763 MHz 10M0W7D 80° T Optus Mobile Pty Limited (1149289) 9469858
12176962 1.95 GHz 20M0W7W 170° R Optus Mobile Pty Limited (1103276) 10143562
12176963 708 MHz 10M0W7D 80° R Optus Mobile Pty Limited (1149289) 9469858
12176964 1.8575 GHz 15M0W7D 260° T Optus Mobile Pty Limited (1103276) 9263448
12176965 2.68 GHz 20M0W7D 80° T Optus Mobile Pty Limited (1149289) 9469864
12176966 763 MHz 10M0W7D 170° T Optus Mobile Pty Limited (1149289) 9469858
11423152 3.615 GHz 80M0W7D 255° T TELSTRA LIMITED (20053843) 10914942
11423159 3.615 GHz 80M0W7D 140° T TELSTRA LIMITED (20053843) 10914942
11423164 3.615 GHz 80M0W7D T TELSTRA LIMITED (20053843) 10914942
11942834 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11782300/15
9017787 2.1275 GHz 4M90G7WEC T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9022338 1.965 GHz 9M90G7WEC 255° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11942833 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11782300/15
9039827 2.1275 GHz 4M90G7WEC 255° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9355978 1.81125 GHz 12M5W7D T TELSTRA LIMITED (20053843) 10435053
9355979 1.81125 GHz 12M5W7D 140° T TELSTRA LIMITED (20053843) 10435053
9355980 1.81125 GHz 12M5W7D 255° T TELSTRA LIMITED (20053843) 10435053
9094109 1.9375 GHz 4M90G7WEC 255° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9040070 1.9375 GHz 4M90G7WEC R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12176947 1.7625 GHz 15M0W7D 170° R Optus Mobile Pty Limited (1103276) 9263448
9038371 1.965 GHz 9M90G7WEC R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9276046 1.72375 GHz 2M50W7D R TELSTRA LIMITED (20053843) 10435053
9277761 1.71625 GHz 12M5W7D R TELSTRA LIMITED (20053843) 10435053
9277762 1.71625 GHz 12M5W7D 140° R TELSTRA LIMITED (20053843) 10435053
9277763 1.71625 GHz 12M5W7D 255° R TELSTRA LIMITED (20053843) 10435053
9354493 1.81875 GHz 2M50W7D T TELSTRA LIMITED (20053843) 10435053
9354494 1.81875 GHz 2M50W7D 140° T TELSTRA LIMITED (20053843) 10435053
9354495 1.81875 GHz 2M50W7D 255° T TELSTRA LIMITED (20053843) 10435053
12176928 1.95 GHz 20M0W7W 80° R Optus Mobile Pty Limited (1103276) 10143562
12176929 1.8575 GHz 15M0W7D 170° T Optus Mobile Pty Limited (1103276) 9263448
12176920 1.8575 GHz 15M0W7D 80° T Optus Mobile Pty Limited (1103276) 9263448
12176924 2.14 GHz 20M0W7W 80° T Optus Mobile Pty Limited (1103276) 10143562
12176925 1.7625 GHz 15M0W7D 80° R Optus Mobile Pty Limited (1103276) 9263448
9137801 1.965 GHz 9M90G7WEC 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12176885 2.351 GHz 98M0W7D 350° R Optus Mobile Pty Limited (1103276) 9460720
12176863 3.525 GHz 100MW7D 350° T Optus Mobile Pty Limited (1103276) 11286123
12176864 2.351 GHz 98M0W7D 260° R Optus Mobile Pty Limited (1103276) 9460720
12176870 3.525 GHz 100MW7D 350° R Optus Mobile Pty Limited (1103276) 11286123
12176876 2.351 GHz 98M0W7D 350° T Optus Mobile Pty Limited (1103276) 9460720
9059382 2.155 GHz 9M90G7WEC 255° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9059405 2.155 GHz 9M90G7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9276047 1.72375 GHz 2M50W7D 140° R TELSTRA LIMITED (20053843) 10435053
9276048 1.72375 GHz 2M50W7D 255° R TELSTRA LIMITED (20053843) 10435053
10932755 3.605 GHz 60M0W7D 255° R TELSTRA LIMITED (20053843) 10914942
10932758 3.605 GHz 60M0W7D 255° T TELSTRA LIMITED (20053843) 10914942
12176844 2.351 GHz 98M0W7D 170° R Optus Mobile Pty Limited (1103276) 9460720
12176846 3.525 GHz 100MW7D 260° T Optus Mobile Pty Limited (1103276) 11286123
12176850 3.525 GHz 100MW7D 260° R Optus Mobile Pty Limited (1103276) 11286123
12176858 2.351 GHz 98M0W7D 260° T Optus Mobile Pty Limited (1103276) 9460720
9059315 2.155 GHz 9M90G7WEC T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10932743 3.605 GHz 60M0W7D R TELSTRA LIMITED (20053843) 10914942
10932746 3.605 GHz 60M0W7D T TELSTRA LIMITED (20053843) 10914942
10932749 3.605 GHz 60M0W7D 140° R TELSTRA LIMITED (20053843) 10914942
10932752 3.605 GHz 60M0W7D 140° T TELSTRA LIMITED (20053843) 10914942
12176823 3.525 GHz 100MW7D 170° R Optus Mobile Pty Limited (1103276) 11286123
12176835 2.351 GHz 98M0W7D 170° T Optus Mobile Pty Limited (1103276) 9460720
12176799 3.525 GHz 100MW7D 80° T Optus Mobile Pty Limited (1103276) 11286123
12176806 3.525 GHz 100MW7D 80° R Optus Mobile Pty Limited (1103276) 11286123
12176807 2.351 GHz 98M0W7D 80° T Optus Mobile Pty Limited (1103276) 9460720
12176813 2.351 GHz 98M0W7D 80° R Optus Mobile Pty Limited (1103276) 9460720
12176815 3.525 GHz 100MW7D 170° T Optus Mobile Pty Limited (1103276) 11286123
10264256 2.65 GHz 40M0W7D T TELSTRA LIMITED (20053843) 9469871
10264255 2.53 GHz 40M0W7D R TELSTRA LIMITED (20053843) 9469871
10264257 2.53 GHz 40M0W7D 140° R TELSTRA LIMITED (20053843) 9469871
10264258 2.65 GHz 40M0W7D 140° T TELSTRA LIMITED (20053843) 9469871
10264259 2.53 GHz 40M0W7D 255° R TELSTRA LIMITED (20053843) 9469871
10264260 2.65 GHz 40M0W7D 255° T TELSTRA LIMITED (20053843) 9469871
10264268 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
10264269 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862
10264270 723 MHz 20M0W7D 140° R TELSTRA LIMITED (20053843) 9469862
10264271 778 MHz 20M0W7D 140° T TELSTRA LIMITED (20053843) 9469862
10264272 723 MHz 20M0W7D 255° R TELSTRA LIMITED (20053843) 9469862
10264273 778 MHz 20M0W7D 255° T TELSTRA LIMITED (20053843) 9469862
9002478 2.1275 GHz 4M90G7WEC 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9057824 1.9375 GHz 4M90G7WEC 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11327755 885 MHz 9M90G7W 255° T TELSTRA LIMITED (20053843) 9263433
11327757 840 MHz 9M90G7W 255° R TELSTRA LIMITED (20053843) 9263433
11327759 885 MHz 9M90G7W 140° T TELSTRA LIMITED (20053843) 9263433
11327762 840 MHz 9M90G7W 140° R TELSTRA LIMITED (20053843) 9263433
11327767 885 MHz 9M90G7W T TELSTRA LIMITED (20053843) 9263433
11327771 840 MHz 9M90G7W R TELSTRA LIMITED (20053843) 9263433
12176990 2.68 GHz 20M0W7D 350° T Optus Mobile Pty Limited (1149289) 9469864
12176993 2.56 GHz 20M0W7D 350° R Optus Mobile Pty Limited (1149289) 9469864
11422546 3.615 GHz 80M0W7D 140° R TELSTRA LIMITED (20053843) 10914942
11422549 3.615 GHz 80M0W7D R TELSTRA LIMITED (20053843) 10914942
12176967 1.7625 GHz 15M0W7D 260° R Optus Mobile Pty Limited (1103276) 9263448
12176968 2.56 GHz 20M0W7D 80° R Optus Mobile Pty Limited (1149289) 9469864
12176969 2.14 GHz 20M0W7W 260° T Optus Mobile Pty Limited (1103276) 10143562
12176970 708 MHz 10M0W7D 170° R Optus Mobile Pty Limited (1149289) 9469858
12176971 1.8575 GHz 15M0W7D 350° T Optus Mobile Pty Limited (1103276) 9263448

> >>

[ New Site Search ]