Register of Radiocommunications Licences

Site Details

Site ID 51095
Name CMTS Site Water Res Dudley Rd
Location DUDLEY NSW 2290
Precision Unknown
HCIS Level 2 NV4O
Elevation 116 m
Lat,Long (GDA94) -32.985195°,151.713352°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 101 - 200 of 252 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9423716 827.5 MHz 4M80G7W 215° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9423721 827.5 MHz 4M80G7W 325° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11268839 2.351 GHz 98M0W7D 20° T Optus Mobile Pty Limited (1103276) 9460720
11268841 2.351 GHz 98M0W7D 150° T Optus Mobile Pty Limited (1103276) 9460720
11268843 2.351 GHz 98M0W7D 230° T Optus Mobile Pty Limited (1103276) 9460720
11268845 2.351 GHz 98M0W7D 300° T Optus Mobile Pty Limited (1103276) 9460720
11268856 2.351 GHz 98M0W7D 20° R Optus Mobile Pty Limited (1103276) 9460720
11268858 2.351 GHz 98M0W7D 150° R Optus Mobile Pty Limited (1103276) 9460720
11423002 3.615 GHz 80M0W7D 120° T TELSTRA LIMITED (20053843) 10914942
11447918 875 MHz 10M0W7D 210° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11447919 875 MHz 10M0W7D 340° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11923926 894.2 MHz 8M40W7W 20° R OPTUS MOBILE PTY LIMITED (512112) 11791082/16
11923933 939.2 MHz 8M40W7W 230° T OPTUS MOBILE PTY LIMITED (512112) 11791082/16
10963929 2.53 GHz 40M0W7D 25° R TELSTRA LIMITED (20053843) 9469871
10963930 2.65 GHz 40M0W7D 25° T TELSTRA LIMITED (20053843) 9469871
10963931 2.53 GHz 40M0W7D 120° R TELSTRA LIMITED (20053843) 9469871
10963932 2.65 GHz 40M0W7D 280° T TELSTRA LIMITED (20053843) 9469871
10963933 2.53 GHz 40M0W7D 280° R TELSTRA LIMITED (20053843) 9469871
10963934 2.65 GHz 40M0W7D 190° T TELSTRA LIMITED (20053843) 9469871
10963935 2.53 GHz 40M0W7D 190° R TELSTRA LIMITED (20053843) 9469871
11447913 827.5 MHz 5M00W7D 110° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11447915 830 MHz 10M0W7D 210° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11447916 872.5 MHz 5M00W7D 110° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11447917 830 MHz 10M0W7D 340° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10963891 1.9375 GHz 5M00W7D 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963892 1.9375 GHz 5M00W7D 25° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963894 885 MHz 9M90G7W 280° T TELSTRA LIMITED (20053843) 9263433
10963895 840 MHz 9M90G7W 280° R TELSTRA LIMITED (20053843) 9263433
10963897 885 MHz 9M90G7W 190° T TELSTRA LIMITED (20053843) 9263433
10963899 840 MHz 9M90G7W 190° R TELSTRA LIMITED (20053843) 9263433
10963900 885 MHz 9M90G7W 25° T TELSTRA LIMITED (20053843) 9263433
10963912 840 MHz 9M90G7W 25° R TELSTRA LIMITED (20053843) 9263433
10963922 885 MHz 9M90G7W 120° T TELSTRA LIMITED (20053843) 9263433
10963923 2.65 GHz 40M0W7D 120° T TELSTRA LIMITED (20053843) 9469871
11267810/1 947.6 MHz 8M40W7W 20° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267810/1 902.6 MHz 8M40W7W 20° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267811/1 947.6 MHz 8M40W7W 150° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267811/1 902.6 MHz 8M40W7W 150° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267813/1 902.6 MHz 8M40W7W 300° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267812/1 947.6 MHz 8M40W7W 230° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267812/1 902.6 MHz 8M40W7W 230° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11267813/1 947.6 MHz 8M40W7W 300° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11923925 939.2 MHz 8M40W7W 20° T OPTUS MOBILE PTY LIMITED (512112) 11791082/16
10962095 2.1275 GHz 4M90G7W 180° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962096 1.965 GHz 9M90G7W 180° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962097 1.9375 GHz 4M90G7W 180° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962099 2.155 GHz 9M90G7W 180° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962100 1.9375 GHz 4M90G7W 260° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962101 1.965 GHz 9M90G7W 260° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962104 2.155 GHz 9M90G7W 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962105 2.1275 GHz 4M90G7W 260° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962120 2.155 GHz 9M90G7W 295° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963871 1.9375 GHz 5M00W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963867 2.1275 GHz 5M00W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963869 2.155 GHz 10M0W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963870 1.965 GHz 10M0W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963872 2.155 GHz 10M0W7D 25° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963874 1.965 GHz 10M0W7D 25° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963876 2.1275 GHz 5M00W7D 25° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963877 1.9375 GHz 5M00W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963878 1.965 GHz 10M0W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963879 2.1275 GHz 5M00W7D 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963886 2.155 GHz 10M0W7D 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963887 840 MHz 9M90G7W 120° R TELSTRA LIMITED (20053843) 9263433
10963888 2.1275 GHz 5M00W7D 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963889 1.965 GHz 10M0W7D 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10963890 2.155 GHz 10M0W7D 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11430614 2.1175 GHz 15M0W7W 110° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430615 2.1175 GHz 15M0W7W 210° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430617 2.1175 GHz 15M0W7W 340° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430626 1.9275 GHz 15M0W7W 110° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430627 1.9275 GHz 15M0W7W 210° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11430628 1.9275 GHz 15M0W7W 340° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11923930 894.2 MHz 8M40W7W 150° R OPTUS MOBILE PTY LIMITED (512112) 11791082/16
9111259 2.1175 GHz 14M9G7WEC 40° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10962043 2.1275 GHz 4M90G7W 295° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962056 1.965 GHz 9M90G7W 295° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962057 1.9375 GHz 4M90G7W 295° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11455563 3.6675 GHz 65M0W7D 340° T MOBILE JV PTY LIMITED (20037707) 10917464
11455570 3.6675 GHz 65M0W7D 340° R MOBILE JV PTY LIMITED (20037707) 10917464
10962017 1.965 GHz 9M90G7W 220° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962018 2.155 GHz 9M90G7W 220° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962016 2.1275 GHz 4M90G7W 220° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962024 1.9375 GHz 4M90G7W 220° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962026 1.9375 GHz 4M90G7W 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962027 1.965 GHz 9M90G7W 140° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962030 2.155 GHz 9M90G7W 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10962032 2.1275 GHz 4M90G7W 140° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10966811 3.605 GHz 60M0W7D 25° R TELSTRA LIMITED (20053843) 10914942
10966812 3.605 GHz 60M0W7D 25° T TELSTRA LIMITED (20053843) 10914942
10966813 3.605 GHz 60M0W7D 190° R TELSTRA LIMITED (20053843) 10914942
10966815 3.605 GHz 60M0W7D 280° R TELSTRA LIMITED (20053843) 10914942
10966816 3.605 GHz 60M0W7D 280° T TELSTRA LIMITED (20053843) 10914942
10966817 3.605 GHz 60M0W7D 120° R TELSTRA LIMITED (20053843) 10914942
10966818 3.605 GHz 60M0W7D 120° T TELSTRA LIMITED (20053843) 10914942
11455529 3.6675 GHz 65M0W7D 110° T MOBILE JV PTY LIMITED (20037707) 10917464
11455530 3.6675 GHz 65M0W7D 110° R MOBILE JV PTY LIMITED (20037707) 10917464
11455531 3.6675 GHz 65M0W7D 210° T MOBILE JV PTY LIMITED (20037707) 10917464
11455532 3.6675 GHz 65M0W7D 210° R MOBILE JV PTY LIMITED (20037707) 10917464
10135185 1.975 GHz 9M80G7W 110° R Vodafone Australia Pty Limited (1103274) 10143136

<< < > >>

[ New Site Search ]