Register of Radiocommunications Licences

Site Details

Site ID 51181
Name Broadcast/Comm Site Spencer Rd TOWER HILL
Location TOWER HILL VIC 3282
Precision Within 10 metres
HCIS Level 2 KX4F
Elevation 89 m
Lat,Long (GDA94) -38.317198°,142.377837°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 669 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1596744 101.7 MHz 200KF8EHF   T AUSTRALIAN BROADCASTING CORPORATION (1103909) 1150232/1
1599722 91.3 MHz 200KF8EHF   T AUSTRALIAN BROADCASTING CORPORATION (1103909) 1192576/1
1597090 89.7 MHz 200KF8EHF   T AUSTRALIAN BROADCASTING CORPORATION (1103909) 1153283/1
1596828 92.1 MHz 200KF8EHF   T AUSTRALIAN BROADCASTING CORPORATION (1103909) 1150580/1
1600948 683.5 MHz 6M70V7W   T Australian Broadcasting Corporation (1137920) 1935171/1
987327 148.6875 MHz 16K0F2D   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20008374) 1800259/1
784420 148.9125 MHz 16K0F2D   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20008374) 1181479/1
1114792 166.4625 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965911/1
1114799 170.0125 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965913/1
11011548 165.2625 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1184136/3
1114800 165.4125 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965913/1
2801992 170.9125 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10270006/1
1139009 170.1625 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1983261/1
1114795 170.3125 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965912/1
2801993 166.3125 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10270006/1
1114791 171.0625 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965911/1
2801996 170.4625 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10270007/1
2801997 165.8625 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 10270007/1
1114796 165.7125 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1965912/1
1139010 165.5625 MHz 10K1F9W   T DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1983261/1
11011547 169.8625 MHz 10K1F9W   R DEPARTMENT OF JUSTICE AND COMMUNITY SAFETY (20011154) 1184136/3
10545823 2.352 GHz 19M9W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10545825 2.372 GHz 19M9W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10545827 2.372 GHz 19M9W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10545829 2.312 GHz 19M9W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10545831 2.312 GHz 19M9W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10545837 2.352 GHz 19M9W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10545833 2.332 GHz 19M9W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10545835 2.332 GHz 19M9W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10545839 2.352 GHz 19M9W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10545841 2.372 GHz 19M9W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10545843 2.372 GHz 19M9W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10812229 2.3696 GHz 19M2W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10812230 2.3504 GHz 19M2W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10812231 2.3504 GHz 19M2W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10812232 2.3312 GHz 19M2W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10812233 2.3312 GHz 19M2W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10812234 2.312 GHz 19M2W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10812235 2.312 GHz 19M2W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10812236 2.3867 GHz 15M0W7DEW R NBN CO LIMITED (8129031) 9448619
10812237 2.3867 GHz 15M0W7DEW T NBN CO LIMITED (8129031) 9448619
10812238 2.3696 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10812239 2.3696 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
10812240 2.3504 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10812241 2.3504 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
10812242 2.3312 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10812243 2.3312 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
10812244 2.312 GHz 19M2W7DEW R NBN CO LIMITED (8129031) 9448619
10812245 2.312 GHz 19M2W7DEW T NBN CO LIMITED (8129031) 9448619
11468056 3.4548 GHz 19M8W7DEW 310° R NBN CO LIMITED (8129031) 11286129
11468064 3.4517 GHz 15M0W7DEW 310° R NBN CO LIMITED (8129031) 11286129
12193984 2.351 GHz 98M0W7D 173° R NBN CO LIMITED (8129031) 9448619
12202110 3.4548 GHz 19M8W7D 203° R NBN CO LIMITED (8129031) 11286129
12202111 3.4517 GHz 15M0W7D 203° R NBN CO LIMITED (8129031) 11286129
12202113 3.5675 GHz 15M0W7D 188° R NBN CO LIMITED (8129031) 11286129
12202115 3.5675 GHz 15M0W7D 188° T NBN CO LIMITED (8129031) 11286129
12202117 3.56 GHz 19M8W7D 188° R NBN CO LIMITED (8129031) 11286129
12202119 3.56 GHz 19M8W7D 188° T NBN CO LIMITED (8129031) 11286129
12202121 3.5525 GHz 15M0W7D 188° R NBN CO LIMITED (8129031) 11286129
12202123 3.5525 GHz 15M0W7D 188° T NBN CO LIMITED (8129031) 11286129
12202125 3.4667 GHz 15M0W7D 188° R NBN CO LIMITED (8129031) 11286129
12202126 3.4548 GHz 19M8W7D 188° R NBN CO LIMITED (8129031) 11286129
12202128 3.4517 GHz 15M0W7D 188° R NBN CO LIMITED (8129031) 11286129
12202129 3.5675 GHz 15M0W7D 173° R NBN CO LIMITED (8129031) 11286129
12202131 3.5675 GHz 15M0W7D 173° T NBN CO LIMITED (8129031) 11286129
10545799 2.312 GHz 19M9W7DEW R NBN CO LIMITED (8129031) 9448619
10545801 2.332 GHz 19M9W7DEW T NBN CO LIMITED (8129031) 9448619
10545803 2.332 GHz 19M9W7DEW R NBN CO LIMITED (8129031) 9448619
10545805 2.352 GHz 19M9W7DEW T NBN CO LIMITED (8129031) 9448619
10545807 2.352 GHz 19M9W7DEW R NBN CO LIMITED (8129031) 9448619
10545809 2.372 GHz 19M9W7DEW T NBN CO LIMITED (8129031) 9448619
10545811 2.372 GHz 19M9W7DEW R NBN CO LIMITED (8129031) 9448619
10545813 2.312 GHz 19M9W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10545815 2.312 GHz 19M9W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10545817 2.332 GHz 19M9W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10545819 2.332 GHz 19M9W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10545821 2.352 GHz 19M9W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10812206 2.3867 GHz 15M0W7DEW 300° R NBN CO LIMITED (8129031) 9448619
10812207 2.3867 GHz 15M0W7DEW 300° T NBN CO LIMITED (8129031) 9448619
10812208 2.3696 GHz 19M2W7DEW 300° R NBN CO LIMITED (8129031) 9448619
10812209 2.3696 GHz 19M2W7DEW 300° T NBN CO LIMITED (8129031) 9448619
10812210 2.3504 GHz 19M2W7DEW 300° R NBN CO LIMITED (8129031) 9448619
10812211 2.3504 GHz 19M2W7DEW 300° T NBN CO LIMITED (8129031) 9448619
10812212 2.3312 GHz 19M2W7DEW 300° R NBN CO LIMITED (8129031) 9448619
10812216 2.3867 GHz 15M0W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10812213 2.3312 GHz 19M2W7DEW 300° T NBN CO LIMITED (8129031) 9448619
10812214 2.312 GHz 19M2W7DEW 300° R NBN CO LIMITED (8129031) 9448619
10812215 2.312 GHz 19M2W7DEW 300° T NBN CO LIMITED (8129031) 9448619
10812217 2.3867 GHz 15M0W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10812218 2.3696 GHz 19M2W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10812219 2.3696 GHz 19M2W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10812220 2.3504 GHz 19M2W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10812221 2.3504 GHz 19M2W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10812222 2.3312 GHz 19M2W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10812223 2.3312 GHz 19M2W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10812224 2.312 GHz 19M2W7DEW 210° R NBN CO LIMITED (8129031) 9448619
10812225 2.312 GHz 19M2W7DEW 210° T NBN CO LIMITED (8129031) 9448619
10812226 2.3867 GHz 15M0W7DEW 150° R NBN CO LIMITED (8129031) 9448619
10812227 2.3867 GHz 15M0W7DEW 150° T NBN CO LIMITED (8129031) 9448619
10812228 2.3696 GHz 19M2W7DEW 150° R NBN CO LIMITED (8129031) 9448619

> >>

[ New Site Search ]