Register of Radiocommunications Licences

Site Details

Site ID 54013
Name KEMH Hospital Bagot Rd
Location SUBIACO WA 6008
Precision Unknown
HCIS Level 2 BV1P
Elevation 25 m
Lat,Long (GDA94) -31.949225°,115.818915°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 157 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11942346 3.67 GHz 60M0W7D 20° T MOBILE JV PTY LIMITED (20037707) 10917464
11942349 3.67 GHz 60M0W7D 20° R MOBILE JV PTY LIMITED (20037707) 10917464
11942224 3.6525 GHz 95M0W7D 240° R MOBILE JV PTY LIMITED (20037707) 10917464
11942222 3.6525 GHz 95M0W7D 160° R MOBILE JV PTY LIMITED (20037707) 10917464
11942223 3.6525 GHz 95M0W7D 240° T MOBILE JV PTY LIMITED (20037707) 10917464
11942221 3.6525 GHz 95M0W7D 160° T MOBILE JV PTY LIMITED (20037707) 10917464
9596871 2.342 GHz 60M0W7D 30° T Optus Mobile Pty Limited (1103276) 9460721
9596873 2.342 GHz 60M0W7D 270° T Optus Mobile Pty Limited (1103276) 9460721
9612992 2.342 GHz 60M0W7D 150° R Optus Mobile Pty Limited (1103276) 9460721
9612990 2.342 GHz 60M0W7D 30° R Optus Mobile Pty Limited (1103276) 9460721
9612994 2.342 GHz 60M0W7D 270° R Optus Mobile Pty Limited (1103276) 9460721
9596872 2.342 GHz 60M0W7D 150° T Optus Mobile Pty Limited (1103276) 9460721
9563461 763 MHz 10M0W7D 270° T Optus Mobile Pty Limited (1149289) 9469858
9563460 763 MHz 10M0W7D 150° T Optus Mobile Pty Limited (1149289) 9469858
9563459 763 MHz 10M0W7D 30° T Optus Mobile Pty Limited (1149289) 9469858
9563717 708 MHz 10M0W7D 150° R Optus Mobile Pty Limited (1149289) 9469858
9563716 708 MHz 10M0W7D 30° R Optus Mobile Pty Limited (1149289) 9469858
9563718 708 MHz 10M0W7D 270° R Optus Mobile Pty Limited (1149289) 9469858
10895655 840 MHz 9M90G7W 180° R TELSTRA LIMITED (20053843) 9263433
10895656 885 MHz 9M90G7W 180° T TELSTRA LIMITED (20053843) 9263433
10895657 840 MHz 9M90G7W 280° R TELSTRA LIMITED (20053843) 9263433
10895658 885 MHz 9M90G7W 280° T TELSTRA LIMITED (20053843) 9263433
10544099 1.9325 GHz 4M90G7W 180° R TELSTRA LIMITED (20053843) 10388433
10544102 1.9325 GHz 4M90G7W 280° R TELSTRA LIMITED (20053843) 10388433
10952731 3.575 GHz 60M0W7D 15° R TELSTRA LIMITED (20053843) 10498938
10952734 3.575 GHz 60M0W7D 15° T TELSTRA LIMITED (20053843) 10498938
10952735 3.575 GHz 60M0W7D 180° R TELSTRA LIMITED (20053843) 10498938
10952737 3.575 GHz 60M0W7D 180° T TELSTRA LIMITED (20053843) 10498938
10952740 3.575 GHz 60M0W7D 280° R TELSTRA LIMITED (20053843) 10498938
10952741 3.575 GHz 60M0W7D 280° T TELSTRA LIMITED (20053843) 10498938
10544062 2.53 GHz 40M0W7D 180° R TELSTRA LIMITED (20053843) 9469878
10544060 2.53 GHz 40M0W7D 15° R TELSTRA LIMITED (20053843) 9469878
10544061 2.65 GHz 40M0W7D 15° T TELSTRA LIMITED (20053843) 9469878
10544063 2.65 GHz 40M0W7D 180° T TELSTRA LIMITED (20053843) 9469878
10544064 2.53 GHz 40M0W7D 280° R TELSTRA LIMITED (20053843) 9469878
10544065 2.65 GHz 40M0W7D 280° T TELSTRA LIMITED (20053843) 9469878
10544096 1.9325 GHz 4M90G7W 15° R TELSTRA LIMITED (20053843) 10388433
10544087 1.9325 GHz 5M00W7D 15° R TELSTRA LIMITED (20053843) 10388433
10544090 1.9325 GHz 5M00W7D 180° R TELSTRA LIMITED (20053843) 10388433
10544093 1.9325 GHz 5M00W7D 280° R TELSTRA LIMITED (20053843) 10388433
11648241 840 MHz 9M90G7W 15° R TELSTRA LIMITED (20053843) 9263433
11648244 885 MHz 9M90G7W 15° T TELSTRA LIMITED (20053843) 9263433
9298977 840 MHz 9M90G7W 15° R TELSTRA LIMITED (20053843) 9263433
9324395 885 MHz 9M90G7W 15° T TELSTRA LIMITED (20053843) 9263433
9533538 723 MHz 20M0W7D 180° R TELSTRA LIMITED (20053843) 9469862
9533539 778 MHz 20M0W7D 180° T TELSTRA LIMITED (20053843) 9469862
9533540 723 MHz 20M0W7D 280° R TELSTRA LIMITED (20053843) 9469862
9533541 778 MHz 20M0W7D 280° T TELSTRA LIMITED (20053843) 9469862
10123775 1.7275 GHz 5M00W7D 280° R TELSTRA LIMITED (20053843) 10435053
10123776 1.7175 GHz 15M0W7D 280° R TELSTRA LIMITED (20053843) 10435053
10123777 1.8225 GHz 5M00W7D 280° T TELSTRA LIMITED (20053843) 10435053
10123778 1.8125 GHz 15M0W7D 280° T TELSTRA LIMITED (20053843) 10435053
10123765 723 MHz 20M0W7D 15° R TELSTRA LIMITED (20053843) 9469862
10123766 778 MHz 20M0W7D 15° T TELSTRA LIMITED (20053843) 9469862
10123767 1.7275 GHz 5M00W7D 15° R TELSTRA LIMITED (20053843) 10435053
10123768 1.8225 GHz 5M00W7D 15° T TELSTRA LIMITED (20053843) 10435053
10123769 1.7175 GHz 15M0W7D 15° R TELSTRA LIMITED (20053843) 10435053
10123770 1.8125 GHz 15M0W7D 15° T TELSTRA LIMITED (20053843) 10435053
10123771 1.7275 GHz 5M00W7D 180° R TELSTRA LIMITED (20053843) 10435053
10123772 1.7175 GHz 15M0W7D 180° R TELSTRA LIMITED (20053843) 10435053
10123773 1.8225 GHz 5M00W7D 180° T TELSTRA LIMITED (20053843) 10435053
10123774 1.8125 GHz 15M0W7D 180° T TELSTRA LIMITED (20053843) 10435053
11648108 885 MHz 9M90G7W 180° T TELSTRA LIMITED (20053843) 9263433
11648107 840 MHz 9M90G7W 180° R TELSTRA LIMITED (20053843) 9263433
11648110 840 MHz 9M90G7W 280° R TELSTRA LIMITED (20053843) 9263433
11648111 885 MHz 9M90G7W 280° T TELSTRA LIMITED (20053843) 9263433
11942153 798 MHz 10M0W7D 160° T TPG Internet Pty Ltd (20009217) 10391286
11942151 798 MHz 10M0W7D 20° T TPG Internet Pty Ltd (20009217) 10391286
11942152 743 MHz 10M0W7D 20° R TPG Internet Pty Ltd (20009217) 10391286
11942156 743 MHz 10M0W7D 240° R TPG Internet Pty Ltd (20009217) 10391286
11942155 798 MHz 10M0W7D 240° T TPG Internet Pty Ltd (20009217) 10391286
11942154 743 MHz 10M0W7D 160° R TPG Internet Pty Ltd (20009217) 10391286
11308406 1.93 GHz 20M0W7D 15° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10544101 1.9375 GHz 5M00W7D 180° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10544111 1.9375 GHz 5M00W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10544118 1.9375 GHz 4M90G7W 180° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10544123 1.9375 GHz 4M90G7W 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10544083 1.9375 GHz 5M00W7D 15° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11308403 1.93 GHz 20M0W7D 180° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11308401 1.93 GHz 20M0W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9098294 1.9375 GHz 4M90G7WEC 180° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11302290 2.12 GHz 20M0W7D 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9137952 1.9375 GHz 4M90G7WEC 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11302284 2.12 GHz 20M0W7D 15° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11302285 2.12 GHz 20M0W7D 180° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10682837 2.165 GHz 9M80G7W 30° T Vodafone Australia Pty Limited (1103274) 10143136
9465457 2.165 GHz 9M80G7W 270° T Vodafone Australia Pty Limited (1103274) 10143136
10682857 2.165 GHz 9M80G7W 240° T Vodafone Australia Pty Limited (1103274) 10143136
10682812 1.975 GHz 9M80G7W 30° R Vodafone Australia Pty Limited (1103274) 10143136
10682821 1.975 GHz 9M80G7W 150° R Vodafone Australia Pty Limited (1103274) 10143136
10682830 1.975 GHz 9M80G7W 240° R Vodafone Australia Pty Limited (1103274) 10143136
9471748 1.975 GHz 9M80G7W 30° R Vodafone Australia Pty Limited (1103274) 10143136
9471753 1.975 GHz 9M80G7W 150° R Vodafone Australia Pty Limited (1103274) 10143136
9471758 1.975 GHz 9M80G7W 270° R Vodafone Australia Pty Limited (1103274) 10143136
11941884 2.165 GHz 9M80W7W 20° T Vodafone Australia Pty Limited (1103274) 10143136
11941888 2.165 GHz 9M80W7W 240° T Vodafone Australia Pty Limited (1103274) 10143136
11941885 1.975 GHz 9M80W7W 20° R Vodafone Australia Pty Limited (1103274) 10143136
11941886 2.165 GHz 9M80W7W 160° T Vodafone Australia Pty Limited (1103274) 10143136
11941887 1.975 GHz 9M80W7W 160° R Vodafone Australia Pty Limited (1103274) 10143136
11941889 1.975 GHz 9M80W7W 240° R Vodafone Australia Pty Limited (1103274) 10143136

> >>

[ New Site Search ]