Register of Radiocommunications Licences

Site Details

Site ID 54351
Name Railway Station
Location DULWICH HILL NSW 2203
Precision Unknown
HCIS Level 2 NV7M
Lat,Long (GDA94) -33.910686°,151.140351°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 6 of 6 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1248936 418.325 MHz 10K1F8WWN   T SYDNEY TRAINS (20013687) 1233668/1
1248937 408.875 MHz 10K1F8WWN   R SYDNEY TRAINS (20013687) 1233668/1
831822 418.4875 MHz 10K1F8WWN   T SYDNEY TRAINS (20013687) 1233845/1
831823 409.0375 MHz 10K1F8WWN   R SYDNEY TRAINS (20013687) 1233845/1
834532 418.1125 MHz 10K1F8E   T SYDNEY TRAINS (20013687) 1234263/1
834533 408.6625 MHz 10K1F3E   R SYDNEY TRAINS (20013687) 1234263/1

[ New Site Search ]