Register of Radiocommunications Licences

Site Details

Site ID 55453
Name CMTS Site 67-73 Lawford St GREENACRE
Location GREENACRE NSW 2190
Precision Unknown
HCIS Level 2 NV7M
Elevation 47 m
Lat,Long (GDA94) -33.889618°,151.06058°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 136 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11016898 3.605 GHz 60M0W7D 270° R TELSTRA LIMITED (20053843) 10914942
11016900 3.605 GHz 60M0W7D 270° T TELSTRA LIMITED (20053843) 10914942
11016903 3.605 GHz 60M0W7D 150° R TELSTRA LIMITED (20053843) 10914942
11016904 3.605 GHz 60M0W7D 150° T TELSTRA LIMITED (20053843) 10914942
11016906 3.605 GHz 60M0W7D 30° R TELSTRA LIMITED (20053843) 10914942
11016909 3.605 GHz 60M0W7D 30° T TELSTRA LIMITED (20053843) 10914942
11423246 3.615 GHz 80M0W7D 270° T TELSTRA LIMITED (20053843) 10914942
11423251 3.615 GHz 80M0W7D 150° T TELSTRA LIMITED (20053843) 10914942
11423255 3.615 GHz 80M0W7D 30° T TELSTRA LIMITED (20053843) 10914942
11583188 3.6675 GHz 65M0W7D 60° T MOBILE JV PTY LIMITED (20037707) 10917464
11583190 3.6675 GHz 65M0W7D 60° R MOBILE JV PTY LIMITED (20037707) 10917464
11583192 3.6675 GHz 65M0W7D 180° T MOBILE JV PTY LIMITED (20037707) 10917464
11583194 3.6675 GHz 65M0W7D 180° R MOBILE JV PTY LIMITED (20037707) 10917464
11583196 3.6675 GHz 65M0W7D 280° T MOBILE JV PTY LIMITED (20037707) 10917464
11583198 3.6675 GHz 65M0W7D 280° R MOBILE JV PTY LIMITED (20037707) 10917464
9356075 1.81125 GHz 12M5W7D 270° T TELSTRA LIMITED (20053843) 10435053
11202175 2.351 GHz 98M0W7D 150° R Optus Mobile Pty Limited (1103276) 9460720
11283913 1.835 GHz 30M0W7D 60° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11283914 1.74 GHz 30M0W7D 60° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11283915 1.835 GHz 30M0W7D 180° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11283916 1.74 GHz 30M0W7D 180° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11283917 1.835 GHz 30M0W7D 280° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11283918 1.74 GHz 30M0W7D 280° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11201374 2.14 GHz 20M0W7W 40° T Optus Mobile Pty Limited (1103276) 10143562
11201375 1.95 GHz 20M0W7W 40° R Optus Mobile Pty Limited (1103276) 10143562
11201376 2.14 GHz 20M0W7W 150° T Optus Mobile Pty Limited (1103276) 10143562
11201377 1.95 GHz 20M0W7W 150° R Optus Mobile Pty Limited (1103276) 10143562
11201378 2.14 GHz 20M0W7W 270° T Optus Mobile Pty Limited (1103276) 10143562
11201379 1.95 GHz 20M0W7W 270° R Optus Mobile Pty Limited (1103276) 10143562
11202159 2.351 GHz 98M0W7D 150° T Optus Mobile Pty Limited (1103276) 9460720
11421926 3.615 GHz 80M0W7D 150° R TELSTRA LIMITED (20053843) 10914942
11421929 3.615 GHz 80M0W7D 30° R TELSTRA LIMITED (20053843) 10914942
10545129 1.8575 GHz 15M0W7D 150° T Optus Mobile Pty Limited (1103276) 9263448
10545130 1.8575 GHz 15M0W7D 270° T Optus Mobile Pty Limited (1103276) 9263448
10545136 1.7625 GHz 15M0W7D 40° R Optus Mobile Pty Limited (1103276) 9263448
10545137 1.7625 GHz 15M0W7D 150° R Optus Mobile Pty Limited (1103276) 9263448
10545138 1.7625 GHz 15M0W7D 270° R Optus Mobile Pty Limited (1103276) 9263448
11200902/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11200902/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11201783 2.351 GHz 98M0W7D 40° R Optus Mobile Pty Limited (1103276) 9460720
11201784 2.351 GHz 98M0W7D 40° T Optus Mobile Pty Limited (1103276) 9460720
11201785 2.351 GHz 98M0W7D 270° T Optus Mobile Pty Limited (1103276) 9460720
11201786 2.351 GHz 98M0W7D 270° R Optus Mobile Pty Limited (1103276) 9460720
11421923 3.615 GHz 80M0W7D 270° R TELSTRA LIMITED (20053843) 10914942
10545128 1.8575 GHz 15M0W7D 40° T Optus Mobile Pty Limited (1103276) 9263448
9275741 1.72375 GHz 2M50W7D 30° R TELSTRA LIMITED (20053843) 10435053
9275742 1.72375 GHz 2M50W7D 150° R TELSTRA LIMITED (20053843) 10435053
9275743 1.72375 GHz 2M50W7D 270° R TELSTRA LIMITED (20053843) 10435053
9277456 1.71625 GHz 12M5W7D 30° R TELSTRA LIMITED (20053843) 10435053
9277457 1.71625 GHz 12M5W7D 150° R TELSTRA LIMITED (20053843) 10435053
9277458 1.71625 GHz 12M5W7D 270° R TELSTRA LIMITED (20053843) 10435053
9354588 1.81875 GHz 2M50W7D 30° T TELSTRA LIMITED (20053843) 10435053
9354589 1.81875 GHz 2M50W7D 150° T TELSTRA LIMITED (20053843) 10435053
9354590 1.81875 GHz 2M50W7D 270° T TELSTRA LIMITED (20053843) 10435053
11200809 708 MHz 10M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469858
11200810 708 MHz 10M0W7D 150° R Optus Mobile Pty Limited (1149289) 9469858
11200811 708 MHz 10M0W7D 270° R Optus Mobile Pty Limited (1149289) 9469858
11344645 3.525 GHz 100MW7D 150° R Optus Mobile Pty Limited (1103276) 11286123
11344647 3.525 GHz 100MW7D 270° R Optus Mobile Pty Limited (1103276) 11286123
9356073 1.81125 GHz 12M5W7D 30° T TELSTRA LIMITED (20053843) 10435053
9356074 1.81125 GHz 12M5W7D 150° T TELSTRA LIMITED (20053843) 10435053
11344640 3.525 GHz 100MW7D 40° T Optus Mobile Pty Limited (1103276) 11286123
11344642 3.525 GHz 100MW7D 150° T Optus Mobile Pty Limited (1103276) 11286123
11344643 3.525 GHz 100MW7D 40° R Optus Mobile Pty Limited (1103276) 11286123
11344644 3.525 GHz 100MW7D 270° T Optus Mobile Pty Limited (1103276) 11286123
11613974 885 MHz 9M90G7W 30° T TELSTRA LIMITED (20053843) 9263433
11613975 840 MHz 9M90G7W 150° R TELSTRA LIMITED (20053843) 9263433
11613979 840 MHz 9M90G7W 30° R TELSTRA LIMITED (20053843) 9263433
11613960 840 MHz 9M90G7W 270° R TELSTRA LIMITED (20053843) 9263433
11613961 885 MHz 9M90G7W 150° T TELSTRA LIMITED (20053843) 9263433
11613935 885 MHz 9M90G7W 270° T TELSTRA LIMITED (20053843) 9263433
11947554 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11782299/23
10512016 778 MHz 20M0W7D 150° T TELSTRA LIMITED (20053843) 9469862
10512017 723 MHz 20M0W7D 270° R TELSTRA LIMITED (20053843) 9469862
10512018 778 MHz 20M0W7D 270° T TELSTRA LIMITED (20053843) 9469862
10512020 1.8125 GHz 15M0W7D 30° T TELSTRA LIMITED (20053843) 10435053
10512021 1.7175 GHz 15M0W7D 150° R TELSTRA LIMITED (20053843) 10435053
10512022 1.8125 GHz 15M0W7D 150° T TELSTRA LIMITED (20053843) 10435053
10512023 1.7175 GHz 15M0W7D 270° R TELSTRA LIMITED (20053843) 10435053
10512024 1.8125 GHz 15M0W7D 270° T TELSTRA LIMITED (20053843) 10435053
11202908 2.351 GHz 98M0W7D 270° R Optus Mobile Pty Limited (1103276) 9460720
11270509 3.67 GHz 60M0W7D 180° R MOBILE JV PTY LIMITED (20037707) 10917464
11270511 3.67 GHz 60M0W7D 280° R MOBILE JV PTY LIMITED (20037707) 10917464
11284228 1.9275 GHz 14M8W7W 60° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11284229 1.9275 GHz 14M8W7W 180° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11284230 1.9275 GHz 14M8W7W 280° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11349643 740.5 MHz 15M0W7D 60° R TPG Internet Pty Ltd (20009217) 10391286
11349645 740.5 MHz 15M0W7D 180° R TPG Internet Pty Ltd (20009217) 10391286
11349647 740.5 MHz 15M0W7D 280° R TPG Internet Pty Ltd (20009217) 10391286
11349649 795.5 MHz 15M0W7D 60° T TPG Internet Pty Ltd (20009217) 10391286
11349650 795.5 MHz 15M0W7D 180° T TPG Internet Pty Ltd (20009217) 10391286
11349651 795.5 MHz 15M0W7D 280° T TPG Internet Pty Ltd (20009217) 10391286
11201567 2.68 GHz 20M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469864
11201569 2.68 GHz 20M0W7D 150° T Optus Mobile Pty Limited (1149289) 9469864
11201570 2.56 GHz 20M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469864
11201571 2.68 GHz 20M0W7D 270° T Optus Mobile Pty Limited (1149289) 9469864
11201572 2.56 GHz 20M0W7D 150° R Optus Mobile Pty Limited (1149289) 9469864
11201573 2.56 GHz 20M0W7D 270° R Optus Mobile Pty Limited (1149289) 9469864
11202902 2.351 GHz 98M0W7D 270° T Optus Mobile Pty Limited (1103276) 9460720
11284209 2.1175 GHz 14M8W7W 60° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110

> >>

[ New Site Search ]