Register of Radiocommunications Licences

Site Details

Site ID 5838
Name NBN TV Site Mt Sugarloaf 3A Mount Sugarloaf Rd
Location WEST WALLSEND NSW 2286
Precision Within 10 metres
HCIS Level 2 NV4O
Elevation 392 m
Lat,Long (GDA94) -32.890196°,151.538894°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 214 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9474413 2.5775 GHz 15M0F9W R Australian Broadcasting Corporation (336877) 9445340
9474414 2.5775 GHz 15M0F9W 90° R Australian Broadcasting Corporation (336877) 9445340
9474415 2.5775 GHz 15M0F9W 180° R Australian Broadcasting Corporation (336877) 9445340
9474416 2.5775 GHz 15M0F9W 270° R Australian Broadcasting Corporation (336877) 9445340
10136216 1.9275 GHz 14M8G7W 90° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9224090 11.385 GHz 40M0D7W 101° R SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670496/1
2339114 513.8625 MHz 10K1F2D   R Hunter Water Corporation (13490) 10165217/1
3654003 11.345 GHz 40M0D7W 97° R General Communications Pty Ltd (14637) 10263860/2
2461736 14.655 GHz 28M0D7W 320.1° T Vodafone Australia Pty Limited (536353) 10204714/1
1011048 6.40479 GHz 29M6D7W 315.06° R Vodafone Australia Pty Limited (536353) 1990256/1
10190979 827.5 MHz 5M00W7D 315° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10190972 830 MHz 10M0W7D 90° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10190976 830 MHz 10M0W7D 195° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
3564677 513.75 MHz 10K1F2D   R Hunter Water Corporation (13490) 10410809/1
9224133 19.37 GHz 55M0D7W 116° T SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670513/1
9224136 18.36 GHz 55M0D7W 116° R SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670513/1
1907758 508.25 MHz 10K1F3E   T General Communications Pty Ltd (14637) 1218976/2
4537027 847.00625 MHz 256KF8EHF 90.71° R The University Of Newcastle (40842) 10574881/1
9224099 10.915 GHz 80M0D7W 293° T SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670498/1
1188779 7.762525 GHz 29M6D7W 291.1° R Soul Pattinson Telecommunications Pty Limited (1131556) 1958355/1
3402303 11.015 GHz 40M0D7W 164° T Hunter Water Corporation (13490) 10377804/2
9475013 2.6 GHz 10M0F9W R Nine Network Australia Pty Ltd (1201931) 9445342
9475014 2.6 GHz 10M0F9W 90° R Nine Network Australia Pty Ltd (1201931) 9445342
9475015 2.6 GHz 10M0F9W 180° R Nine Network Australia Pty Ltd (1201931) 9445342
9475016 2.6 GHz 10M0F9W 270° R Nine Network Australia Pty Ltd (1201931) 9445342
1185638 4.51 GHz 38M1D7WET 203.8° R Soul Pattinson Telecommunications Pty Limited (1131556) 1136693/1
7529419 11.095 GHz 40M0D7W 2.08° T Soul Pattinson Telecommunications Pty Limited (1131556) 11183854/1
1907757 518.25 MHz 10K1F3E   R General Communications Pty Ltd (14637) 1218976/2
1502805 10.735 GHz 40M0D7W 115.16° T Vodafone Australia Pty Limited (536353) 9993099/1
3760229 11.505 GHz 40M0D7W 291° R Hunter Water Corporation (13490) 10443028/1
1897722 453.8 MHz 10K1F3E   R General Communications Pty Ltd (14637) 25935/2
1974624 592.5 MHz 6M70V7W   T Australian Broadcasting Corporation (1137920) 10099946/1
3950529 6.078625 GHz 59M3D7W 67° T Hunter Water Corporation (13490) 10482882/1
9475314 2.6125 GHz 15M0F9W 90° R NETWORK TEN (SYDNEY) PTY LIMITED (1217349) 9445343
9475315 2.6125 GHz 15M0F9W 180° R NETWORK TEN (SYDNEY) PTY LIMITED (1217349) 9445343
9475316 2.6125 GHz 15M0F9W 270° R NETWORK TEN (SYDNEY) PTY LIMITED (1217349) 9445343
10528498 19.425 GHz 55M0D7W 116° T SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670514/2
782736 452.29375 MHz 10K1F2D   R Hunter Water Corporation (13490) 1251480/1
730679 465.5125 MHz 10K1F3E   T General Communications Pty Ltd (14637) 414271/1
10955202 431.675 MHz 11K3F9W   R Gregory Williams (1213661) 157698/4
9423552 827.5 MHz 4M80G7W 75° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9423559 827.5 MHz 4M80G7W 195° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9423566 827.5 MHz 4M80G7W 315° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
1288806 159.125 MHz 10K1F3E   R General Communications Pty Ltd (14637) 25776/1
782733 461.79375 MHz 10K1F2D   T Hunter Water Corporation (13490) 1251480/1
9224086 11.325 GHz 80M0D7W 23° R SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670495/1
730682 455.5125 MHz 10K1F3E   R General Communications Pty Ltd (14637) 414271/1
1502809 10.855 GHz 40M0D7W 115.16° T Vodafone Australia Pty Limited (536353) 9993098/1
10955201 438.675 MHz 11K3F9W   T Gregory Williams (1213661) 157698/4
10135062 1.975 GHz 9M80G7W 90° R Vodafone Australia Pty Limited (1103274) 10143136
10135066 1.975 GHz 9M80G7W 195° R Vodafone Australia Pty Limited (1103274) 10143136
10135069 1.975 GHz 9M80G7W 315° R Vodafone Australia Pty Limited (1103274) 10143136
10528501 18.415 GHz 55M0D7W 116° R SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670514/2
9224098 11.405 GHz 80M0D7W 293° R SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670498/1
1754291 11.545 GHz 40M0D7W 143.2° R Hunter Water Corporation (13490) 10066905/1
10955211 50.288 MHz 850HX9W   T Gregory Williams (1213661) 31538/4
1185598 6.66 GHz 38M1D7WET 46.9° R Soul Pattinson Telecommunications Pty Limited (1131556) 1136679/1
1241631 11.585 GHz 40M0D1W 292.4° R CountryTell Management Pty Ltd (1148265) 1966959/1
1185647 4.93 GHz 38M1D7WET 203.8° T Soul Pattinson Telecommunications Pty Limited (1131556) 1136696/1
3799658 11.385 GHz 40M0D7W 2.1° R CountryTell Management Pty Ltd (1148265) 10457471/1
1076120 497.4 MHz 10K1F3E   R General Communications Pty Ltd (14637) 1933652/1
1288803 163.725 MHz 10K1F3E   T General Communications Pty Ltd (14637) 25776/1
661339 495.925 MHz 10K1F3E   R General Communications Pty Ltd (14637) 27733/1
1502804 11.225 GHz 40M0D7W 115.16° R Vodafone Australia Pty Limited (536353) 9993099/1
9224125 19.37 GHz 55M0D7W 116° T SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670511/1
1011057 6.15275 GHz 29M6D7W 315.06° T Vodafone Australia Pty Limited (536353) 1990257/1
6704847 11.425 GHz 40M0D7W 55° R CountryTell Management Pty Ltd (1148265) 10946613/1
10955206 146.375 MHz 16K0F3E   R Gregory Williams (1213661) 157698/4
10955210 433.025 MHz 16K0F3E   R Gregory Williams (1213661) 157698/4
1011049 6.15275 GHz 29M6D7W 315.06° T Vodafone Australia Pty Limited (536353) 1990256/1
2830076 102.9 MHz 200KF8EHF   T Radio Newcastle Pty Ltd (1155766) 10276955/1
2830065 102.9 MHz 200KF8EHF   T Radio Newcastle Pty Ltd (1155766) 10276955/1
6550366 5.960025 GHz 59M3D7W 101° T Hunter Water Corporation (13490) 10923275/1
1076116 496.6 MHz 10K1F3E   R General Communications Pty Ltd (14637) 1933651/1
9827491 10.735 GHz 40M0D7W 87° T Hunter Water Corporation (13490) 11885547/1
723228 847.4 MHz 250KF3EH 79.29° R Newcastle FM Pty Ltd (311866) 395240/1
1073778 456.5 MHz 16K0F2D   R General Communications Pty Ltd (14637) 1931182/1
3760230 11.015 GHz 40M0D7W 291° T Hunter Water Corporation (13490) 10443028/1
2461735 15.299 GHz 28M0D7W 320.1° R Vodafone Australia Pty Limited (536353) 10204714/1
10359729 2.165 GHz 9M80G7W 195° T Vodafone Australia Pty Limited (1103274) 10143136
10359730 2.165 GHz 9M80G7W 315° T Vodafone Australia Pty Limited (1103274) 10143136
10359731 2.165 GHz 9M80G7W 90° T Vodafone Australia Pty Limited (1103274) 10143136
3564674 503.6375 MHz 10K1F2D   T Hunter Water Corporation (13490) 10410808/1
1599262 103.7 MHz 200KF8EHF   T The University Of Newcastle (40842) 1172019/1
1241632 11.095 GHz 40M0D1W 292.4° T CountryTell Management Pty Ltd (1148265) 1966959/1
6550365 6.212065 GHz 59M3D7W 101° R Hunter Water Corporation (13490) 10923275/1
2339046 513.975 MHz 10K1F2D   R Hunter Water Corporation (13490) 10165220/1
1188776 8.073845 GHz 29M6D7W 291.1° T Soul Pattinson Telecommunications Pty Limited (1131556) 1958355/1
11460148 872.5 MHz 5M00W7D 315° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11460149 827.5 MHz 5M00W7D 315° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9224132 18.415 GHz 55M0D7W 116° R SWOOP TELECOMMUNICATIONS PTY LTD (1316295) 11670512/1
1754292 11.055 GHz 40M0D7W 143.2° T Hunter Water Corporation (13490) 10066905/1
901021 14.683 GHz 28M0D7W 320.1° T Vodafone Australia Pty Limited (536353) 1928949/1
1077949 158.3125 MHz 10K1F3E   R General Communications Pty Ltd (14637) 1935685/1
1073775 466.5 MHz 16K0F2D   T General Communications Pty Ltd (14637) 1931182/1
10955205 146.975 MHz 16K0F3E   T Gregory Williams (1213661) 157698/4
11460125 1.7325 GHz 15M0W7D 90° R Vodafone Australia Pty Limited (1133304) 9263452
11460127 1.8275 GHz 15M0W7D 195° T Vodafone Australia Pty Limited (1133304) 9263452
11460128 1.7325 GHz 15M0W7D 195° R Vodafone Australia Pty Limited (1133304) 9263452
11460129 1.8275 GHz 15M0W7D 315° T Vodafone Australia Pty Limited (1133304) 9263452

> >>

[ New Site Search ]