Register of Radiocommunications Licences

Site Details

Site ID 600684
Name Comm Site Caves Rd Dunsborough
Location DUNSBOROUGH WA 6281
Precision Unknown
HCIS Level 2 BV7I
Elevation 65 m
Lat,Long (GDA94) -33.62486°,115.081186°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 423 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
5530268 79.725 MHz 10K1F3E   T CITY OF BUSSELTON (192846) 10728620/1
5530269 82.225 MHz 10K1F3E   R CITY OF BUSSELTON (192846) 10728620/1
1196526 78.6 MHz 10K1F3E   T CITY OF BUSSELTON (192846) 259299/1
7185112 159.6625 MHz 10K1F3E   R CITY OF BUSSELTON (192846) 11018977/1
7185109 164.2625 MHz 10K1F3E   T CITY OF BUSSELTON (192846) 11018977/1
1196525 81.1 MHz 10K1F3E   R CITY OF BUSSELTON (192846) 259299/1
752599 158.05 MHz 10K1F3E   R Department of Fire and Emergency Services of WA (192835) 513830/1
752594 78.6 MHz 10K1F3E   T Department of Fire and Emergency Services of WA (192835) 513830/1
752593 81.1 MHz 10K1F3E   R Department of Fire and Emergency Services of WA (192835) 513830/1
752596 162.65 MHz 10K1F3E   T Department of Fire and Emergency Services of WA (192835) 513830/1
12170214 2.16 GHz 10M0W7D 350° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12170217 1.97 GHz 10M0W7D 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10346931 1.87 GHz 10M0W7D 225° T 1136980 10235466
10346932 1.87 GHz 10M0W7D 90° T 1136980 10235466
10346933 1.87 GHz 10M0W7D 340° T 1136980 10235466
2604449 1.925 GHz 10M0W7D   R 1136980 9954823/3
10628682 763 MHz 10M0W7D 80° T 1149289 9469858
10628683 763 MHz 10M0W7D 220° T 1149289 9469858
10628684 763 MHz 10M0W7D 350° T 1149289 9469858
10628658 708 MHz 10M0W7D 80° R 1149289 9469858
10628659 708 MHz 10M0W7D 220° R 1149289 9469858
10628660 708 MHz 10M0W7D 350° R 1149289 9469858
10287831 1.775 GHz 10M0W7D 225° R 1136980 10235466
12170222 1.97 GHz 10M0W7D 350° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12170219 2.16 GHz 10M0W7D 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12170211 1.97 GHz 10M0W7D 220° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12170209 2.16 GHz 10M0W7D 220° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
2604448 2.115 GHz 10M0W7D   T 1136980 9954823/3
10287830 1.775 GHz 10M0W7D 90° R 1136980 10235466
10287832 1.775 GHz 10M0W7D 340° R 1136980 10235466
1028833 505.2875 MHz 12K5F3E   T WESTERN AUSTRALIA POLICE (203860) 1906906/1
1028916 517.9125 MHz 12K5F3E   R WESTERN AUSTRALIA POLICE (203860) 1906909/1
1028892 516.4125 MHz 12K5F3E   R WESTERN AUSTRALIA POLICE (203860) 1906907/1
1028893 506.4125 MHz 12K5F3E   T WESTERN AUSTRALIA POLICE (203860) 1906907/1
1028832 515.2875 MHz 12K5F3E   R WESTERN AUSTRALIA POLICE (203860) 1906906/1
1028917 507.9125 MHz 12K5F3E   T WESTERN AUSTRALIA POLICE (203860) 1906909/1
1028904 516.7875 MHz 12K5F3E   R WESTERN AUSTRALIA POLICE (203860) 1906908/1
1028905 506.7875 MHz 12K5F3E   T WESTERN AUSTRALIA POLICE (203860) 1906908/1
11703017 2.3877 GHz 14M6W7DEW 205° R 8129031 9369568
11703050 2.3877 GHz 14M6W7DEW 120° T 8129031 9369568
11702987 2.3877 GHz 14M6W7DEW 270° R 8129031 9369568
11702990 2.3877 GHz 14M6W7DEW 270° T 8129031 9369568
11703020 2.3877 GHz 14M6W7DEW 205° T 8129031 9369568
11703047 2.3877 GHz 14M6W7DEW 120° R 8129031 9369568
11703094 2.3877 GHz 14M6W7DEW 75° T 8129031 9369568
11703087 2.3877 GHz 14M6W7DEW 75° R 8129031 9369568
11026154 2.3877 GHz 14M6W7DEW 270° T 8129031 9369568
11026161 2.3877 GHz 14M6W7DEW 270° R 8129031 9369568
11029858 2.3877 GHz 14M6W7DEW 120° R 8129031 9369568
11029855 2.3877 GHz 14M6W7DEW 120° T 8129031 9369568
11025867 2.3877 GHz 14M6W7DEW 120° R 8129031 9369568
11025896 2.3877 GHz 14M6W7DEW 75° T 8129031 9369568
11025920 2.3877 GHz 14M6W7DEW 205° T 8129031 9369568
11025917 2.3877 GHz 14M6W7DEW 270° T 8129031 9369568
11025914 2.3877 GHz 14M6W7DEW 270° R 8129031 9369568
11025910 2.3877 GHz 14M6W7DEW 75° R 8129031 9369568
11026088 2.3877 GHz 14M6W7DEW 120° T 8129031 9369568
11025931 2.3877 GHz 14M6W7DEW 205° R 8129031 9369568
12170416 837.5 MHz 14M9G7W 250° R 20053843 9263433
12170414 882.5 MHz 14M9G7W 250° T 20053843 9263433
12170378 837.5 MHz 14M9G7W 190° R 20053843 9263433
12170439 882.5 MHz 14M9G7W 250° T 20053843 9263433
12170438 882.5 MHz 14M9G7W 350° T 20053843 9263433
12170437 837.5 MHz 14M9G7W 350° R 20053843 9263433
9309875 837.5 MHz 14M9G7W 30° R 20053843 9263433
12170435 837.5 MHz 14M9G7W 190° R 20053843 9263433
12170445 837.5 MHz 14M9G7W 120° R 20053843 9263433
12170441 882.5 MHz 14M9G7W 120° T 20053843 9263433
12170440 837.5 MHz 14M9G7W 250° R 20053843 9263433
9296087 882.5 MHz 14M9G7W 30° T 20053843 9263433
12170380 882.5 MHz 14M9G7W 190° T 20053843 9263433
12170436 882.5 MHz 14M9G7W 190° T 20053843 9263433
10781982 2.3867 GHz 15M0W7DEW 75° R 8129031 9369568
11703773 3.4667 GHz 15M0W7DEW 120° T 8129031 11286131
11703749 3.4667 GHz 15M0W7DEW 205° T 8129031 11286131
11703722 3.4667 GHz 15M0W7DEW 270° R 8129031 11286131
11703725 3.4667 GHz 15M0W7DEW 270° T 8129031 11286131
10782293 2.3867 GHz 15M0W7DEW 75° T 8129031 9369568
10782118 2.3867 GHz 15M0W7DEW 120° T 8129031 9369568
10782108 2.3867 GHz 15M0W7DEW 205° T 8129031 9369568
10782112 2.3867 GHz 15M0W7DEW 120° R 8129031 9369568
10782394 2.3867 GHz 15M0W7DEW 205° R 8129031 9369568
10782411 2.3867 GHz 15M0W7DEW 120° R 8129031 9369568
10782412 2.3867 GHz 15M0W7DEW 120° T 8129031 9369568
10782414 2.3867 GHz 15M0W7DEW 270° T 8129031 9369568
10782416 2.3867 GHz 15M0W7DEW 270° R 8129031 9369568
10782420 2.3867 GHz 15M0W7DEW 270° R 8129031 9369568
10782421 2.3867 GHz 15M0W7DEW 270° T 8129031 9369568
11703794 3.4667 GHz 15M0W7DEW 75° R 8129031 11286131
11703797 3.4667 GHz 15M0W7DEW 75° T 8129031 11286131
11703770 3.4667 GHz 15M0W7DEW 120° R 8129031 11286131
11703746 3.4667 GHz 15M0W7DEW 205° R 8129031 11286131
654138 161.7 MHz 16K0F3E   T Department of Fire and Emergency Services of WA (192835) 1951309/1
654141 157.1 MHz 16K0F3E   R Department of Fire and Emergency Services of WA (192835) 1951309/1
10781978 2.3504 GHz 19M2W7DEW 270° T 8129031 9369568
10781979 2.3696 GHz 19M2W7DEW 270° R 8129031 9369568
10781980 2.3696 GHz 19M2W7DEW 270° T 8129031 9369568
10781981 2.3504 GHz 19M2W7DEW 270° R 8129031 9369568
10781976 2.312 GHz 19M2W7DEW 270° T 8129031 9369568
10781975 2.312 GHz 19M2W7DEW 270° R 8129031 9369568

> >>

[ New Site Search ]