Register of Radiocommunications Licences

Site Details

Site ID 602755
Name Optus/Telstra Site Shire of Swan Depot Bishop Rd
Location MIDDLE SWAN WA 6056
Precision Unknown
HCIS Level 2 BV2M
Lat,Long (GDA94) -31.868564°,116.01585°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 226 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9268729 1.7275 GHz 5M00W7D 130° R TELSTRA LIMITED (20053843) 10435053
9269438 1.7175 GHz 15M0W7D 130° R TELSTRA LIMITED (20053843) 10435053
9269439 1.7175 GHz 15M0W7D 285° R TELSTRA LIMITED (20053843) 10435053
9269441 1.7175 GHz 15M0W7D 205° R TELSTRA LIMITED (20053843) 10435053
9956806 875 MHz 10M0W7D 100° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682325 875 MHz 10M0W7D 225° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682327 830 MHz 10M0W7D 225° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682330 875 MHz 10M0W7D 340° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682332 830 MHz 10M0W7D 340° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682671 2.165 GHz 9M80W7W 225° T Vodafone Australia Pty Limited (1103274) 10143136
11682678 798 MHz 10M0W7D 100° T TPG Internet Pty Ltd (20009217) 10391286
11682680 1.975 GHz 9M80W7W 225° R Vodafone Australia Pty Limited (1103274) 10143136
11682683 743 MHz 10M0W7D 100° R TPG Internet Pty Ltd (20009217) 10391286
11682684 790.5 MHz 5M00W7D 100° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11682686 798 MHz 10M0W7D 225° T TPG Internet Pty Ltd (20009217) 10391286
11933978 3.51 GHz 60M0W7D 100° R Optus Mobile Pty Limited (1103276) 11286123
11682320 875 MHz 10M0W7D 100° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682323 830 MHz 10M0W7D 100° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11682654 2.165 GHz 9M80W7W 100° T Vodafone Australia Pty Limited (1103274) 10143136
11682664 1.975 GHz 9M80W7W 100° R Vodafone Australia Pty Limited (1103274) 10143136
11685036 3.67 GHz 60M0W7D 225° R MOBILE JV PTY LIMITED (20037707) 10917464
11685037 3.67 GHz 60M0W7D 340° T MOBILE JV PTY LIMITED (20037707) 10917464
11685038 3.67 GHz 60M0W7D 340° R MOBILE JV PTY LIMITED (20037707) 10917464
11933940 1.95 GHz 20M0W7D 100° R Optus Mobile Pty Limited (1103276) 10143562
11933941 1.95 GHz 20M0W7D 220° R Optus Mobile Pty Limited (1103276) 10143562
11933942 1.95 GHz 20M0W7D 340° R Optus Mobile Pty Limited (1103276) 10143562
11933945 2.14 GHz 20M0W7D 100° T Optus Mobile Pty Limited (1103276) 10143562
11933948 2.14 GHz 20M0W7D 220° T Optus Mobile Pty Limited (1103276) 10143562
11933950 2.14 GHz 20M0W7D 340° T Optus Mobile Pty Limited (1103276) 10143562
10683704 1.72 GHz 20M0W7D R TELSTRA LIMITED (20053843) 10435053
10683705 1.815 GHz 20M0W7D T TELSTRA LIMITED (20053843) 10435053
10683706 1.72 GHz 20M0W7D 130° R TELSTRA LIMITED (20053843) 10435053
10683707 1.815 GHz 20M0W7D 130° T TELSTRA LIMITED (20053843) 10435053
10683711 1.815 GHz 20M0W7D 70° T TELSTRA LIMITED (20053843) 10435053
10683708 1.72 GHz 20M0W7D 280° R TELSTRA LIMITED (20053843) 10435053
10683709 1.815 GHz 20M0W7D 280° T TELSTRA LIMITED (20053843) 10435053
10683710 1.72 GHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 10435053
10683712 1.72 GHz 20M0W7D 200° R TELSTRA LIMITED (20053843) 10435053
10683713 1.815 GHz 20M0W7D 200° T TELSTRA LIMITED (20053843) 10435053
11685035 3.67 GHz 60M0W7D 225° T MOBILE JV PTY LIMITED (20037707) 10917464
9022716 1.9375 GHz 4M90G7WEC 70° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11684989 3.6525 GHz 95M0W7D 100° T MOBILE JV PTY LIMITED (20037707) 10917464
11684990 3.6525 GHz 95M0W7D 100° R MOBILE JV PTY LIMITED (20037707) 10917464
9281506 1.8125 GHz 15M0W7D 130° T TELSTRA LIMITED (20053843) 10435053
9281507 1.8125 GHz 15M0W7D 285° T TELSTRA LIMITED (20053843) 10435053
9281509 1.8125 GHz 15M0W7D 205° T TELSTRA LIMITED (20053843) 10435053
10683634 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
10683635 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862
10683636 723 MHz 20M0W7D 200° R TELSTRA LIMITED (20053843) 9469862
10683637 778 MHz 20M0W7D 200° T TELSTRA LIMITED (20053843) 9469862
10683638 723 MHz 20M0W7D 280° R TELSTRA LIMITED (20053843) 9469862
10683639 778 MHz 20M0W7D 280° T TELSTRA LIMITED (20053843) 9469862
10683589 885 MHz 9M90G7W 200° T TELSTRA LIMITED (20053843) 9263433
11682541 1.965 GHz 9M80W7W 340° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9280537 1.8225 GHz 5M00W7D 130° T TELSTRA LIMITED (20053843) 10435053
10683584 840 MHz 9M90G7W R TELSTRA LIMITED (20053843) 9263433
10683585 885 MHz 9M90G7W T TELSTRA LIMITED (20053843) 9263433
10683586 840 MHz 9M90G7W 280° R TELSTRA LIMITED (20053843) 9263433
10683587 885 MHz 9M90G7W 280° T TELSTRA LIMITED (20053843) 9263433
10683588 840 MHz 9M90G7W 200° R TELSTRA LIMITED (20053843) 9263433
11301044 2.12 GHz 20M0W7D T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11301045 2.12 GHz 20M0W7D 200° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11301046 2.12 GHz 20M0W7D 280° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11301048 2.12 GHz 20M0W7D 100° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10666666 1.9375 GHz 5M00W7D R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10666679 1.9375 GHz 5M00W7D 200° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10666690 1.9375 GHz 5M00W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10666694 1.9375 GHz 5M00W7D 100° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10666714 1.9325 GHz 5M00W7D 100° R TELSTRA LIMITED (20053843) 10388433
10666708 1.9325 GHz 5M00W7D R TELSTRA LIMITED (20053843) 10388433
10666710 1.9325 GHz 5M00W7D 200° R TELSTRA LIMITED (20053843) 10388433
10666712 1.9325 GHz 5M00W7D 280° R TELSTRA LIMITED (20053843) 10388433
10899519 778 MHz 20M0W7D 100° T TELSTRA LIMITED (20053843) 9469862
10899518 723 MHz 20M0W7D 100° R TELSTRA LIMITED (20053843) 9469862
9299171 840 MHz 9M90G7W 130° R TELSTRA LIMITED (20053843) 9263433
9299173 840 MHz 9M90G7W 70° R TELSTRA LIMITED (20053843) 9263433
9472024 1.925 GHz 9M80G7W 100° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9472030 1.925 GHz 9M80G7W 230° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9472036 1.925 GHz 9M80G7W 340° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9379573 1.9375 GHz 4M90G7W 205° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9473647 1.735 GHz 10M0W7D 100° R Vodafone Australia Pty Limited (1133304) 9263452
9473650 1.735 GHz 10M0W7D 230° R Vodafone Australia Pty Limited (1133304) 9263452
9473653 1.735 GHz 10M0W7D 340° R Vodafone Australia Pty Limited (1133304) 9263452
9059920 1.9375 GHz 4M90G7WEC 130° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9471714 1.975 GHz 9M80G7W 100° R Vodafone Australia Pty Limited (1103274) 10143136
9471721 1.975 GHz 9M80G7W 230° R Vodafone Australia Pty Limited (1103274) 10143136
9471728 1.975 GHz 9M80G7W 340° R Vodafone Australia Pty Limited (1103274) 10143136
10186761 830 MHz 10M0W7D 100° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10186767 830 MHz 10M0W7D 230° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10186773 830 MHz 10M0W7D 340° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11307576 1.93 GHz 20M0W7D 100° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11307582 1.93 GHz 20M0W7D 280° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11307586 1.93 GHz 20M0W7D 200° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11307589 1.93 GHz 20M0W7D R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10756198 1.975 GHz 9M80G7W 100° R Vodafone Australia Pty Limited (1103274) 10143136
10756199 1.975 GHz 9M80G7W 230° R Vodafone Australia Pty Limited (1103274) 10143136
10756200 1.975 GHz 9M80G7W 340° R Vodafone Australia Pty Limited (1103274) 10143136
11682520 2.155 GHz 9M80W7W 225° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11682525 1.965 GHz 9M80W7W 225° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11682536 2.155 GHz 9M80W7W 340° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110

> >>

[ New Site Search ]