Register of Radiocommunications Licences

Site Details

Site ID 6915
Name Essential Energy 30m Lattice Tower Mt Topper Via Stannifer Rd
Location TINGHA NSW 2369
Precision Within 10 metres
HCIS Level 2 NU4M
Elevation 960 m
Lat,Long (GDA94) -29.903964°,151.246441°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 62 of 62 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1367935 42.71 MHz 16K0F3E 105.3° R NSW Electricity Networks Operations Pty Limited (20026647) 21612/2
1367934 44.71 MHz 16K0F3E 105.3° T NSW Electricity Networks Operations Pty Limited (20026647) 21612/2
1368128 77.9125 MHz 10K1F3E   T NSW Electricity Networks Operations Pty Limited (20026647) 21726/2
1368129 80.4125 MHz 10K1F3E   R NSW Electricity Networks Operations Pty Limited (20026647) 21726/2
807954 404.275 MHz 16K0F3E 276.22° T State Emergency Service (Nsw) (516364) 1427122/1
807964 404.425 MHz 16K0F3E 98.78° T State Emergency Service (Nsw) (516364) 1427123/1
808623 404.7 MHz 16K0F3E 177.62° T Ambulance Service of NSW (17661) 1427868/1
796300 404.7 MHz 16K0F3E 351.44° T Ambulance Service of NSW (17661) 1370729/1
804606 404.7 MHz 16K0F3E 309.83° T Ambulance Service of NSW (17661) 1419977/1
741596 404.7 MHz 16K0F3E 27.67° T Ambulance Service of NSW (17661) 1140799/1
811147 404.7 MHz 16K0F3E 347.18° T Ambulance Service of NSW (17661) 1430510/1
906869 406.8625 MHz 10K1F3E   R State Emergency Service (Nsw) (516364) 1427121/1
11960785 409.05 MHz 10K1F9W   R 20036348 10432289/191
11959189 409.3 MHz 10K1F9W   R 20036348 10432289/191
11961325 409.55 MHz 10K1F9W   R 20036348 10432289/191
2090310 409.7375 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1417278/2
11961329 409.8 MHz 10K1F9W   R 20036348 10432289/191
11960801 410.05 MHz 10K1F9W   R 20036348 10432289/191
11959045 410.3 MHz 10K1F9W   R 20036348 10432289/191
807953 413.725 MHz 16K0F3E 276.22° R State Emergency Service (Nsw) (516364) 1427122/1
807963 413.875 MHz 16K0F3E 98.78° R State Emergency Service (Nsw) (516364) 1427123/1
808621 414.15 MHz 16K0F3E 177.62° R Ambulance Service of NSW (17661) 1427868/1
811146 414.15 MHz 16K0F3E 347.18° R Ambulance Service of NSW (17661) 1430510/1
804605 414.15 MHz 16K0F3E 309.83° R Ambulance Service of NSW (17661) 1419977/1
741595 414.15 MHz 16K0F3E 27.67° R Ambulance Service of NSW (17661) 1140799/1
796299 414.15 MHz 16K0F3E 351.44° R Ambulance Service of NSW (17661) 1370729/1
906866 416.3125 MHz 10K1F3E   T State Emergency Service (Nsw) (516364) 1427121/1
11960782 418.5 MHz 10K1F9W   T 20036348 10432289/191
11959186 418.75 MHz 10K1F9W   T 20036348 10432289/191
11961322 419 MHz 10K1F9W   T 20036348 10432289/191
2090309 419.1875 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1417278/2
11961326 419.25 MHz 10K1F9W   T 20036348 10432289/191
11960798 419.5 MHz 10K1F9W   T 20036348 10432289/191
11959042 419.75 MHz 10K1F9W   T 20036348 10432289/191
1595621 450.625 MHz 25K0D7W 177.62° T NSW Police Force (31823) 1212248/2
806180 450.825 MHz 16K0F3E 351.4° R State Emergency Service (Nsw) (516364) 1423697/1
745151 450.95 MHz 16K0F3E 326.7° R ESSENTIAL ENERGY (1214220) 1144266/1
684073 451.3 MHz 16K0F3E 351.44° R ESSENTIAL ENERGY (1214220) 42785/1
810873 451.3 MHz 16K0F3E 261.92° R ESSENTIAL ENERGY (1214220) 1430267/1
683993 451.3 MHz 16K0F3E 204.68° R ESSENTIAL ENERGY (1214220) 42772/1
1004524 457.825 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802712/1
1011054 458.95 MHz 10K1F1E   R NSW Police Force (31823) 1804123/1
1474104 459.7 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 9954931/1
1595620 460.125 MHz 25K0D7W 177.62° R NSW Police Force (31823) 1212248/2
806177 460.325 MHz 16K0F3E 351.4° T State Emergency Service (Nsw) (516364) 1423697/1
745148 460.45 MHz 16K0F3E 326.7° T ESSENTIAL ENERGY (1214220) 1144266/1
684070 460.8 MHz 16K0F3E 351.44° T ESSENTIAL ENERGY (1214220) 42785/1
683989 460.8 MHz 16K0F3E 204.68° T ESSENTIAL ENERGY (1214220) 42772/1
810870 460.8 MHz 16K0F3E 261.92° T ESSENTIAL ENERGY (1214220) 1430267/1
1004521 467.825 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802712/1
1011051 468.45 MHz 10K1F1E   T NSW Police Force (31823) 1804123/1
1474101 469.7 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 9954931/1
7757898 804.3 MHz 200KD7W 188° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 11216081/1
7757894 804.7 MHz 200KD7W 105° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 11216080/1
6887013 805.0875 MHz 16K0F3E 114.24° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 10971783/1
7757897 849.3 MHz 200KD7W 188° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 11216081/1
7757893 849.7 MHz 200KD7W 105° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 11216080/1
6887012 850.0875 MHz 16K0F3E 114.24° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 10971783/1
7445009 7.456 GHz 7M00D7W 327.53° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11160904/1
7445008 7.617 GHz 7M00D7W 327.53° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 11160904/1
7144708 10.735 GHz 40M0D7W 177.62° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10999222/2
7144707 11.225 GHz 40M0D7W 177.62° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (525851) 10999222/2

[ New Site Search ]