Register of Radiocommunications Licences

Site Details

Site ID 7954
Name Telstra Radio Terminal Thompsons Hill Aubrey Crescent COFFS HARBOUR
Location COFFS HARBOUR NSW 2450
Precision Within 10 metres
HCIS Level 2 NU9E
Elevation 31 m
Lat,Long (GDA94) -30.304509°,153.107371°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 144 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10596383 708 MHz 10M0W7D 60° R Optus Mobile Pty Limited (1149289) 9469858
10596385 708 MHz 10M0W7D 200° R Optus Mobile Pty Limited (1149289) 9469858
10519616 1.97 GHz 10M0W7D 240° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10519614 1.97 GHz 10M0W7D 125° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10519613 2.16 GHz 10M0W7D 20° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10519612 1.97 GHz 10M0W7D 20° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10519615 2.16 GHz 10M0W7D 125° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10596410 763 MHz 10M0W7D 200° T Optus Mobile Pty Limited (1149289) 9469858
10596409 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
10596408 763 MHz 10M0W7D 60° T Optus Mobile Pty Limited (1149289) 9469858
10530139 2.16 GHz 10M0W7D 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10530138 1.97 GHz 10M0W7D 240° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10530137 2.16 GHz 10M0W7D 125° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10530136 1.97 GHz 10M0W7D 125° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10530135 2.16 GHz 10M0W7D 20° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10530134 1.97 GHz 10M0W7D 20° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
2558179 2.115 GHz 10M0W7D   T Vodafone Hutchison Australia Pty Limited (1136980) 9954797/5
10596384 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
10519617 2.16 GHz 10M0W7D 240° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10596411 763 MHz 10M0W7D 320° T Optus Mobile Pty Limited (1149289) 9469858
10596387 708 MHz 10M0W7D 320° R Optus Mobile Pty Limited (1149289) 9469858
2558180 1.925 GHz 10M0W7D   R Vodafone Hutchison Australia Pty Limited (1136980) 9954797/5
748325 18.42875 GHz 13M6D7W 210.08° R TELSTRA LIMITED (20053835) 1147444/1
748322 19.43875 GHz 13M6D7W 210.08° T TELSTRA LIMITED (20053835) 1147444/1
10530162 837.5 MHz 14M9G7W 240° R TELSTRA LIMITED (20053843) 9263433
10530163 882.5 MHz 14M9G7W 240° T TELSTRA LIMITED (20053843) 9263433
10530161 882.5 MHz 14M9G7W 125° T TELSTRA LIMITED (20053843) 9263433
10530160 837.5 MHz 14M9G7W 125° R TELSTRA LIMITED (20053843) 9263433
10530159 882.5 MHz 14M9G7W 20° T TELSTRA LIMITED (20053843) 9263433
10530158 837.5 MHz 14M9G7W 20° R TELSTRA LIMITED (20053843) 9263433
10530169 778 MHz 20M0W7D 240° T TELSTRA LIMITED (20053843) 9469862
10530168 723 MHz 20M0W7D 240° R TELSTRA LIMITED (20053843) 9469862
10530167 778 MHz 20M0W7D 125° T TELSTRA LIMITED (20053843) 9469862
10530166 723 MHz 20M0W7D 125° R TELSTRA LIMITED (20053843) 9469862
10530165 778 MHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 9469862
10530164 723 MHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 9469862
10250133 1.815 GHz 20M0W7D 240° T TELSTRA LIMITED (20053843) 10435053
10250132 1.72 GHz 20M0W7D 240° R TELSTRA LIMITED (20053843) 10435053
10250130 1.815 GHz 20M0W7D 125° T TELSTRA LIMITED (20053843) 10435053
10250129 1.72 GHz 20M0W7D 125° R TELSTRA LIMITED (20053843) 10435053
10250127 1.815 GHz 20M0W7D 20° T TELSTRA LIMITED (20053843) 10435053
10250126 1.72 GHz 20M0W7D 20° R TELSTRA LIMITED (20053843) 10435053
10596366 2.68 GHz 20M0W7D 320° T Optus Mobile Pty Limited (1149289) 9469864
10596365 2.68 GHz 20M0W7D 200° T Optus Mobile Pty Limited (1149289) 9469864
10596363 2.68 GHz 20M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469864
10596361 2.68 GHz 20M0W7D 60° T Optus Mobile Pty Limited (1149289) 9469864
10596357 2.56 GHz 20M0W7D 60° R Optus Mobile Pty Limited (1149289) 9469864
10596400 2.56 GHz 20M0W7D 320° R Optus Mobile Pty Limited (1149289) 9469864
10596397 2.56 GHz 20M0W7D 200° R Optus Mobile Pty Limited (1149289) 9469864
10596395 2.56 GHz 20M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469864
10490648 1.7625 GHz 25M0W7D 320° R Optus Mobile Pty Limited (1103276) 10231258
10490647 1.7625 GHz 25M0W7D 200° R Optus Mobile Pty Limited (1103276) 10231258
10490646 1.7625 GHz 25M0W7D 120° R Optus Mobile Pty Limited (1103276) 10231258
10490645 1.7625 GHz 25M0W7D 60° R Optus Mobile Pty Limited (1103276) 10231258
10490759 1.8575 GHz 25M0W7D 60° T Optus Mobile Pty Limited (1103276) 10231258
10490760 1.8575 GHz 25M0W7D 120° T Optus Mobile Pty Limited (1103276) 10231258
10490762 1.8575 GHz 25M0W7D 320° T Optus Mobile Pty Limited (1103276) 10231258
10490761 1.8575 GHz 25M0W7D 200° T Optus Mobile Pty Limited (1103276) 10231258
2207196 18.36 GHz 27M5D7W 344.2° R Vodafone Australia Pty Limited (536353) 10142690/1
2207193 19.37 GHz 27M5D7W 344.2° T Vodafone Australia Pty Limited (536353) 10142690/1
5018503 23.086 GHz 28M0D7W 182.9° R Vodafone Australia Pty Limited (536353) 10651984/1
2207190 23.114 GHz 28M0D7W 214.2° R Vodafone Australia Pty Limited (536353) 10142689/1
5018504 21.854 GHz 28M0D7W 182.9° T Vodafone Australia Pty Limited (536353) 10651984/1
2207191 21.882 GHz 28M0D7W 214.2° T Vodafone Australia Pty Limited (536353) 10142689/1
5018508 21.826 GHz 28M0D7W 182.9° T Vodafone Australia Pty Limited (536353) 10651985/1
5018507 23.058 GHz 28M0D7W 182.9° R Vodafone Australia Pty Limited (536353) 10651985/1
10530155 1.825 GHz 40M0W7D 125° T TELSTRA LIMITED (20053843) 10435053
10519607 2.65 GHz 40M0W7D 20° T TELSTRA LIMITED (20053843) 9469871
10530153 1.825 GHz 40M0W7D 20° T TELSTRA LIMITED (20053843) 10435053
10519611 2.65 GHz 40M0W7D 240° T TELSTRA LIMITED (20053843) 9469871
10519610 2.53 GHz 40M0W7D 240° R TELSTRA LIMITED (20053843) 9469871
10519609 2.65 GHz 40M0W7D 125° T TELSTRA LIMITED (20053843) 9469871
10519608 2.53 GHz 40M0W7D 125° R TELSTRA LIMITED (20053843) 9469871
10530156 1.73 GHz 40M0W7D 240° R TELSTRA LIMITED (20053843) 10435053
10530157 1.825 GHz 40M0W7D 240° T TELSTRA LIMITED (20053843) 10435053
10530147 2.65 GHz 40M0W7D 20° T TELSTRA LIMITED (20053843) 9469871
10530146 2.53 GHz 40M0W7D 20° R TELSTRA LIMITED (20053843) 9469871
10530148 2.53 GHz 40M0W7D 125° R TELSTRA LIMITED (20053843) 9469871
10530149 2.65 GHz 40M0W7D 125° T TELSTRA LIMITED (20053843) 9469871
10530150 2.53 GHz 40M0W7D 240° R TELSTRA LIMITED (20053843) 9469871
10530151 2.65 GHz 40M0W7D 240° T TELSTRA LIMITED (20053843) 9469871
10530152 1.73 GHz 40M0W7D 20° R TELSTRA LIMITED (20053843) 10435053
10519606 2.53 GHz 40M0W7D 20° R TELSTRA LIMITED (20053843) 9469871
10530154 1.73 GHz 40M0W7D 125° R TELSTRA LIMITED (20053843) 10435053
10359744 2.1675 GHz 4M80G7W 60° T Vodafone Australia Pty Limited (1103274) 10143136
10359743 2.1675 GHz 4M80G7W 230° T Vodafone Australia Pty Limited (1103274) 10143136
10359745 2.1675 GHz 4M80G7W 320° T Vodafone Australia Pty Limited (1103274) 10143136
10086642 1.9775 GHz 4M80G7W 320° R Vodafone Australia Pty Limited (1103274) 10143136
10086640 1.9775 GHz 4M80G7W 230° R Vodafone Australia Pty Limited (1103274) 10143136
10359747 2.1675 GHz 4M80G7W 140° T Vodafone Australia Pty Limited (1103274) 10143136
10086637 1.9775 GHz 4M80G7W 60° R Vodafone Australia Pty Limited (1103274) 10143136
10086638 1.9775 GHz 4M80G7W 140° R Vodafone Australia Pty Limited (1103274) 10143136
10973634 3.6 GHz 50M0W7D 20° R TELSTRA LIMITED (20053843) 10914942
10973635 3.6 GHz 50M0W7D 20° T TELSTRA LIMITED (20053843) 10914942
10973637 3.6 GHz 50M0W7D 125° T TELSTRA LIMITED (20053843) 10914942
10973636 3.6 GHz 50M0W7D 125° R TELSTRA LIMITED (20053843) 10914942
10973638 3.6 GHz 50M0W7D 240° R TELSTRA LIMITED (20053843) 10914942
10973639 3.6 GHz 50M0W7D 240° T TELSTRA LIMITED (20053843) 10914942
1001183 10.995 GHz 52M5D7WET 246.12° R TELSTRA LIMITED (20053835) 1985772/1
993320 7.9256 GHz 52M5D7WET 331.18° T TELSTRA LIMITED (20053835) 1982044/1

> >>

[ New Site Search ]