Register of Radiocommunications Licences

Site Details

Site ID 9001958
Name Telstra Site VicRoads Light pole North of the Ring Road / Plenty Road,
Location BUNDOORA VIC 3083
Precision Within 10 metres
HCIS Level 2 LX1I
Lat,Long (GDA94) -37.685406°,145.068°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 30 of 30 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9011738 2.1275 GHz 4M90G7WEC 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9012277 1.9275 GHz 14M9G7WEC 339° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9021878 2.155 GHz 9M90G7WEC 99° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9030793 1.9275 GHz 14M9G7WEC 219° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9040954 2.155 GHz 9M90G7WEC 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9057464 1.9375 GHz 4M90G7WEC 99° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9066882 1.9275 GHz 14M9G7WEC 99° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9069578 2.1275 GHz 4M90G7WEC 339° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9077799 1.9375 GHz 4M90G7WEC 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9085846 2.1275 GHz 4M90G7WEC 99° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9086201 1.965 GHz 9M90G7WEC 219° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9086630 2.1175 GHz 14M9G7WEC 99° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9096092 2.155 GHz 9M90G7WEC 219° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9103460 2.1175 GHz 14M9G7WEC 339° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9103461 2.1175 GHz 14M9G7WEC 219° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9105109 1.965 GHz 9M90G7WEC 99° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9129034 1.965 GHz 9M90G7WEC 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9138910 1.9375 GHz 4M90G7WEC 339° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9304341 840 MHz 9M90G7W 99° R TELSTRA LIMITED (20053843) 9263433
9304342 840 MHz 9M90G7W 219° R TELSTRA LIMITED (20053843) 9263433
9304343 840 MHz 9M90G7W 339° R TELSTRA LIMITED (20053843) 9263433
9320257 885 MHz 9M90G7W 219° T TELSTRA LIMITED (20053843) 9263433
9320258 885 MHz 9M90G7W 339° T TELSTRA LIMITED (20053843) 9263433
9320366 885 MHz 9M90G7W 99° T TELSTRA LIMITED (20053843) 9263433
9402289 1.7175 GHz 15M0W7D 99° R TELSTRA LIMITED (20053843) 10435053
9402290 1.8125 GHz 15M0W7D 99° T TELSTRA LIMITED (20053843) 10435053
9402291 1.7175 GHz 15M0W7D 219° R TELSTRA LIMITED (20053843) 10435053
9402292 1.8125 GHz 15M0W7D 219° T TELSTRA LIMITED (20053843) 10435053
9402293 1.7175 GHz 15M0W7D 339° R TELSTRA LIMITED (20053843) 10435053
9402294 1.8125 GHz 15M0W7D 339° T TELSTRA LIMITED (20053843) 10435053

[ New Site Search ]