Register of Radiocommunications Licences

Site Details

Site ID 9002927
Name ETSA Substation 156 Seacombe Road
Location SEAVIEW DOWNS SA 5049
Precision Within 10 metres
HCIS Level 2 IW6C
Lat,Long (GDA94) -35.030125°,138.541791°  [KML]
Licence Fee Density Medium Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 182 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11366609 763 MHz 10M0W7D 10° T Optus Mobile Pty Limited (1149289) 9469858
11377298 1.845 GHz 10M0W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11366612 763 MHz 10M0W7D 130° T Optus Mobile Pty Limited (1149289) 9469858
11366613 708 MHz 10M0W7D 130° R Optus Mobile Pty Limited (1149289) 9469858
11366615 763 MHz 10M0W7D 240° T Optus Mobile Pty Limited (1149289) 9469858
11366617 708 MHz 10M0W7D 240° R Optus Mobile Pty Limited (1149289) 9469858
9961012 875 MHz 10M0W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9961001 875 MHz 10M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9961007 875 MHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11377635 798 MHz 10M0W7D 10° T TPG Internet Pty Ltd (20009217) 10391286
11377637 743 MHz 10M0W7D 10° R TPG Internet Pty Ltd (20009217) 10391286
11377640 798 MHz 10M0W7D 130° T TPG Internet Pty Ltd (20009217) 10391286
11377641 743 MHz 10M0W7D 130° R TPG Internet Pty Ltd (20009217) 10391286
11377642 798 MHz 10M0W7D 240° T TPG Internet Pty Ltd (20009217) 10391286
11377643 743 MHz 10M0W7D 240° R TPG Internet Pty Ltd (20009217) 10391286
9964272 1.75 GHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10187860 830 MHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10187865 830 MHz 10M0W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11366611 708 MHz 10M0W7D 10° R Optus Mobile Pty Limited (1149289) 9469858
11377293 1.75 GHz 10M0W7D 130° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377290 1.845 GHz 10M0W7D 130° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377285 1.75 GHz 10M0W7D 10° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377282 1.845 GHz 10M0W7D 10° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377300 1.75 GHz 10M0W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9964262 1.75 GHz 10M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9964267 1.75 GHz 10M0W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10187856 830 MHz 10M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
9964175 1.845 GHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9597670 1.83 GHz 10M0W7D T Vodafone Australia Pty Limited (1133304) 9263452
9597673 1.83 GHz 10M0W7D 120° T Vodafone Australia Pty Limited (1133304) 9263452
9597676 1.83 GHz 10M0W7D 240° T Vodafone Australia Pty Limited (1133304) 9263452
9597769 1.735 GHz 10M0W7D R Vodafone Australia Pty Limited (1133304) 9263452
9597772 1.735 GHz 10M0W7D 120° R Vodafone Australia Pty Limited (1133304) 9263452
9597774 1.735 GHz 10M0W7D 240° R Vodafone Australia Pty Limited (1133304) 9263452
9964170 1.845 GHz 10M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
9964173 1.845 GHz 10M0W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11377126 1.83 GHz 10M0W7D 240° T Vodafone Australia Pty Limited (1133304) 9263452
11377129 1.735 GHz 10M0W7D 240° R Vodafone Australia Pty Limited (1133304) 9263452
11377111 1.83 GHz 10M0W7D 10° T Vodafone Australia Pty Limited (1133304) 9263452
11377113 1.735 GHz 10M0W7D 10° R Vodafone Australia Pty Limited (1133304) 9263452
11377117 1.83 GHz 10M0W7D 130° T Vodafone Australia Pty Limited (1133304) 9263452
11377121 1.735 GHz 10M0W7D 130° R Vodafone Australia Pty Limited (1133304) 9263452
11377068 875 MHz 10M0W7D 130° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11377070 875 MHz 10M0W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11377071 830 MHz 10M0W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11377069 830 MHz 10M0W7D 130° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11377067 830 MHz 10M0W7D 10° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11377066 875 MHz 10M0W7D 10° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11366825 1.7625 GHz 15M0W7D 240° R Optus Mobile Pty Limited (1103276) 9263448
11366824 1.8575 GHz 15M0W7D 240° T Optus Mobile Pty Limited (1103276) 9263448
11366820 1.7625 GHz 15M0W7D 130° R Optus Mobile Pty Limited (1103276) 9263448
11366819 1.8575 GHz 15M0W7D 130° T Optus Mobile Pty Limited (1103276) 9263448
11366816 1.7625 GHz 15M0W7D 10° R Optus Mobile Pty Limited (1103276) 9263448
11366813 1.8575 GHz 15M0W7D 10° T Optus Mobile Pty Limited (1103276) 9263448
11366810 2.68 GHz 20M0W7D 240° T Optus Mobile Pty Limited (1149289) 9469864
11366800 2.56 GHz 20M0W7D 10° R Optus Mobile Pty Limited (1149289) 9469864
11366798 2.68 GHz 20M0W7D 10° T Optus Mobile Pty Limited (1149289) 9469864
11366814 2.56 GHz 20M0W7D 240° R Optus Mobile Pty Limited (1149289) 9469864
11366806 2.56 GHz 20M0W7D 130° R Optus Mobile Pty Limited (1149289) 9469864
11366802 2.68 GHz 20M0W7D 130° T Optus Mobile Pty Limited (1149289) 9469864
11366637 1.95 GHz 20M0W7W 240° R Optus Mobile Pty Limited (1103276) 10143562
11366628 1.95 GHz 20M0W7W 130° R Optus Mobile Pty Limited (1103276) 10143562
11366632 2.14 GHz 20M0W7W 240° T Optus Mobile Pty Limited (1103276) 10143562
11366608 2.14 GHz 20M0W7W 10° T Optus Mobile Pty Limited (1103276) 10143562
11366623 2.14 GHz 20M0W7W 130° T Optus Mobile Pty Limited (1103276) 10143562
11366616 1.95 GHz 20M0W7W 10° R Optus Mobile Pty Limited (1103276) 10143562
9046378 1.9772 GHz 3M84G7W-- 120° R Vodafone Australia Pty Limited (1103274) 10143136
9083135 1.9772 GHz 3M84G7W-- R Vodafone Australia Pty Limited (1103274) 10143136
9083134 1.9772 GHz 3M84G7W-- 240° R Vodafone Australia Pty Limited (1103274) 10143136
9055166 2.1672 GHz 3M84G7W-- 120° T Vodafone Australia Pty Limited (1103274) 10143136
9015631 2.1672 GHz 3M84G7W-- 240° T Vodafone Australia Pty Limited (1103274) 10143136
9105681 2.1672 GHz 3M84G7W-- T Vodafone Australia Pty Limited (1103274) 10143136
9083066 1.9724 GHz 3M99G7W-- R Vodafone Australia Pty Limited (1103274) 10143136
9061708 1.9724 GHz 3M99G7W-- 240° R Vodafone Australia Pty Limited (1103274) 10143136
9032571 2.1624 GHz 3M99G7W-- T Vodafone Australia Pty Limited (1103274) 10143136
9032570 2.1624 GHz 3M99G7W-- 120° T Vodafone Australia Pty Limited (1103274) 10143136
9032569 2.1624 GHz 3M99G7W-- 240° T Vodafone Australia Pty Limited (1103274) 10143136
9006550 1.9724 GHz 3M99G7W-- 120° R Vodafone Australia Pty Limited (1103274) 10143136
9071090 2.1126 GHz 4M80G7W-- 120° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9143584 2.1126 GHz 4M80G7W-- T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9071246 1.9276 GHz 4M80G7W-- R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9143548 2.1176 GHz 4M80G7W-- 120° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9143549 2.1176 GHz 4M80G7W-- 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9127948 2.1126 GHz 4M80G7W-- 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9033516 1.9276 GHz 4M80G7W-- 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9109177 1.9226 GHz 4M80G7W-- R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9109178 1.9226 GHz 4M80G7W-- 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9053113 1.9276 GHz 4M80G7W-- 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9053114 1.9226 GHz 4M80G7W-- 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9033339 2.1176 GHz 4M80G7W-- T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11377428 1.7725 GHz 5M00W7D 130° R TPG Internet Pty Ltd (20009217) 10232073
11377532 735.5 MHz 5M00W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11377418 1.7725 GHz 5M00W7D 10° R TPG Internet Pty Ltd (20009217) 10232073
11377422 1.8675 GHz 5M00W7D 130° T TPG Internet Pty Ltd (20009217) 10232073
11377430 1.8675 GHz 5M00W7D 240° T TPG Internet Pty Ltd (20009217) 10232073
11377434 1.7725 GHz 5M00W7D 240° R TPG Internet Pty Ltd (20009217) 10232073
9964927 1.7425 GHz 5M00W7D R Vodafone Australia Pty Limited (1133304) 9367136
9964930 1.7425 GHz 5M00W7D 240° R Vodafone Australia Pty Limited (1133304) 9367136
9964933 1.7425 GHz 5M00W7D 120° R Vodafone Australia Pty Limited (1133304) 9367136
9597832 827.5 MHz 5M00W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9263429

> >>

[ New Site Search ]