Register of Radiocommunications Licences

Site Details

Site ID 9007314
Name Telstra Site Lincoln Rd
Location ESSENDON VIC 3040
Precision Within 10 metres
HCIS Level 2 KX3L
Elevation 56 m
Lat,Long (GDA94) -37.744296°,144.91068°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 138 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
9926132 875 MHz 10M0W7D T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
12288427 2.155 GHz 10M0W7D 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9926147 875 MHz 10M0W7D 240° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
12288396 2.155 GHz 10M0W7D 300° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10189857 830 MHz 10M0W7D R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10189877 830 MHz 10M0W7D 240° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10967981 708 MHz 10M0W7D 90° R Optus Mobile Pty Limited (1149289) 9469858
10967985 708 MHz 10M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469858
10967986 708 MHz 10M0W7D 300° R Optus Mobile Pty Limited (1149289) 9469858
10967982 763 MHz 10M0W7D 90° T Optus Mobile Pty Limited (1149289) 9469858
10967983 763 MHz 10M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469858
10967984 763 MHz 10M0W7D 300° T Optus Mobile Pty Limited (1149289) 9469858
10189867 830 MHz 10M0W7D 120° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
12288415 2.155 GHz 10M0W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288405 1.965 GHz 10M0W7D 300° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288430 1.965 GHz 10M0W7D 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288426 1.965 GHz 10M0W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9926139 875 MHz 10M0W7D 120° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
10201954 2.145 GHz 10M0W7W 90° T Optus Mobile Pty Limited (1103276) 10143562
10201703 1.945 GHz 10M0W7W 300° R Optus Mobile Pty Limited (1103276) 10143562
10201630 1.955 GHz 10M0W7W 300° R Optus Mobile Pty Limited (1103276) 10143562
10201628 1.955 GHz 10M0W7W 210° R Optus Mobile Pty Limited (1103276) 10143562
10201624 1.955 GHz 10M0W7W 90° R Optus Mobile Pty Limited (1103276) 10143562
10201818 2.135 GHz 10M0W7W 300° T Optus Mobile Pty Limited (1103276) 10143562
10201816 2.135 GHz 10M0W7W 210° T Optus Mobile Pty Limited (1103276) 10143562
10201815 2.135 GHz 10M0W7W 90° T Optus Mobile Pty Limited (1103276) 10143562
10201702 1.945 GHz 10M0W7W 210° R Optus Mobile Pty Limited (1103276) 10143562
10201701 1.945 GHz 10M0W7W 90° R Optus Mobile Pty Limited (1103276) 10143562
10201971 2.145 GHz 10M0W7W 300° T Optus Mobile Pty Limited (1103276) 10143562
10201962 2.145 GHz 10M0W7W 210° T Optus Mobile Pty Limited (1103276) 10143562
10275606 1.73125 GHz 12M5W7D 210° R Vodafone Australia Pty Limited (1133304) 9263452
10275605 1.73125 GHz 12M5W7D 90° R Vodafone Australia Pty Limited (1133304) 9263452
10349036 1.82625 GHz 12M5W7D 90° T Vodafone Australia Pty Limited (1133304) 9263452
10349035 1.82625 GHz 12M5W7D 300° T Vodafone Australia Pty Limited (1133304) 9263452
10275607 1.73125 GHz 12M5W7D 300° R Vodafone Australia Pty Limited (1133304) 9263452
10349034 1.82625 GHz 12M5W7D 210° T Vodafone Australia Pty Limited (1133304) 9263452
9484765 2.1175 GHz 14M8G7W 240° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10985754 2.1175 GHz 14M8G7W 210° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10985373 1.9275 GHz 14M8G7W 300° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10985741 2.1175 GHz 14M8G7W 90° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10985730 2.1175 GHz 14M8G7W 300° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9484764 2.1175 GHz 14M8G7W 120° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9486865 1.9275 GHz 14M8G7W R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9486881 1.9275 GHz 14M8G7W 120° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9486892 1.9275 GHz 14M8G7W 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
9484763 2.1175 GHz 14M8G7W T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10985380 1.9275 GHz 14M8G7W 90° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10985388 1.9275 GHz 14M8G7W 210° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
10275679 1.7475 GHz 15M0W7D 90° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10275680 1.7475 GHz 15M0W7D 210° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10275681 1.7475 GHz 15M0W7D 300° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10353322 1.8425 GHz 15M0W7D 90° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10353323 1.8425 GHz 15M0W7D 300° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
10353324 1.8425 GHz 15M0W7D 210° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
12288422 1.8125 GHz 15M0W7D 50° T TELSTRA LIMITED (20053843) 10435053
12288425 1.7175 GHz 15M0W7D 50° R TELSTRA LIMITED (20053843) 10435053
12288406 1.7175 GHz 15M0W7D 300° R TELSTRA LIMITED (20053843) 10435053
12288410 1.8125 GHz 15M0W7D 190° T TELSTRA LIMITED (20053843) 10435053
12288417 1.7175 GHz 15M0W7D 190° R TELSTRA LIMITED (20053843) 10435053
10201813 1.7625 GHz 15M0W7D 210° R Optus Mobile Pty Limited (1103276) 9263448
10201812 1.7625 GHz 15M0W7D 300° R Optus Mobile Pty Limited (1103276) 9263448
10201594 1.8575 GHz 15M0W7D 90° T Optus Mobile Pty Limited (1103276) 9263448
10201597 1.8575 GHz 15M0W7D 210° T Optus Mobile Pty Limited (1103276) 9263448
10201600 1.8575 GHz 15M0W7D 300° T Optus Mobile Pty Limited (1103276) 9263448
10201427 1.7625 GHz 15M0W7D 90° R Optus Mobile Pty Limited (1103276) 9263448
10201428 1.7625 GHz 15M0W7D 210° R Optus Mobile Pty Limited (1103276) 9263448
10201429 1.7625 GHz 15M0W7D 300° R Optus Mobile Pty Limited (1103276) 9263448
12288395 1.8125 GHz 15M0W7D 300° T TELSTRA LIMITED (20053843) 10435053
12288393 778 MHz 20M0W7D 300° T TELSTRA LIMITED (20053843) 9469862
10202317 2.56 GHz 20M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469864
10202314 2.56 GHz 20M0W7D 90° R Optus Mobile Pty Limited (1149289) 9469864
10202410 2.68 GHz 20M0W7D 300° T Optus Mobile Pty Limited (1149289) 9469864
10202406 2.68 GHz 20M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469864
10202404 2.68 GHz 20M0W7D 90° T Optus Mobile Pty Limited (1149289) 9469864
12288400 723 MHz 20M0W7D 300° R TELSTRA LIMITED (20053843) 9469862
12288403 778 MHz 20M0W7D 190° T TELSTRA LIMITED (20053843) 9469862
12288407 723 MHz 20M0W7D 190° R TELSTRA LIMITED (20053843) 9469862
12288409 778 MHz 20M0W7D 50° T TELSTRA LIMITED (20053843) 9469862
12288416 723 MHz 20M0W7D 50° R TELSTRA LIMITED (20053843) 9469862
10202320 2.56 GHz 20M0W7D 300° R Optus Mobile Pty Limited (1149289) 9469864
10351211 1.83375 GHz 2M50W7D 210° T Vodafone Australia Pty Limited (1133304) 9367136
10351210 1.83375 GHz 2M50W7D 300° T Vodafone Australia Pty Limited (1133304) 9367136
10351209 1.83375 GHz 2M50W7D 90° T Vodafone Australia Pty Limited (1133304) 9367136
10275643 1.73875 GHz 2M50W7D 300° R Vodafone Australia Pty Limited (1133304) 9367136
10275642 1.73875 GHz 2M50W7D 210° R Vodafone Australia Pty Limited (1133304) 9367136
10275641 1.73875 GHz 2M50W7D 90° R Vodafone Australia Pty Limited (1133304) 9367136
12288401 2.53 GHz 40M0W7D 300° R TELSTRA LIMITED (20053843) 9469871
12288404 2.65 GHz 40M0W7D 190° T TELSTRA LIMITED (20053843) 9469871
12288397 2.65 GHz 40M0W7D 300° T TELSTRA LIMITED (20053843) 9469871
12288414 2.65 GHz 40M0W7D 50° T TELSTRA LIMITED (20053843) 9469871
12288418 2.53 GHz 40M0W7D 50° R TELSTRA LIMITED (20053843) 9469871
12288411 2.53 GHz 40M0W7D 190° R TELSTRA LIMITED (20053843) 9469871
12288423 2.1275 GHz 5M00W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288424 1.9375 GHz 5M00W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288412 1.9375 GHz 5M00W7D 300° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288429 1.9375 GHz 5M00W7D 50° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288398 2.1275 GHz 5M00W7D 300° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288428 2.1275 GHz 5M00W7D 50° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
12288622 3.605 GHz 60M0W7D 50° T TELSTRA LIMITED (20053843) 10914942
12288620 3.605 GHz 60M0W7D 190° T TELSTRA LIMITED (20053843) 10914942

> >>

[ New Site Search ]