Register of Radiocommunications Licences

Site Details

Site ID 9008232
Name Telstra CMTS Site 7 Whittred St
Location BUNDABERG EAST QLD 4670
Precision Within 10 metres
HCIS Level 2 NS8N
Lat,Long (GDA94) -24.855797°,152.370595°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 38 of 38 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10973686 3.6 GHz 50M0W7D 320° R TELSTRA LIMITED (20053843) 10914942
10973682 3.6 GHz 50M0W7D 80° R TELSTRA LIMITED (20053843) 10914942
10973683 3.6 GHz 50M0W7D 80° T TELSTRA LIMITED (20053843) 10914942
10973687 3.6 GHz 50M0W7D 320° T TELSTRA LIMITED (20053843) 10914942
10973684 3.6 GHz 50M0W7D 200° R TELSTRA LIMITED (20053843) 10914942
10973685 3.6 GHz 50M0W7D 200° T TELSTRA LIMITED (20053843) 10914942
9916471 723 MHz 20M0W7D 80° R TELSTRA LIMITED (20053843) 9469862
9916473 778 MHz 20M0W7D 80° T TELSTRA LIMITED (20053843) 9469862
9916475 723 MHz 20M0W7D 200° R TELSTRA LIMITED (20053843) 9469862
9916477 778 MHz 20M0W7D 200° T TELSTRA LIMITED (20053843) 9469862
9916478 723 MHz 20M0W7D 320° R TELSTRA LIMITED (20053843) 9469862
9916480 778 MHz 20M0W7D 320° T TELSTRA LIMITED (20053843) 9469862
10615304 1.97 GHz 10M0W7D 200° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10615305 2.16 GHz 10M0W7D 200° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10615307 1.97 GHz 10M0W7D 320° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10615308 2.16 GHz 10M0W7D 320° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11750463 882.5 MHz 14M9G7W 320° T TELSTRA LIMITED (20053843) 9263433
11750466 837.5 MHz 14M9G7W 320° R TELSTRA LIMITED (20053843) 9263433
11750467 882.5 MHz 14M9G7W 200° T TELSTRA LIMITED (20053843) 9263433
11750469 837.5 MHz 14M9G7W 80° R TELSTRA LIMITED (20053843) 9263433
11750471 882.5 MHz 14M9G7W 80° T TELSTRA LIMITED (20053843) 9263433
11750473 837.5 MHz 14M9G7W 200° R TELSTRA LIMITED (20053843) 9263433
10615302 1.97 GHz 10M0W7D 80° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10615303 2.16 GHz 10M0W7D 80° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10447221 1.825 GHz 40M0W7D 170° T TELSTRA LIMITED (20053843) 10435053
10447218 1.73 GHz 40M0W7D 80° R TELSTRA LIMITED (20053843) 10435053
10447219 1.825 GHz 40M0W7D 80° T TELSTRA LIMITED (20053843) 10435053
10447220 1.73 GHz 40M0W7D 170° R TELSTRA LIMITED (20053843) 10435053
10447222 1.73 GHz 40M0W7D 320° R TELSTRA LIMITED (20053843) 10435053
10447223 1.825 GHz 40M0W7D 320° T TELSTRA LIMITED (20053843) 10435053
10447224 1.73 GHz 40M0W7D 230° R TELSTRA LIMITED (20053843) 10435053
10447225 1.825 GHz 40M0W7D 230° T TELSTRA LIMITED (20053843) 10435053
10615198 2.53 GHz 40M0W7D 80° R TELSTRA LIMITED (20053843) 9469871
10615199 2.65 GHz 40M0W7D 80° T TELSTRA LIMITED (20053843) 9469871
10615200 2.53 GHz 40M0W7D 200° R TELSTRA LIMITED (20053843) 9469871
10615201 2.65 GHz 40M0W7D 200° T TELSTRA LIMITED (20053843) 9469871
10615202 2.53 GHz 40M0W7D 320° R TELSTRA LIMITED (20053843) 9469871
10615203 2.65 GHz 40M0W7D 320° T TELSTRA LIMITED (20053843) 9469871

[ New Site Search ]