Register of Radiocommunications Licences

Site Details

Site ID 9009889
Name Rooftop Site 82 Wallarah Rd
Location GOROKAN NSW 2263
Precision Within 10 metres
HCIS Level 2 NV7G
Lat,Long (GDA94) -33.258129°,151.511099°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 86 of 86 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10520472 2.342 GHz 80M0W7D 310° T Optus Mobile Pty Limited (1103276) 9460720
10520468 2.342 GHz 80M0W7D 120° T Optus Mobile Pty Limited (1103276) 9460720
10520470 2.342 GHz 80M0W7D 220° T Optus Mobile Pty Limited (1103276) 9460720
10987716 3.605 GHz 60M0W7D R TELSTRA LIMITED (20053843) 10914942
10987705 3.605 GHz 60M0W7D 270° T TELSTRA LIMITED (20053843) 10914942
10987708 3.605 GHz 60M0W7D 120° R TELSTRA LIMITED (20053843) 10914942
10987712 3.605 GHz 60M0W7D 120° T TELSTRA LIMITED (20053843) 10914942
10987718 3.605 GHz 60M0W7D T TELSTRA LIMITED (20053843) 10914942
10631044 1.965 GHz 9M90G7W 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631046 2.1275 GHz 4M90G7W 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631047 2.155 GHz 9M90G7W 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631048 1.9375 GHz 4M90G7W 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631049 1.965 GHz 9M90G7W 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631051 2.1275 GHz 4M90G7W 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631052 2.155 GHz 9M90G7W 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10987702 3.605 GHz 60M0W7D 270° R TELSTRA LIMITED (20053843) 10914942
10520419 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
10520420 763 MHz 10M0W7D 220° T Optus Mobile Pty Limited (1149289) 9469858
10520421 763 MHz 10M0W7D 310° T Optus Mobile Pty Limited (1149289) 9469858
10631042 2.155 GHz 9M90G7W T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631039 1.9375 GHz 4M90G7W R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631040 1.965 GHz 9M90G7W R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631041 2.1275 GHz 4M90G7W T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10631043 1.9375 GHz 4M90G7W 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10520360 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
10520362 708 MHz 10M0W7D 220° R Optus Mobile Pty Limited (1149289) 9469858
10520363 708 MHz 10M0W7D 310° R Optus Mobile Pty Limited (1149289) 9469858
11004512 2.65 GHz 40M0W7D 270° T TELSTRA LIMITED (20053843) 9469871
11004526 2.65 GHz 40M0W7D T TELSTRA LIMITED (20053843) 9469871
11004527 2.53 GHz 40M0W7D 120° R TELSTRA LIMITED (20053843) 9469871
11004528 2.65 GHz 40M0W7D 120° T TELSTRA LIMITED (20053843) 9469871
11004529 2.53 GHz 40M0W7D 270° R TELSTRA LIMITED (20053843) 9469871
11004530 2.53 GHz 40M0W7D R TELSTRA LIMITED (20053843) 9469871
10520337 2.68 GHz 20M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469864
10520339 2.68 GHz 20M0W7D 220° T Optus Mobile Pty Limited (1149289) 9469864
10520341 2.68 GHz 20M0W7D 310° T Optus Mobile Pty Limited (1149289) 9469864
11004491 885 MHz 9M90G7W 270° T TELSTRA LIMITED (20053843) 9263433
11004501 778 MHz 20M0W7D T TELSTRA LIMITED (20053843) 9469862
11004502 723 MHz 20M0W7D 120° R TELSTRA LIMITED (20053843) 9469862
11004503 778 MHz 20M0W7D 120° T TELSTRA LIMITED (20053843) 9469862
11004504 723 MHz 20M0W7D 270° R TELSTRA LIMITED (20053843) 9469862
11004505 723 MHz 20M0W7D R TELSTRA LIMITED (20053843) 9469862
11004507 778 MHz 20M0W7D 270° T TELSTRA LIMITED (20053843) 9469862
10520259 2.56 GHz 20M0W7D 220° R Optus Mobile Pty Limited (1149289) 9469864
10520260 2.56 GHz 20M0W7D 310° R Optus Mobile Pty Limited (1149289) 9469864
11004479 840 MHz 9M90G7W R TELSTRA LIMITED (20053843) 9263433
11004480 885 MHz 9M90G7W T TELSTRA LIMITED (20053843) 9263433
11004481 840 MHz 9M90G7W 120° R TELSTRA LIMITED (20053843) 9263433
11004482 840 MHz 9M90G7W 270° R TELSTRA LIMITED (20053843) 9263433
11004483 885 MHz 9M90G7W 120° T TELSTRA LIMITED (20053843) 9263433
10520258 2.56 GHz 20M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469864
11004444 2.1275 GHz 5M00W7D 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004448 2.155 GHz 10M0W7D 270° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004445 2.155 GHz 10M0W7D T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004446 2.1275 GHz 5M00W7D T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004447 1.9375 GHz 5M00W7D 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004449 2.155 GHz 10M0W7D 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004451 2.1275 GHz 5M00W7D 120° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004452 1.9375 GHz 5M00W7D 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004453 1.965 GHz 10M0W7D 120° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004454 1.965 GHz 10M0W7D 270° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004455 1.8125 GHz 15M0W7D 120° T TELSTRA LIMITED (20053843) 10435053
11004456 1.7175 GHz 15M0W7D R TELSTRA LIMITED (20053843) 10435053
11004457 1.8125 GHz 15M0W7D T TELSTRA LIMITED (20053843) 10435053
11004458 1.7175 GHz 15M0W7D 120° R TELSTRA LIMITED (20053843) 10435053
11004462 1.7175 GHz 15M0W7D 270° R TELSTRA LIMITED (20053843) 10435053
11004463 1.8125 GHz 15M0W7D 270° T TELSTRA LIMITED (20053843) 10435053
10520187 2.14 GHz 20M0W7W 120° T Optus Mobile Pty Limited (1103276) 10143562
10520188 2.14 GHz 20M0W7W 220° T Optus Mobile Pty Limited (1103276) 10143562
10520189 2.14 GHz 20M0W7W 310° T Optus Mobile Pty Limited (1103276) 10143562
10520193 2.342 GHz 80M0W7D 120° R Optus Mobile Pty Limited (1103276) 9460720
10520195 2.342 GHz 80M0W7D 220° R Optus Mobile Pty Limited (1103276) 9460720
10520196 2.342 GHz 80M0W7D 310° R Optus Mobile Pty Limited (1103276) 9460720
11004440 1.965 GHz 10M0W7D R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11004442 1.9375 GHz 5M00W7D R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10520096 1.95 GHz 20M0W7W 120° R Optus Mobile Pty Limited (1103276) 10143562
10520097 1.95 GHz 20M0W7W 220° R Optus Mobile Pty Limited (1103276) 10143562
10520098 1.95 GHz 20M0W7W 310° R Optus Mobile Pty Limited (1103276) 10143562
10520051 1.8575 GHz 15M0W7D 120° T Optus Mobile Pty Limited (1103276) 9263448
10520054 1.8575 GHz 15M0W7D 220° T Optus Mobile Pty Limited (1103276) 9263448
10520056 1.8575 GHz 15M0W7D 310° T Optus Mobile Pty Limited (1103276) 9263448
10520017 1.7625 GHz 15M0W7D 120° R Optus Mobile Pty Limited (1103276) 9263448
10520018 1.7625 GHz 15M0W7D 220° R Optus Mobile Pty Limited (1103276) 9263448
10520019 1.7625 GHz 15M0W7D 310° R Optus Mobile Pty Limited (1103276) 9263448
10719841/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10719841/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1

[ New Site Search ]