Register of Radiocommunications Licences

Site Details

Site ID 9010389
Name Within 20 km radius of German Creek Mine Site
Location MIDDLEMOUNT QLD 4746
Precision Within 10 metres
HCIS Level 2 MS1O
Lat,Long (GDA94) -22.932068°,148.651631°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 6 of 6 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1287801 490.65625 MHz 16K0F3E   T FOXLEIGH MANAGEMENT PTY LTD (1423064) 1937916/1
1287764 477.9 MHz 16K0F3E   R FOXLEIGH MANAGEMENT PTY LTD (1423064) 1921892/1
1287804 496.40625 MHz 16K0F3E   R FOXLEIGH MANAGEMENT PTY LTD (1423064) 1938769/1
1287805 491.20625 MHz 16K0F3E   T FOXLEIGH MANAGEMENT PTY LTD (1423064) 1938769/1
1287800 495.85625 MHz 16K0F3E   R FOXLEIGH MANAGEMENT PTY LTD (1423064) 1937916/1
1287765 472.7 MHz 16K0F3E   T FOXLEIGH MANAGEMENT PTY LTD (1423064) 1921892/1

[ New Site Search ]