Register of Radiocommunications Licences

Site Details

Site ID 9010392
Name Telstra Rooftop RBS 210 George St
Location WINDSOR NSW 2756
Precision Within 10 metres
HCIS Level 2 MV9L
Lat,Long (GDA94) -33.607519°,150.819637°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 136 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10978379/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10978379/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11633668 830 MHz 10M0W7D 275° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11633667 875 MHz 10M0W7D 275° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11633663 875 MHz 10M0W7D 50° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11633666 830 MHz 10M0W7D 155° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11633664 830 MHz 10M0W7D 50° R Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11633665 875 MHz 10M0W7D 155° T Vodafone Hutchison Australia Pty Limited (1136980) 9263429
11459168 885 MHz 9M90G7W 230° T TELSTRA LIMITED (20053843) 9263433
11459167 840 MHz 9M90G7W 330° R TELSTRA LIMITED (20053843) 9263433
11459163 840 MHz 9M90G7W 230° R TELSTRA LIMITED (20053843) 9263433
11459161 840 MHz 9M90G7W 60° R TELSTRA LIMITED (20053843) 9263433
11459162 885 MHz 9M90G7W 60° T TELSTRA LIMITED (20053843) 9263433
11459166 885 MHz 9M90G7W 330° T TELSTRA LIMITED (20053843) 9263433
10978367 1.8575 GHz 15M0W7D 40° T Optus Mobile Pty Limited (1103276) 9263448
10978369 1.8575 GHz 15M0W7D 175° T Optus Mobile Pty Limited (1103276) 9263448
10978370 1.7625 GHz 15M0W7D 175° R Optus Mobile Pty Limited (1103276) 9263448
10978368 1.7625 GHz 15M0W7D 40° R Optus Mobile Pty Limited (1103276) 9263448
10978372 1.7625 GHz 15M0W7D 265° R Optus Mobile Pty Limited (1103276) 9263448
10978371 1.8575 GHz 15M0W7D 265° T Optus Mobile Pty Limited (1103276) 9263448
11633669 1.8275 GHz 15M0W7D 50° T Vodafone Australia Pty Limited (1133304) 9263452
11633670 1.7325 GHz 15M0W7D 50° R Vodafone Australia Pty Limited (1133304) 9263452
11633671 1.8275 GHz 15M0W7D 155° T Vodafone Australia Pty Limited (1133304) 9263452
11633672 1.7325 GHz 15M0W7D 155° R Vodafone Australia Pty Limited (1133304) 9263452
11633673 1.8275 GHz 15M0W7D 275° T Vodafone Australia Pty Limited (1133304) 9263452
11633674 1.7325 GHz 15M0W7D 275° R Vodafone Australia Pty Limited (1133304) 9263452
10978381 2.351 GHz 98M0W7D 40° R Optus Mobile Pty Limited (1103276) 9460720
10978382 2.351 GHz 98M0W7D 40° T Optus Mobile Pty Limited (1103276) 9460720
10978386 2.351 GHz 98M0W7D 265° T Optus Mobile Pty Limited (1103276) 9460720
10978385 2.351 GHz 98M0W7D 265° R Optus Mobile Pty Limited (1103276) 9460720
10978384 2.351 GHz 98M0W7D 175° T Optus Mobile Pty Limited (1103276) 9460720
10978383 2.351 GHz 98M0W7D 175° R Optus Mobile Pty Limited (1103276) 9460720
10978361 763 MHz 10M0W7D 175° T Optus Mobile Pty Limited (1149289) 9469858
10978362 763 MHz 10M0W7D 265° T Optus Mobile Pty Limited (1149289) 9469858
10978360 763 MHz 10M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469858
10978363 708 MHz 10M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469858
10978364 708 MHz 10M0W7D 175° R Optus Mobile Pty Limited (1149289) 9469858
10978365 708 MHz 10M0W7D 265° R Optus Mobile Pty Limited (1149289) 9469858
9490117 723 MHz 20M0W7D 330° R TELSTRA LIMITED (20053843) 9469862
9490118 778 MHz 20M0W7D 330° T TELSTRA LIMITED (20053843) 9469862
9490116 778 MHz 20M0W7D 230° T TELSTRA LIMITED (20053843) 9469862
9490115 723 MHz 20M0W7D 230° R TELSTRA LIMITED (20053843) 9469862
9490114 778 MHz 20M0W7D 60° T TELSTRA LIMITED (20053843) 9469862
9490113 723 MHz 20M0W7D 60° R TELSTRA LIMITED (20053843) 9469862
11006450 2.53 GHz 40M0W7D 230° R TELSTRA LIMITED (20053843) 9469871
11006434 2.53 GHz 40M0W7D 330° R TELSTRA LIMITED (20053843) 9469871
11006430 2.65 GHz 40M0W7D 230° T TELSTRA LIMITED (20053843) 9469871
11006454 2.53 GHz 40M0W7D 60° R TELSTRA LIMITED (20053843) 9469871
11006439 2.65 GHz 40M0W7D 330° T TELSTRA LIMITED (20053843) 9469871
11006452 2.65 GHz 40M0W7D 60° T TELSTRA LIMITED (20053843) 9469871
11633675 1.8425 GHz 15M0W7D 50° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11633676 1.7475 GHz 15M0W7D 50° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11633680 1.7475 GHz 15M0W7D 275° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11633679 1.8425 GHz 15M0W7D 275° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11633678 1.7475 GHz 15M0W7D 155° R Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11633677 1.8425 GHz 15M0W7D 155° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11633684 1.9275 GHz 14M8W7W 155° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11633683 2.1175 GHz 14M8W7W 155° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11633682 1.9275 GHz 14M8W7W 50° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11633681 2.1175 GHz 14M8W7W 50° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11633686 1.9275 GHz 14M8W7W 275° R Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11633685 2.1175 GHz 14M8W7W 275° T Vodafone Hutchison Australia Pty Limited (1136980) 10143110
11633692 1.975 GHz 9M80W7W 275° R Vodafone Australia Pty Limited (1103274) 10143136
11633690 1.975 GHz 9M80W7W 155° R Vodafone Australia Pty Limited (1103274) 10143136
11633689 2.165 GHz 9M80W7W 155° T Vodafone Australia Pty Limited (1103274) 10143136
11633688 1.975 GHz 9M80W7W 50° R Vodafone Australia Pty Limited (1103274) 10143136
11633687 2.165 GHz 9M80W7W 50° T Vodafone Australia Pty Limited (1103274) 10143136
11633691 2.165 GHz 9M80W7W 275° T Vodafone Australia Pty Limited (1103274) 10143136
9077276 1.9375 GHz 4M90G7WEC 60° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9022063 2.155 GHz 9M90G7WEC 230° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9039854 2.1275 GHz 4M90G7WEC 230° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9040120 1.9375 GHz 4M90G7WEC 230° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9142034 2.1275 GHz 4M90G7WEC 330° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9137561 2.155 GHz 9M90G7WEC 330° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9059526 1.965 GHz 9M90G7WEC 230° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9059550 1.965 GHz 9M90G7WEC 330° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9002836 1.9375 GHz 4M90G7WEC 330° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9057654 2.1275 GHz 4M90G7WEC 60° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9000858 2.155 GHz 9M90G7WEC 60° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9076104 1.965 GHz 9M90G7WEC 60° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
10978377 1.95 GHz 20M0W7W 175° R Optus Mobile Pty Limited (1103276) 10143562
10978373 2.14 GHz 20M0W7W 40° T Optus Mobile Pty Limited (1103276) 10143562
10978375 1.95 GHz 20M0W7W 40° R Optus Mobile Pty Limited (1103276) 10143562
10978376 2.14 GHz 20M0W7W 265° T Optus Mobile Pty Limited (1103276) 10143562
10978374 2.14 GHz 20M0W7W 175° T Optus Mobile Pty Limited (1103276) 10143562
10978378 1.95 GHz 20M0W7W 265° R Optus Mobile Pty Limited (1103276) 10143562
11633693 790.5 MHz 5M00W7D 50° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11633694 735.5 MHz 5M00W7D 50° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11633696 735.5 MHz 5M00W7D 155° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11633697 790.5 MHz 5M00W7D 275° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11633698 735.5 MHz 5M00W7D 275° R Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11633695 790.5 MHz 5M00W7D 155° T Vodafone Hutchison Australia Pty Limited (1136980) 10391280
11633700 743 MHz 10M0W7D 50° R TPG Internet Pty Ltd (20009217) 10391286
11633701 798 MHz 10M0W7D 155° T TPG Internet Pty Ltd (20009217) 10391286
11633702 743 MHz 10M0W7D 155° R TPG Internet Pty Ltd (20009217) 10391286
11633703 798 MHz 10M0W7D 275° T TPG Internet Pty Ltd (20009217) 10391286
11633704 743 MHz 10M0W7D 275° R TPG Internet Pty Ltd (20009217) 10391286
11633699 798 MHz 10M0W7D 50° T TPG Internet Pty Ltd (20009217) 10391286
9445328 1.72375 GHz 2M50W7D 330° R TELSTRA LIMITED (20053843) 10435053
9445327 1.81875 GHz 2M50W7D 230° T TELSTRA LIMITED (20053843) 10435053

> >>

[ New Site Search ]