Register of Radiocommunications Licences

Site Details

Site ID 9011775
Name Snug 120 Longmans Road
Location MARGATE TAS 7054 TAS 7054
Precision Within 10 metres
HCIS Level 2 LZ3A
Elevation 239 m
Lat,Long (GDA94) -43.05388°,147.239326°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 301 - 391 of 391 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11466318 3.4746 GHz 20M0W7DEW 280° R NBN CO LIMITED (8129031) 11286129
11466322 3.4746 GHz 20M0W7DEW 280° T NBN CO LIMITED (8129031) 11286129
11466326 3.4667 GHz 15M0W7DEW 280° R NBN CO LIMITED (8129031) 11286129
11466331 3.4667 GHz 15M0W7DEW 280° T NBN CO LIMITED (8129031) 11286129
8337028 11.405 GHz 80M0D7W 177.38° R NBN CO LIMITED (8129031) 11325830/1
11164567 2.312 GHz 20M0W7DEW 160° R NBN CO LIMITED (8129031) 9448619
11164564 2.3516 GHz 19M8W7DEW 160° T NBN CO LIMITED (8129031) 9448619
11164565 2.3318 GHz 19M8W7DEW 160° R NBN CO LIMITED (8129031) 9448619
11164566 2.3318 GHz 19M8W7DEW 160° T NBN CO LIMITED (8129031) 9448619
11164568 2.312 GHz 20M0W7DEW 160° T NBN CO LIMITED (8129031) 9448619
11164569 2.3714 GHz 19M8W7DEW 280° R NBN CO LIMITED (8129031) 9448619
11164570 2.3714 GHz 19M8W7DEW 280° T NBN CO LIMITED (8129031) 9448619
8337126 6.56 GHz 80M0D7W 177.38° R NBN CO LIMITED (8129031) 11325834/1
9237431 19.48 GHz 55M0D7W 80.58° R NBN CO LIMITED (8129031) 10287328/7
4053308 11.625 GHz 40M0D7W 177.4° R NBN CO LIMITED (8129031) 10501674/2
9927763 2.352 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
9927766 2.352 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
9927768 2.372 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
9927771 2.372 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823040 2.3312 GHz 19M2W7DEW 160° R NBN CO LIMITED (8129031) 9448619
10823041 2.3312 GHz 19M2W7DEW 160° T NBN CO LIMITED (8129031) 9448619
10823042 2.312 GHz 19M2W7DEW 160° R NBN CO LIMITED (8129031) 9448619
10823043 2.312 GHz 19M2W7DEW 160° T NBN CO LIMITED (8129031) 9448619
10823044 2.3867 GHz 15M0W7DEW 90° R NBN CO LIMITED (8129031) 9448619
10823045 2.3867 GHz 15M0W7DEW 90° T NBN CO LIMITED (8129031) 9448619
10823046 2.3696 GHz 19M2W7DEW 90° R NBN CO LIMITED (8129031) 9448619
10823047 2.3696 GHz 19M2W7DEW 90° T NBN CO LIMITED (8129031) 9448619
10823048 2.3504 GHz 19M2W7DEW 90° R NBN CO LIMITED (8129031) 9448619
10823049 2.3504 GHz 19M2W7DEW 90° T NBN CO LIMITED (8129031) 9448619
10823050 2.3312 GHz 19M2W7DEW 90° R NBN CO LIMITED (8129031) 9448619
10823051 2.3312 GHz 19M2W7DEW 90° T NBN CO LIMITED (8129031) 9448619
10823052 2.312 GHz 19M2W7DEW 90° R NBN CO LIMITED (8129031) 9448619
10823053 2.312 GHz 19M2W7DEW 90° T NBN CO LIMITED (8129031) 9448619
10823054 2.3867 GHz 15M0W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10823055 2.3867 GHz 15M0W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10823056 2.3696 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10823057 2.3696 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10823058 2.3504 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10823059 2.3504 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10823060 2.3312 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10823061 2.3312 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
10823062 2.312 GHz 19M2W7DEW 20° R NBN CO LIMITED (8129031) 9448619
10823063 2.312 GHz 19M2W7DEW 20° T NBN CO LIMITED (8129031) 9448619
11138145 1.855 GHz 10M0W7D 30° T TPG Internet Pty Ltd (20009217) 10232073
11138146 1.855 GHz 10M0W7D 140° T TPG Internet Pty Ltd (20009217) 10232073
11138147 1.855 GHz 10M0W7D 240° T TPG Internet Pty Ltd (20009217) 10232073
11164560 2.3714 GHz 19M8W7DEW 160° R NBN CO LIMITED (8129031) 9448619
11164561 2.3714 GHz 19M8W7DEW 160° T NBN CO LIMITED (8129031) 9448619
11164563 2.3516 GHz 19M8W7DEW 160° R NBN CO LIMITED (8129031) 9448619
11726725 1.8425 GHz 5M00W7D 140° T Vodafone Australia Pty Limited (1133304) 9263452
11726727 1.8425 GHz 5M00W7D 240° T Vodafone Australia Pty Limited (1133304) 9263452
8670934 23.1 GHz 56M0D7W 80.58° R NBN CO LIMITED (8129031) 11458611/1
9927754 2.312 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
9927757 2.312 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
9927759 2.332 GHz 19M9W7DEW 130° T NBN CO LIMITED (8129031) 9448619
9927761 2.332 GHz 19M9W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823018 2.3504 GHz 19M2W7DEW 60° T NBN CO LIMITED (8129031) 9448619
10823019 2.3312 GHz 19M2W7DEW 60° R NBN CO LIMITED (8129031) 9448619
10823020 2.3312 GHz 19M2W7DEW 60° T NBN CO LIMITED (8129031) 9448619
10823021 2.312 GHz 19M2W7DEW 60° R NBN CO LIMITED (8129031) 9448619
10823023 2.312 GHz 19M2W7DEW 60° T NBN CO LIMITED (8129031) 9448619
10823024 2.3867 GHz 15M0W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823025 2.3867 GHz 15M0W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10823026 2.3696 GHz 19M2W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823027 2.3696 GHz 19M2W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10823028 2.3504 GHz 19M2W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823029 2.3504 GHz 19M2W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10823030 2.3312 GHz 19M2W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823031 2.3312 GHz 19M2W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10823032 2.312 GHz 19M2W7DEW 130° R NBN CO LIMITED (8129031) 9448619
10823036 2.3696 GHz 19M2W7DEW 160° R NBN CO LIMITED (8129031) 9448619
10823033 2.312 GHz 19M2W7DEW 130° T NBN CO LIMITED (8129031) 9448619
10823034 2.3867 GHz 15M0W7DEW 160° R NBN CO LIMITED (8129031) 9448619
10823035 2.3867 GHz 15M0W7DEW 160° T NBN CO LIMITED (8129031) 9448619
10823037 2.3696 GHz 19M2W7DEW 160° T NBN CO LIMITED (8129031) 9448619
10823038 2.3504 GHz 19M2W7DEW 160° R NBN CO LIMITED (8129031) 9448619
10823039 2.3504 GHz 19M2W7DEW 160° T NBN CO LIMITED (8129031) 9448619
11138110 1.76 GHz 10M0W7D 30° R TPG Internet Pty Ltd (20009217) 10232073
11138111 1.76 GHz 10M0W7D 140° R TPG Internet Pty Ltd (20009217) 10232073
11138112 1.76 GHz 10M0W7D 240° R TPG Internet Pty Ltd (20009217) 10232073
11722843 1.965 GHz 9M80W7W 30° R Vodafone Hutchison Australia Pty Limited (1136980) 10424436
11722847 1.965 GHz 9M80W7W 140° R Vodafone Hutchison Australia Pty Limited (1136980) 10424436
11722851 1.965 GHz 9M80W7W 240° R Vodafone Hutchison Australia Pty Limited (1136980) 10424436
11726704 1.8425 GHz 5M00W7D 30° T Vodafone Australia Pty Limited (1133304) 9263452
5125896 11.015 GHz 40M0D7W 177.38° T NBN CO LIMITED (8129031) 10222383/5
10198550 763 MHz 10M0W7D 30° T Optus Mobile Pty Limited (1149289) 9469858
10198553 763 MHz 10M0W7D 140° T Optus Mobile Pty Limited (1149289) 9469858
10198557 763 MHz 10M0W7D 240° T Optus Mobile Pty Limited (1149289) 9469858
5125895 11.505 GHz 40M0D7W 177.38° R NBN CO LIMITED (8129031) 10222383/5
9237423 19.59 GHz 55M0D7W 80.58° R NBN CO LIMITED (8129031) 10287326/7
5125892 10.975 GHz 40M0D7W 177.38° T NBN CO LIMITED (8129031) 10222382/3

<< <

[ New Site Search ]