Register of Radiocommunications Licences

Site Details

Site ID 9017417
Name NBN Co Site Beach Road
Location ALVA QLD 4808
Precision Within 10 metres
HCIS Level 2 LR3F
Elevation 1 m
Lat,Long (GDA94) -19.465891°,147.472691°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 201 - 284 of 284 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10500165 2.332 GHz 19M9W7DEW 250° T NBN CO LIMITED (8129031) 9448619
10500163 2.312 GHz 19M9W7DEW 250° R NBN CO LIMITED (8129031) 9448619
10500166 2.332 GHz 19M9W7DEW 250° R NBN CO LIMITED (8129031) 9448619
10500169 2.352 GHz 19M9W7DEW 250° T NBN CO LIMITED (8129031) 9448619
10500171 2.352 GHz 19M9W7DEW 250° R NBN CO LIMITED (8129031) 9448619
10500174 2.372 GHz 19M9W7DEW 250° T NBN CO LIMITED (8129031) 9448619
10500129 2.312 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9448619
10500131 2.312 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9448619
10500133 2.332 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9448619
10500134 2.332 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9448619
10500137 2.352 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9448619
10500140 2.352 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9448619
10500145 2.312 GHz 19M9W7DEW 160° T NBN CO LIMITED (8129031) 9448619
10500142 2.372 GHz 19M9W7DEW 10° T NBN CO LIMITED (8129031) 9448619
10500144 2.372 GHz 19M9W7DEW 10° R NBN CO LIMITED (8129031) 9448619
10500147 2.312 GHz 19M9W7DEW 160° R NBN CO LIMITED (8129031) 9448619
10500149 2.332 GHz 19M9W7DEW 160° T NBN CO LIMITED (8129031) 9448619
10500150 2.332 GHz 19M9W7DEW 160° R NBN CO LIMITED (8129031) 9448619
9906592 2.332 GHz 19M9W7DEW 270° T NBN CO LIMITED (8129031) 9448619
9906594 2.332 GHz 19M9W7DEW 270° R NBN CO LIMITED (8129031) 9448619
9906598 2.352 GHz 19M9W7DEW 270° T NBN CO LIMITED (8129031) 9448619
9906600 2.352 GHz 19M9W7DEW 270° R NBN CO LIMITED (8129031) 9448619
9906604 2.372 GHz 19M9W7DEW 270° T NBN CO LIMITED (8129031) 9448619
9906607 2.372 GHz 19M9W7DEW 270° R NBN CO LIMITED (8129031) 9448619
12174801 29 GHz 1G00W7D 30° R NBN CO LIMITED (8129031) 11210917
12174727 29 GHz 1G00W7D 30° T NBN CO LIMITED (8129031) 11210917
11095980 2.312 GHz 20M0W7DEW 270° R NBN CO LIMITED (8129031) 9448619
11095984 2.312 GHz 20M0W7DEW 270° T NBN CO LIMITED (8129031) 9448619
11095283 2.312 GHz 20M0W7DEW 150° T NBN CO LIMITED (8129031) 9448619
11095281 2.312 GHz 20M0W7DEW 150° R NBN CO LIMITED (8129031) 9448619
11095405 2.312 GHz 20M0W7DEW 10° R NBN CO LIMITED (8129031) 9448619
11095409 2.312 GHz 20M0W7DEW 10° T NBN CO LIMITED (8129031) 9448619
11096044 2.312 GHz 20M0W7DEW 250° T NBN CO LIMITED (8129031) 9448619
11096096 2.312 GHz 20M0W7DEW 160° R NBN CO LIMITED (8129031) 9448619
11096101 2.312 GHz 20M0W7DEW 160° T NBN CO LIMITED (8129031) 9448619
11095360 2.312 GHz 20M0W7DEW 40° R NBN CO LIMITED (8129031) 9448619
11095362 2.312 GHz 20M0W7DEW 40° T NBN CO LIMITED (8129031) 9448619
11095324 2.312 GHz 20M0W7DEW 30° R NBN CO LIMITED (8129031) 9448619
11096041 2.312 GHz 20M0W7DEW 250° R NBN CO LIMITED (8129031) 9448619
11095326 2.312 GHz 20M0W7DEW 30° T NBN CO LIMITED (8129031) 9448619
11326058 1.8575 GHz 25M0W7D 30° T Optus Mobile Pty Limited (1103276) 10231258
11326061 1.8575 GHz 25M0W7D 130° T Optus Mobile Pty Limited (1103276) 10231258
11326059 1.7625 GHz 25M0W7D 30° R Optus Mobile Pty Limited (1103276) 10231258
11326062 1.7625 GHz 25M0W7D 130° R Optus Mobile Pty Limited (1103276) 10231258
11326063 1.8575 GHz 25M0W7D 240° T Optus Mobile Pty Limited (1103276) 10231258
11326064 1.7625 GHz 25M0W7D 240° R Optus Mobile Pty Limited (1103276) 10231258
3888969 11.345 GHz 40M0D7W 208.3° T NBN CO LIMITED (8129031) 10474210/1
3888972 10.855 GHz 40M0D7W 208.3° R NBN CO LIMITED (8129031) 10474210/1
946523 11.305 GHz 40M0D7W 208.26° T NBN CO LIMITED (8129031) 1958704/1
946526 10.815 GHz 40M0D7W 208.26° R NBN CO LIMITED (8129031) 1958704/1
11326042 2.1525 GHz 5M00W7W 130° T Optus Mobile Pty Limited (1103276) 10143562
11326038 1.9625 GHz 5M00W7W 30° R Optus Mobile Pty Limited (1103276) 10143562
11326033 2.1525 GHz 5M00W7W 30° T Optus Mobile Pty Limited (1103276) 10143562
11326050 1.9625 GHz 5M00W7W 240° R Optus Mobile Pty Limited (1103276) 10143562
12228015 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094272/119
11326048 2.1525 GHz 5M00W7W 240° T Optus Mobile Pty Limited (1103276) 10143562
12228014 2.1475 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094272/119
12228011 1.9525 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094272/119
12228010 2.1425 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094272/119
11326046 1.9625 GHz 5M00W7W 130° R Optus Mobile Pty Limited (1103276) 10143562
9702087 10.835 GHz 80M0D7W 208.26° R NBN CO LIMITED (8129031) 11836875/1
9702084 11.325 GHz 80M0D7W 208.26° T NBN CO LIMITED (8129031) 11836875/1
9702091 10.835 GHz 80M0D7W 208.26° R NBN CO LIMITED (8129031) 11836874/1
9702088 11.325 GHz 80M0D7W 208.26° T NBN CO LIMITED (8129031) 11836874/1
8340415 11.645 GHz 80M0G7W 208.13° T Optus Mobile Pty Limited (20017363) 11328641/1
8340418 11.155 GHz 80M0G7W 208.13° R Optus Mobile Pty Limited (20017363) 11328641/1
10462099 11.565 GHz 80M0G7W 214.03° T Optus Mobile Pty Limited (20017363) 12028475/1
10462102 11.075 GHz 80M0G7W 214.03° R Optus Mobile Pty Limited (20017363) 12028475/1
11327450/1 947.6 MHz 8M40W7W 30° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12235772 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11861381/18
12235771 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11861381/18
11327452/1 947.6 MHz 8M40W7W 240° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11327452/1 902.6 MHz 8M40W7W 240° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11327450/1 902.6 MHz 8M40W7W 30° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11327451/1 947.6 MHz 8M40W7W 130° T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11327451/1 902.6 MHz 8M40W7W 130° R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
12096088 2.351 GHz 98M0W7DEW 160° T NBN CO LIMITED (8129031) 9448619
12096153 2.351 GHz 98M0W7DEW 10° T NBN CO LIMITED (8129031) 9448619
12096125 2.351 GHz 98M0W7DEW 40° T NBN CO LIMITED (8129031) 9448619
12096146 2.351 GHz 98M0W7DEW 10° R NBN CO LIMITED (8129031) 9448619
12096122 2.351 GHz 98M0W7DEW 40° R NBN CO LIMITED (8129031) 9448619
12096076 2.351 GHz 98M0W7DEW 250° T NBN CO LIMITED (8129031) 9448619
12096081 2.351 GHz 98M0W7DEW 160° R NBN CO LIMITED (8129031) 9448619
12096060 2.351 GHz 98M0W7DEW 250° R NBN CO LIMITED (8129031) 9448619

<< <

[ New Site Search ]