Register of Radiocommunications Licences

Site Details

Site ID 9020853
Name NBN Co Site 111 Lyrebird Ridge Rd
Location COOLAGOLITE NSW 2550
Precision Within 10 metres
HCIS Level 2 MW8H
Elevation 134 m
Lat,Long (GDA94) -36.416541°,149.973949°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 410 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10834245 2.3867 GHz 15M0W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10834246 2.3867 GHz 15M0W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10834247 2.3696 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10834248 2.3696 GHz 19M2W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10834249 2.3504 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
10834250 2.3504 GHz 19M2W7DEW 290° T NBN CO LIMITED (8129031) 9448619
10834251 2.3312 GHz 19M2W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11055949 2.3516 GHz 19M8W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11055955 2.3516 GHz 19M8W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11055961 2.3318 GHz 19M8W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11055967 2.3318 GHz 19M8W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11826492 2.351 GHz 98M0W7DEW 13° R NBN CO LIMITED (8129031) 9448619
11826496 2.351 GHz 98M0W7DEW 28° R NBN CO LIMITED (8129031) 9448619
11826507 2.351 GHz 98M0W7DEW 43° R NBN CO LIMITED (8129031) 9448619
11826510 2.351 GHz 98M0W7DEW 110° R NBN CO LIMITED (8129031) 9448619
11055928 2.3877 GHz 14M6W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11055936 2.3714 GHz 19M8W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11055943 2.3714 GHz 19M8W7DEW 290° T NBN CO LIMITED (8129031) 9448619
11826475 2.351 GHz 98M0W7DEW 328° R NBN CO LIMITED (8129031) 9448619
11826479 2.351 GHz 98M0W7DEW 343° R NBN CO LIMITED (8129031) 9448619
11826482 2.351 GHz 98M0W7DEW 358° R NBN CO LIMITED (8129031) 9448619
9391376 11.645 GHz 80M0D7W 285.69° T NBN CO LIMITED (8129031) 11733086/1
11055906 2.3318 GHz 19M8W7DEW 355° T NBN CO LIMITED (8129031) 9448619
11055910 2.312 GHz 20M0W7DEW 355° R NBN CO LIMITED (8129031) 9448619
11055915 2.312 GHz 20M0W7DEW 355° T NBN CO LIMITED (8129031) 9448619
11055919 2.3877 GHz 14M6W7DEW 290° R NBN CO LIMITED (8129031) 9448619
11826457 2.351 GHz 98M0W7DEW 298° R NBN CO LIMITED (8129031) 9448619
11826461 2.351 GHz 98M0W7DEW 313° R NBN CO LIMITED (8129031) 9448619
11055879 2.3714 GHz 19M8W7DEW 355° R NBN CO LIMITED (8129031) 9448619
11055886 2.3714 GHz 19M8W7DEW 355° T NBN CO LIMITED (8129031) 9448619
11055892 2.3516 GHz 19M8W7DEW 355° R NBN CO LIMITED (8129031) 9448619
11055897 2.3516 GHz 19M8W7DEW 355° T NBN CO LIMITED (8129031) 9448619
11055902 2.3318 GHz 19M8W7DEW 355° R NBN CO LIMITED (8129031) 9448619
11055864 2.3877 GHz 14M6W7DEW 355° R NBN CO LIMITED (8129031) 9448619
11055871 2.3877 GHz 14M6W7DEW 355° T NBN CO LIMITED (8129031) 9448619
11828247 3.435 GHz 20M0W7DEW 313° R NBN CO LIMITED (8129031) 11286131
11828248 3.5525 GHz 15M0W7DEW 43° R NBN CO LIMITED (8129031) 11286129
11828249 3.435 GHz 20M0W7DEW 328° R NBN CO LIMITED (8129031) 11286131
11828250 3.435 GHz 20M0W7DEW 343° R NBN CO LIMITED (8129031) 11286131
11828251 3.5525 GHz 15M0W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11828252 3.435 GHz 20M0W7DEW 358° R NBN CO LIMITED (8129031) 11286131
11828253 3.5525 GHz 15M0W7DEW 260° R NBN CO LIMITED (8129031) 11286129
11828254 3.5675 GHz 15M0W7DEW 298° R NBN CO LIMITED (8129031) 11286129
11828255 3.435 GHz 20M0W7DEW 13° R NBN CO LIMITED (8129031) 11286131
11828257 3.435 GHz 20M0W7DEW 28° R NBN CO LIMITED (8129031) 11286131
11828258 3.5675 GHz 15M0W7DEW 313° R NBN CO LIMITED (8129031) 11286129
11828260 3.5675 GHz 15M0W7DEW 328° R NBN CO LIMITED (8129031) 11286129
11828261 3.435 GHz 20M0W7DEW 43° R NBN CO LIMITED (8129031) 11286131
11828263 3.435 GHz 20M0W7DEW 110° R NBN CO LIMITED (8129031) 11286131
11828264 3.5675 GHz 15M0W7DEW 343° R NBN CO LIMITED (8129031) 11286129
11828266 3.5675 GHz 15M0W7DEW 358° R NBN CO LIMITED (8129031) 11286129
11828267 3.435 GHz 20M0W7DEW 260° R NBN CO LIMITED (8129031) 11286131
11828268 3.5675 GHz 15M0W7DEW 13° R NBN CO LIMITED (8129031) 11286129
11828273 3.5675 GHz 15M0W7DEW 28° R NBN CO LIMITED (8129031) 11286129
11828277 3.5675 GHz 15M0W7DEW 43° R NBN CO LIMITED (8129031) 11286129
11828286 3.56 GHz 19M8W7DEW 298° R NBN CO LIMITED (8129031) 11286129
11828272 3.4548 GHz 19M8W7DEW 298° R NBN CO LIMITED (8129031) 11286131
11828276 3.4548 GHz 19M8W7DEW 313° R NBN CO LIMITED (8129031) 11286131
11828282 3.4548 GHz 19M8W7DEW 328° R NBN CO LIMITED (8129031) 11286131
11828281 3.5675 GHz 15M0W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11828283 3.5675 GHz 15M0W7DEW 260° R NBN CO LIMITED (8129031) 11286129
11828287 3.4548 GHz 19M8W7DEW 343° R NBN CO LIMITED (8129031) 11286131
11828290 3.4548 GHz 19M8W7DEW 358° R NBN CO LIMITED (8129031) 11286131
11828291 3.56 GHz 19M8W7DEW 313° R NBN CO LIMITED (8129031) 11286129
11828295 3.4548 GHz 19M8W7DEW 13° R NBN CO LIMITED (8129031) 11286131
11828296 3.56 GHz 19M8W7DEW 328° R NBN CO LIMITED (8129031) 11286129
11828299 3.4548 GHz 19M8W7DEW 28° R NBN CO LIMITED (8129031) 11286131
11828300 3.56 GHz 19M8W7DEW 343° R NBN CO LIMITED (8129031) 11286129
11828303 3.4548 GHz 19M8W7DEW 43° R NBN CO LIMITED (8129031) 11286131
11828304 3.56 GHz 19M8W7DEW 358° R NBN CO LIMITED (8129031) 11286129
11828306 3.56 GHz 19M8W7DEW 13° R NBN CO LIMITED (8129031) 11286129
11828307 3.4548 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286131
11828310 3.4548 GHz 19M8W7DEW 260° R NBN CO LIMITED (8129031) 11286131
11828312 3.56 GHz 19M8W7DEW 28° R NBN CO LIMITED (8129031) 11286129
11828316 3.56 GHz 19M8W7DEW 43° R NBN CO LIMITED (8129031) 11286129
11828320 3.56 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11828324 3.56 GHz 19M8W7DEW 260° R NBN CO LIMITED (8129031) 11286129
9421008 10.915 GHz 80M0D7W 63.45° R NBN CO LIMITED (8129031) 11741118/1
9912119 2.332 GHz 19M9W7DEW 285° R NBN CO LIMITED (8129031) 9448619
9912121 2.352 GHz 19M9W7DEW 285° T NBN CO LIMITED (8129031) 9448619
9912123 2.352 GHz 19M9W7DEW 285° R NBN CO LIMITED (8129031) 9448619
9912125 2.372 GHz 19M9W7DEW 285° T NBN CO LIMITED (8129031) 9448619
9912127 2.372 GHz 19M9W7DEW 285° R NBN CO LIMITED (8129031) 9448619
11828203 3.5486 GHz 19M8W7DEW 28° R NBN CO LIMITED (8129031) 11286129
11828204 3.4496 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286131
11828205 3.5486 GHz 19M8W7DEW 43° R NBN CO LIMITED (8129031) 11286129
11828206 3.4496 GHz 19M8W7DEW 260° R NBN CO LIMITED (8129031) 11286131
11828207 3.5486 GHz 19M8W7DEW 110° R NBN CO LIMITED (8129031) 11286129
11828208 3.4517 GHz 15M0W7DEW 298° R NBN CO LIMITED (8129031) 11286131
11828210 3.5486 GHz 19M8W7DEW 260° R NBN CO LIMITED (8129031) 11286129
11828212 3.5657 GHz 15M0W7DEW 298° R NBN CO LIMITED (8129031) 11286129
11828214 3.5657 GHz 15M0W7DEW 313° R NBN CO LIMITED (8129031) 11286129
11828215 3.4517 GHz 15M0W7DEW 358° R NBN CO LIMITED (8129031) 11286131
11828209 3.4517 GHz 15M0W7DEW 313° R NBN CO LIMITED (8129031) 11286131
11828211 3.4517 GHz 15M0W7DEW 328° R NBN CO LIMITED (8129031) 11286131
11828213 3.4517 GHz 15M0W7DEW 343° R NBN CO LIMITED (8129031) 11286131
11828216 3.5657 GHz 15M0W7DEW 328° R NBN CO LIMITED (8129031) 11286129
11828217 3.4517 GHz 15M0W7DEW 13° R NBN CO LIMITED (8129031) 11286131
11828218 3.5657 GHz 15M0W7DEW 343° R NBN CO LIMITED (8129031) 11286129
11828219 3.4517 GHz 15M0W7DEW 28° R NBN CO LIMITED (8129031) 11286131

> >>

[ New Site Search ]