Register of Radiocommunications Licences

Site Details

Site ID 9021769
Name NBN Co Site 60 Number Four Drain Road
Location BAYLES VIC 3981
Precision Within 10 metres
HCIS Level 2 LX4C
Lat,Long (GDA94) -38.175759°,145.579247°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 401 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
10936032 2.3867 GHz 15M0W7DEW 150° T 8129031 9448619
11565303 3.41 GHz 20M0W7DEW 138° T 8129031 11286131
11565305 3.41 GHz 20M0W7DEW 333° R 8129031 11286131
11565309 3.4667 GHz 15M0W7DEW 273° R 8129031 11286131
11565316 3.4667 GHz 15M0W7DEW 123° R 8129031 11286131
11565318 3.4298 GHz 19M8W7DEW 333° R 8129031 11286131
11565321 3.41 GHz 20M0W7DEW 288° T 8129031 11286131
7868734 11.155 GHz 80M0D7W 181.62° R 8129031 11236138/1
8938064 18.58 GHz 55M0D7W 116.48° T 8129031 11616538/1
11565281 3.4667 GHz 15M0W7DEW 318° T 8129031 11286131
11565285 3.4298 GHz 19M8W7DEW 258° R 8129031 11286131
11565295 3.41 GHz 20M0W7DEW 333° T 8129031 11286131
11565298 3.4667 GHz 15M0W7DEW 273° T 8129031 11286131
11565640 3.4667 GHz 15M0W7DEW 168° R 8129031 11286131
11565643 3.4496 GHz 19M8W7DEW 85° T 8129031 11286131
8458192 10.995 GHz 80M0D7W 181.62° R 8129031 11371399/1
10936129 2.312 GHz 19M2W7DEW 150° R 8129031 9448619
10936130 2.3312 GHz 19M2W7DEW 150° T 8129031 9448619
10936131 2.3312 GHz 19M2W7DEW 150° R 8129031 9448619
10936132 2.3504 GHz 19M2W7DEW 150° T 8129031 9448619
11552714 3.4694 GHz 19M8W7DEW 333° T 8129031 11286131
11552716 3.4694 GHz 19M8W7DEW 348° T 8129031 11286131
11565259 3.4298 GHz 19M8W7DEW 258° T 8129031 11286131
11565270 3.4667 GHz 15M0W7DEW 318° R 8129031 11286131
11565273 3.4496 GHz 19M8W7DEW 258° T 8129031 11286131
11565617 3.4667 GHz 15M0W7DEW 85° T 8129031 11286131
11565621 3.4496 GHz 19M8W7DEW 213° R 8129031 11286131
11565630 3.41 GHz 20M0W7DEW 183° T 8129031 11286131
11565631 3.4496 GHz 19M8W7DEW 85° R 8129031 11286131
10936128 2.312 GHz 19M2W7DEW 150° T 8129031 9448619
11565244 3.4496 GHz 19M8W7DEW 333° R 8129031 11286131
11565247 3.41 GHz 20M0W7DEW 258° R 8129031 11286131
11565257 3.4496 GHz 19M8W7DEW 333° T 8129031 11286131
11565595 3.4496 GHz 19M8W7DEW 153° R 8129031 11286131
11565601 3.4496 GHz 19M8W7DEW 213° T 8129031 11286131
11565609 3.4496 GHz 19M8W7DEW 153° T 8129031 11286131
11565612 3.4667 GHz 15M0W7DEW 213° T 8129031 11286131
10936090 2.3696 GHz 19M2W7DEW 150° R 8129031 9448619
10936093 2.3696 GHz 19M2W7DEW 150° T 8129031 9448619
10936095 2.3504 GHz 19M2W7DEW 150° R 8129031 9448619
11552680 3.4694 GHz 19M8W7DEW 320° T 8129031 11286131
11558967 3.5657 GHz 15M0W7DEW 198° T 8129031 11286129
11565220 3.4298 GHz 19M8W7DEW 348° T 8129031 11286131
11565232 3.4667 GHz 15M0W7DEW 333° T 8129031 11286131
11565234 3.41 GHz 20M0W7DEW 258° T 8129031 11286131
11565576 3.4298 GHz 19M8W7DEW 153° T 8129031 11286131
11565581 3.41 GHz 20M0W7DEW 213° R 8129031 11286131
11565587 3.4298 GHz 19M8W7DEW 153° R 8129031 11286131
11565591 3.4298 GHz 19M8W7DEW 213° R 8129031 11286131
4295112 19.59 GHz 55M0D7W 28.57° R 8129031 10540775/1
7868752 19.535 GHz 55M0D7W 116.48° R 8129031 10540776/2
11563061 3.41 GHz 20M0W7DEW 320° T 8129031 11286131
11563402 3.4298 GHz 19M8W7DEW 230° T 8129031 11286131
11563413 3.4298 GHz 19M8W7DEW 160° T 8129031 11286131
11563422 3.41 GHz 20M0W7DEW 160° R 8129031 11286131
11563770 3.5288 GHz 19M8W7DEW 153° T 8129031 11286129
11563776 3.5657 GHz 15M0W7DEW 138° R 8129031 11286129
11563784 3.5486 GHz 19M8W7DEW 153° T 8129031 11286129
11564139 3.5486 GHz 19M8W7DEW 123° T 8129031 11286129
8938063 19.59 GHz 55M0D7W 116.48° R 8129031 11616538/1
7868737 18.415 GHz 55M0D7W 116.48° T 8129031 11236139/1
10936036 2.3867 GHz 15M0W7DEW 150° R 8129031 9448619
11552630 3.4694 GHz 19M8W7DEW 25° T 8129031 11286131
11563027 3.4667 GHz 15M0W7DEW 320° T 8129031 11286131
11563039 3.4298 GHz 19M8W7DEW 320° T 8129031 11286131
11563380 3.4496 GHz 19M8W7DEW 230° T 8129031 11286131
11563389 3.4298 GHz 19M8W7DEW 230° R 8129031 11286131
11563754 3.5288 GHz 19M8W7DEW 153° R 8129031 11286129
11564103 3.5657 GHz 15M0W7DEW 168° T 8129031 11286129
11564107 3.5657 GHz 15M0W7DEW 168° R 8129031 11286129
11562686 3.4667 GHz 15M0W7DEW 160° T 8129031 11286131
11562693 3.4496 GHz 19M8W7DEW 160° R 8129031 11286131
11563049 3.41 GHz 20M0W7DEW 320° R 8129031 11286131
8458188 10.995 GHz 80M0D7W 181.62° R 8129031 11371398/1
7868753 18.525 GHz 55M0D7W 116.48° T 8129031 10540776/2
11562650 3.41 GHz 20M0W7DEW 160° T 8129031 11286131
11563002 3.41 GHz 20M0W7DEW 320° T 8129031 11286131
11563017 3.4496 GHz 19M8W7DEW 320° R 8129031 11286131
11563358 3.4667 GHz 15M0W7DEW 230° T 8129031 11286131
11563371 3.4496 GHz 19M8W7DEW 230° R 8129031 11286131
11564089 3.5486 GHz 19M8W7DEW 168° T 8129031 11286129
11564097 3.5288 GHz 19M8W7DEW 168° R 8129031 11286129
11564427 3.5288 GHz 19M8W7DEW 198° R 8129031 11286129
11564433 3.5486 GHz 19M8W7DEW 198° R 8129031 11286129
11564438 3.5657 GHz 15M0W7DEW 198° R 8129031 11286129
11562659 3.4298 GHz 19M8W7DEW 160° R 8129031 11286131
11562665 3.4496 GHz 19M8W7DEW 160° T 8129031 11286131
11562676 3.4667 GHz 15M0W7DEW 160° R 8129031 11286131
11559174 3.5486 GHz 19M8W7DEW 320° T 8129031 11286129
11559178 3.5288 GHz 19M8W7DEW 320° T 8129031 11286129
11559190 3.509 GHz 19M8W7DEW 320° R 8129031 11286129
11562627 3.4298 GHz 19M8W7DEW 160° T 8129031 11286131
11562977 3.4298 GHz 19M8W7DEW 320° T 8129031 11286131
11562987 3.41 GHz 20M0W7DEW 320° R 8129031 11286131
11563345 3.41 GHz 20M0W7DEW 230° R 8129031 11286131
11564077 3.5486 GHz 19M8W7DEW 168° R 8129031 11286129
11562640 3.41 GHz 20M0W7DEW 160° R 8129031 11286131
11559242 3.5288 GHz 19M8W7DEW 110° R 8129031 11286129
11559245 3.4892 GHz 19M8W7DEW 320° R 8129031 11286129
11559252 3.4892 GHz 19M8W7DEW 320° R 8129031 11286129

> >>

[ New Site Search ]