Register of Radiocommunications Licences

Site Details

Site ID 9021793
Name NBN Co Site Lemon Tree Creek Rd
Location LAKE TABOURIE NSW 2539
Precision Within 10 metres
HCIS Level 2 MW6F
Lat,Long (GDA94) -35.436932°,150.397698°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 354 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11196026 1.97 GHz 10M0W7D 320° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11196027 2.16 GHz 10M0W7D 190° T Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
11196028 1.97 GHz 10M0W7D 190° R Telstra 3G Spectrum Holdings Pty Ltd (1104504) 10143466
9705198 11.075 GHz 80M0D7W 28.13° T NBN CO LIMITED (8129031) 11837052/1
4321837 10.855 GHz 40M0D7W 28.13° T NBN CO LIMITED (8129031) 10543409/1
9705214 11.645 GHz 80M0D7W 224.61° R NBN CO LIMITED (8129031) 11837056/1
4321831 11.225 GHz 40M0D7W 28.13° R NBN CO LIMITED (8129031) 10543408/1
5095581 11.345 GHz 40M0D7W 224.61° R NBN CO LIMITED (8129031) 10663721/1
4321827 10.775 GHz 40M0D7W 28.13° T NBN CO LIMITED (8129031) 10543407/1
4321826 11.265 GHz 40M0D7W 28.13° R NBN CO LIMITED (8129031) 10543407/1
2340528 11.385 GHz 40M0D7W 26° R Optus Mobile Pty Limited (20017373) 10168082/1
2340529 10.895 GHz 40M0D7W 26° T Optus Mobile Pty Limited (20017373) 10168082/1
11772142 1.72 GHz 20M0W7D 70° R TELSTRA LIMITED (20053843) 10435053
4321841 10.815 GHz 40M0D7W 28.13° T NBN CO LIMITED (8129031) 10543410/1
11067260 2.3318 GHz 19M8W7DEW 60° R NBN CO LIMITED (8129031) 9448619
11067264 2.3318 GHz 19M8W7DEW 60° T NBN CO LIMITED (8129031) 9448619
11067268 2.312 GHz 20M0W7DEW 60° R NBN CO LIMITED (8129031) 9448619
11067272 2.312 GHz 20M0W7DEW 60° T NBN CO LIMITED (8129031) 9448619
11908019 1.9575 GHz 5M00W7W   R OPTUS MOBILE PTY LIMITED (512112) 10094270/140
5095582 10.855 GHz 40M0D7W 224.61° T NBN CO LIMITED (8129031) 10663721/1
11067248 2.3516 GHz 19M8W7DEW 60° R NBN CO LIMITED (8129031) 9448619
11067235 2.3714 GHz 19M8W7DEW 60° R NBN CO LIMITED (8129031) 9448619
11067242 2.3714 GHz 19M8W7DEW 60° T NBN CO LIMITED (8129031) 9448619
11067254 2.3516 GHz 19M8W7DEW 60° T NBN CO LIMITED (8129031) 9448619
11067218 2.3877 GHz 14M6W7DEW 60° R NBN CO LIMITED (8129031) 9448619
11067225 2.3877 GHz 14M6W7DEW 60° T NBN CO LIMITED (8129031) 9448619
11067192 2.3516 GHz 19M8W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11067197 2.3318 GHz 19M8W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11067201 2.3318 GHz 19M8W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11067206 2.312 GHz 20M0W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11067212 2.312 GHz 20M0W7DEW 135° T NBN CO LIMITED (8129031) 9448619
4321836 11.345 GHz 40M0D7W 28.13° R NBN CO LIMITED (8129031) 10543409/1
9918293 2.332 GHz 19M9W7DEW 205° R NBN CO LIMITED (8129031) 9448619
9918295 2.352 GHz 19M9W7DEW 205° T NBN CO LIMITED (8129031) 9448619
9918297 2.352 GHz 19M9W7DEW 205° R NBN CO LIMITED (8129031) 9448619
9918299 2.372 GHz 19M9W7DEW 205° T NBN CO LIMITED (8129031) 9448619
9918301 2.372 GHz 19M9W7DEW 205° R NBN CO LIMITED (8129031) 9448619
10196199 2.56 GHz 20M0W7D 40° R Optus Mobile Pty Limited (1149289) 9469864
10196203 2.56 GHz 20M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469864
10196206 2.56 GHz 20M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469864
10196209 2.68 GHz 20M0W7D 40° T Optus Mobile Pty Limited (1149289) 9469864
10196213 2.68 GHz 20M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469864
10196217 2.68 GHz 20M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469864
11067170 2.3877 GHz 14M6W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11067176 2.3714 GHz 19M8W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11067182 2.3714 GHz 19M8W7DEW 135° T NBN CO LIMITED (8129031) 9448619
11067187 2.3516 GHz 19M8W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11838167 3.5288 GHz 19M8W7DEW 163° R NBN CO LIMITED (8129031) 11286129
11838174 3.41 GHz 20M0W7DEW 148° R NBN CO LIMITED (8129031) 11286131
11838163 3.4298 GHz 19M8W7DEW 35° T NBN CO LIMITED (8129031) 11286131
11838171 3.4298 GHz 19M8W7DEW 35° R NBN CO LIMITED (8129031) 11286131
11838175 3.4496 GHz 19M8W7DEW 35° T NBN CO LIMITED (8129031) 11286131
11838177 3.4298 GHz 19M8W7DEW 148° T NBN CO LIMITED (8129031) 11286131
11838536 3.5288 GHz 19M8W7DEW 73° R NBN CO LIMITED (8129031) 11286129
11838540 3.5657 GHz 15M0W7DEW 163° T NBN CO LIMITED (8129031) 11286129
11838543 3.5288 GHz 19M8W7DEW 73° T NBN CO LIMITED (8129031) 11286129
11838544 3.5657 GHz 15M0W7DEW 163° R NBN CO LIMITED (8129031) 11286129
11838547 3.5657 GHz 15M0W7DEW 35° R NBN CO LIMITED (8129031) 11286129
11838556 3.5657 GHz 15M0W7DEW 35° T NBN CO LIMITED (8129031) 11286129
11838188 3.41 GHz 20M0W7DEW 35° R NBN CO LIMITED (8129031) 11286131
11838190 3.41 GHz 20M0W7DEW 35° T NBN CO LIMITED (8129031) 11286131
11838192 3.5657 GHz 15M0W7DEW 148° R NBN CO LIMITED (8129031) 11286129
11838196 3.4298 GHz 19M8W7DEW 118° R NBN CO LIMITED (8129031) 11286131
11838201 3.4496 GHz 19M8W7DEW 118° T NBN CO LIMITED (8129031) 11286131
11838203 3.41 GHz 20M0W7DEW 305° R NBN CO LIMITED (8129031) 11286131
11838185 3.4298 GHz 19M8W7DEW 148° R NBN CO LIMITED (8129031) 11286131
11838191 3.4667 GHz 15M0W7DEW 215° R NBN CO LIMITED (8129031) 11286131
11838195 3.41 GHz 20M0W7DEW 305° T NBN CO LIMITED (8129031) 11286131
11838206 3.4667 GHz 15M0W7DEW 215° T NBN CO LIMITED (8129031) 11286131
11838207 3.5486 GHz 19M8W7DEW 148° R NBN CO LIMITED (8129031) 11286129
11838562 3.5486 GHz 19M8W7DEW 35° R NBN CO LIMITED (8129031) 11286129
11838565 3.5486 GHz 19M8W7DEW 35° T NBN CO LIMITED (8129031) 11286129
11838560 3.5288 GHz 19M8W7DEW 178° T NBN CO LIMITED (8129031) 11286129
11838567 3.5288 GHz 19M8W7DEW 178° R NBN CO LIMITED (8129031) 11286129
11838572 3.5288 GHz 19M8W7DEW 35° R NBN CO LIMITED (8129031) 11286129
11838577 3.5288 GHz 19M8W7DEW 215° R NBN CO LIMITED (8129031) 11286129
9705211 11.075 GHz 80M0D7W 224.61° T NBN CO LIMITED (8129031) 11837055/1
4321840 11.305 GHz 40M0D7W 28.13° R NBN CO LIMITED (8129031) 10543410/1
11907282 2.1425 GHz 5M00W7W   T OPTUS MOBILE PTY LIMITED (512112) 10094270/140
9705206 11.645 GHz 80M0D7W 28.13° R NBN CO LIMITED (8129031) 11837054/1
9918270 2.372 GHz 19M9W7DEW 60° R NBN CO LIMITED (8129031) 9448619
9918271 2.312 GHz 19M9W7DEW 135° T NBN CO LIMITED (8129031) 9448619
9918273 2.312 GHz 19M9W7DEW 135° R NBN CO LIMITED (8129031) 9448619
9918275 2.332 GHz 19M9W7DEW 135° T NBN CO LIMITED (8129031) 9448619
9918277 2.332 GHz 19M9W7DEW 135° R NBN CO LIMITED (8129031) 9448619
9918279 2.352 GHz 19M9W7DEW 135° T NBN CO LIMITED (8129031) 9448619
9918281 2.352 GHz 19M9W7DEW 135° R NBN CO LIMITED (8129031) 9448619
9918283 2.372 GHz 19M9W7DEW 135° T NBN CO LIMITED (8129031) 9448619
9918286 2.372 GHz 19M9W7DEW 135° R NBN CO LIMITED (8129031) 9448619
9918287 2.312 GHz 19M9W7DEW 205° T NBN CO LIMITED (8129031) 9448619
9918289 2.312 GHz 19M9W7DEW 205° R NBN CO LIMITED (8129031) 9448619
9918291 2.332 GHz 19M9W7DEW 205° T NBN CO LIMITED (8129031) 9448619
10721250/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
10721250/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11067151 2.3318 GHz 19M8W7DEW 185° T NBN CO LIMITED (8129031) 9448619
11067154 2.312 GHz 20M0W7DEW 185° R NBN CO LIMITED (8129031) 9448619
11067157 2.312 GHz 20M0W7DEW 185° T NBN CO LIMITED (8129031) 9448619
11067163 2.3877 GHz 14M6W7DEW 135° R NBN CO LIMITED (8129031) 9448619
11196086 882.5 MHz 14M9G7W 190° T TELSTRA LIMITED (20053843) 9263433
11196088 837.5 MHz 14M9G7W 190° R TELSTRA LIMITED (20053843) 9263433

> >>

[ New Site Search ]