Register of Radiocommunications Licences

Site Details

Site ID 9028161
Name Other 879 Richmond Road
Location MARSDEN PARK NSW 2762
Precision Within 10 metres
HCIS Level 2 MV9L
Lat,Long (GDA94) -33.714227°,150.844776°  [KML]
Licence Fee Density High Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 144 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
11171292 2.68 GHz 20M0W7D 330° T Optus Mobile Pty Limited (1149289) 9469864
11171305 2.56 GHz 20M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469864
11171306 2.56 GHz 20M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469864
11171307 2.56 GHz 20M0W7D 330° R Optus Mobile Pty Limited (1149289) 9469864
11349753 740.5 MHz 15M0W7D 270° R TPG Internet Pty Ltd (20009217) 10391286
11171288 2.68 GHz 20M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469864
11171290 2.68 GHz 20M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469864
11349750 740.5 MHz 15M0W7D 40° R TPG Internet Pty Ltd (20009217) 10391286
11349752 740.5 MHz 15M0W7D 140° R TPG Internet Pty Ltd (20009217) 10391286
11583646 3.6675 GHz 65M0W7D 40° R MOBILE JV PTY LIMITED (20037707) 10917464
11583650 3.6675 GHz 65M0W7D 270° T MOBILE JV PTY LIMITED (20037707) 10917464
11583655 3.6675 GHz 65M0W7D 270° R MOBILE JV PTY LIMITED (20037707) 10917464
10382469 10.775 GHz 40M0D7W 358.1° T Vodafone Australia Pty Limited (536353) 11992063/1
11424712 3.615 GHz 80M0W7D 270° R TELSTRA LIMITED (20053843) 10914942
11424715 3.615 GHz 80M0W7D 150° R TELSTRA LIMITED (20053843) 10914942
11424719 3.615 GHz 80M0W7D 30° R TELSTRA LIMITED (20053843) 10914942
11583627 3.6675 GHz 65M0W7D 140° T MOBILE JV PTY LIMITED (20037707) 10917464
11583633 3.6675 GHz 65M0W7D 140° R MOBILE JV PTY LIMITED (20037707) 10917464
11583639 3.6675 GHz 65M0W7D 40° T MOBILE JV PTY LIMITED (20037707) 10917464
11171194 1.8575 GHz 15M0W7D 120° T Optus Mobile Pty Limited (1103276) 9263448
11171196 1.8575 GHz 15M0W7D 210° T Optus Mobile Pty Limited (1103276) 9263448
11171198 1.8575 GHz 15M0W7D 330° T Optus Mobile Pty Limited (1103276) 9263448
11171201 1.7625 GHz 15M0W7D 120° R Optus Mobile Pty Limited (1103276) 9263448
11171203 1.7625 GHz 15M0W7D 210° R Optus Mobile Pty Limited (1103276) 9263448
11171205 1.7625 GHz 15M0W7D 330° R Optus Mobile Pty Limited (1103276) 9263448
10162682 1.81125 GHz 12M5W7D 270° T TELSTRA LIMITED (20053843) 10435053
11021380 1.8125 GHz 15M0W7D 30° T TELSTRA LIMITED (20053843) 10435053
11021384 1.7175 GHz 15M0W7D 30° R TELSTRA LIMITED (20053843) 10435053
11021890 2.53 GHz 40M0W7D 30° R TELSTRA LIMITED (20053843) 9469871
11343209 3.525 GHz 100MW7D 210° T Optus Mobile Pty Limited (1103276) 11286123
11343219 3.525 GHz 100MW7D 210° R Optus Mobile Pty Limited (1103276) 11286123
11343227 3.525 GHz 100MW7D 120° T Optus Mobile Pty Limited (1103276) 11286123
11343236 3.525 GHz 100MW7D 120° R Optus Mobile Pty Limited (1103276) 11286123
10162662 840 MHz 9M90G7W 30° R TELSTRA LIMITED (20053843) 9263433
10162663 885 MHz 9M90G7W 30° T TELSTRA LIMITED (20053843) 9263433
10162664 840 MHz 9M90G7W 150° R TELSTRA LIMITED (20053843) 9263433
10162665 885 MHz 9M90G7W 150° T TELSTRA LIMITED (20053843) 9263433
10162667 840 MHz 9M90G7W 270° R TELSTRA LIMITED (20053843) 9263433
10162668 885 MHz 9M90G7W 270° T TELSTRA LIMITED (20053843) 9263433
10162669 1.72375 GHz 2M50W7D 30° R TELSTRA LIMITED (20053843) 10435053
10162671 1.81875 GHz 2M50W7D 30° T TELSTRA LIMITED (20053843) 10435053
10162672 1.71625 GHz 12M5W7D 30° R TELSTRA LIMITED (20053843) 10435053
10162673 1.72375 GHz 2M50W7D 150° R TELSTRA LIMITED (20053843) 10435053
10162674 1.81125 GHz 12M5W7D 30° T TELSTRA LIMITED (20053843) 10435053
10162675 1.81875 GHz 2M50W7D 150° T TELSTRA LIMITED (20053843) 10435053
10162676 1.71625 GHz 12M5W7D 150° R TELSTRA LIMITED (20053843) 10435053
10162678 1.72375 GHz 2M50W7D 270° R TELSTRA LIMITED (20053843) 10435053
10162679 1.81125 GHz 12M5W7D 150° T TELSTRA LIMITED (20053843) 10435053
10162680 1.81875 GHz 2M50W7D 270° T TELSTRA LIMITED (20053843) 10435053
10162681 1.71625 GHz 12M5W7D 270° R TELSTRA LIMITED (20053843) 10435053
11021862 2.53 GHz 40M0W7D 270° R TELSTRA LIMITED (20053843) 9469871
11021864 2.65 GHz 40M0W7D 270° T TELSTRA LIMITED (20053843) 9469871
11171153/1 947.6 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11171153/1 902.6 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 1136358/1
11343188 3.525 GHz 100MW7D 330° T Optus Mobile Pty Limited (1103276) 11286123
11343199 3.525 GHz 100MW7D 330° R Optus Mobile Pty Limited (1103276) 11286123
11021856 2.65 GHz 40M0W7D 150° T TELSTRA LIMITED (20053843) 9469871
11021857 2.53 GHz 40M0W7D 150° R TELSTRA LIMITED (20053843) 9469871
11021859 2.65 GHz 40M0W7D 30° T TELSTRA LIMITED (20053843) 9469871
11171132 708 MHz 10M0W7D 120° R Optus Mobile Pty Limited (1149289) 9469858
11171133 763 MHz 10M0W7D 120° T Optus Mobile Pty Limited (1149289) 9469858
11171134 708 MHz 10M0W7D 210° R Optus Mobile Pty Limited (1149289) 9469858
11171135 763 MHz 10M0W7D 210° T Optus Mobile Pty Limited (1149289) 9469858
11171136 708 MHz 10M0W7D 330° R Optus Mobile Pty Limited (1149289) 9469858
11171137 763 MHz 10M0W7D 330° T Optus Mobile Pty Limited (1149289) 9469858
11021322 1.8125 GHz 15M0W7D 270° T TELSTRA LIMITED (20053843) 10435053
11021323 1.7175 GHz 15M0W7D 270° R TELSTRA LIMITED (20053843) 10435053
11021325 1.8125 GHz 15M0W7D 150° T TELSTRA LIMITED (20053843) 10435053
11021329 1.7175 GHz 15M0W7D 150° R TELSTRA LIMITED (20053843) 10435053
11349740 795.5 MHz 15M0W7D 40° T TPG Internet Pty Ltd (20009217) 10391286
11349742 795.5 MHz 15M0W7D 140° T TPG Internet Pty Ltd (20009217) 10391286
11349744 795.5 MHz 15M0W7D 270° T TPG Internet Pty Ltd (20009217) 10391286
11171385 2.351 GHz 98M0W7D 330° T Optus Mobile Pty Limited (1103276) 9460720
11171390 2.351 GHz 98M0W7D 120° R Optus Mobile Pty Limited (1103276) 9460720
11171391 2.351 GHz 98M0W7D 210° R Optus Mobile Pty Limited (1103276) 9460720
11171392 2.351 GHz 98M0W7D 330° R Optus Mobile Pty Limited (1103276) 9460720
11270593 3.67 GHz 60M0W7D 140° T MOBILE JV PTY LIMITED (20037707) 10917464
11270595 3.67 GHz 60M0W7D 270° T MOBILE JV PTY LIMITED (20037707) 10917464
11270605 3.67 GHz 60M0W7D 40° R MOBILE JV PTY LIMITED (20037707) 10917464
11270606 3.67 GHz 60M0W7D 140° R MOBILE JV PTY LIMITED (20037707) 10917464
11270607 3.67 GHz 60M0W7D 270° R MOBILE JV PTY LIMITED (20037707) 10917464
11943686 894.2 MHz 8M40W7W   R OPTUS MOBILE PTY LIMITED (512112) 11782300/15
11171381 2.351 GHz 98M0W7D 120° T Optus Mobile Pty Limited (1103276) 9460720
11171383 2.351 GHz 98M0W7D 210° T Optus Mobile Pty Limited (1103276) 9460720
11270591 3.67 GHz 60M0W7D 40° T MOBILE JV PTY LIMITED (20037707) 10917464
11943685 939.2 MHz 8M40W7W   T OPTUS MOBILE PTY LIMITED (512112) 11782300/15
10235791 778 MHz 20M0W7D 150° T TELSTRA LIMITED (20053843) 9469862
10235788 723 MHz 20M0W7D 30° R TELSTRA LIMITED (20053843) 9469862
10235789 778 MHz 20M0W7D 30° T TELSTRA LIMITED (20053843) 9469862
10235790 723 MHz 20M0W7D 150° R TELSTRA LIMITED (20053843) 9469862
10235792 723 MHz 20M0W7D 270° R TELSTRA LIMITED (20053843) 9469862
10235793 778 MHz 20M0W7D 270° T TELSTRA LIMITED (20053843) 9469862
10908508 2.14 GHz 20M0W7W 210° T Optus Mobile Pty Limited (1103276) 10143562
10908509 1.95 GHz 20M0W7W 120° R Optus Mobile Pty Limited (1103276) 10143562
10908510 2.14 GHz 20M0W7W 120° T Optus Mobile Pty Limited (1103276) 10143562
10908511 1.95 GHz 20M0W7W 210° R Optus Mobile Pty Limited (1103276) 10143562
10908512 2.14 GHz 20M0W7W 330° T Optus Mobile Pty Limited (1103276) 10143562
10908515 1.95 GHz 20M0W7W 330° R Optus Mobile Pty Limited (1103276) 10143562
11284007 1.835 GHz 30M0W7D 40° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844
11284009 1.835 GHz 30M0W7D 140° T Vodafone Hutchison Australia Pty Limited (1136980) 9619844

> >>

[ New Site Search ]