Register of Radiocommunications Licences

Site Details

Site ID 9895
Name NSWPF 33m Lattice Tower Galore Hill, off Slocum's Ln
Location FARGUNYAH NSW 2656
Precision Within 10 metres
HCIS Level 2 LW5D
Elevation 374 m
Lat,Long (GDA94) -35.1088°,146.7904°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 100 of 117 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
1285413 404.725 MHz 16K0F3E 171.3° R NSW RURAL FIRE SERVICE (5832) 15133/1
1285410 414.175 MHz 16K0F3E 171.3° T NSW RURAL FIRE SERVICE (5832) 15133/1
1285414 414.175 MHz 16K0F3E 105.1° T NSW RURAL FIRE SERVICE (5832) 15137/1
1285417 404.725 MHz 16K0F3E 105.1° R NSW RURAL FIRE SERVICE (5832) 15137/1
661722 158.825 MHz 10K1F3E   R Lockhart Shire Council (23887) 36008/1
661719 163.425 MHz 10K1F3E   T Lockhart Shire Council (23887) 36008/1
682024 460.1 MHz 16K0F3E 208.67° T Lockhart Shire Council (23887) 36010/1
682027 450.6 MHz 16K0F3E 208.67° R Lockhart Shire Council (23887) 36010/1
665590 80.1875 MHz 10K1F3E   R VRA RESCUE NSW LIMITED (41389) 94971/1
665591 77.6875 MHz 10K1F3E   T VRA RESCUE NSW LIMITED (41389) 94971/1
733214 404.85 MHz 16K0F3E 91.05° R Ambulance Service of NSW (17661) 1104531/1
733211 414.3 MHz 16K0F3E 91.05° T Ambulance Service of NSW (17661) 1104531/1
733576 413.725 MHz 16K0F3E 93.11° T ESSENTIAL ENERGY (1214220) 1105046/1
733579 404.275 MHz 16K0F3E 93.11° R ESSENTIAL ENERGY (1214220) 1105046/1
733829 404.375 MHz 16K0F3E 194.88° R Ambulance Service of NSW (17661) 1105276/1
733826 413.825 MHz 16K0F3E 194.88° T Ambulance Service of NSW (17661) 1105276/1
733834 414.4 MHz 16K0F3E 91.05° T Ambulance Service of NSW (17661) 1105277/1
733837 404.95 MHz 16K0F3E 91.05° R Ambulance Service of NSW (17661) 1105277/1
734195 450.85 MHz 16K0F3E 194.88° R ESSENTIAL ENERGY (1214220) 1105633/1
734192 460.35 MHz 16K0F3E 194.88° T ESSENTIAL ENERGY (1214220) 1105633/1
734350 404.925 MHz 16K0F3E 91.05° R Ambulance Service of NSW (17661) 1105725/1
734347 414.375 MHz 16K0F3E 91.05° T Ambulance Service of NSW (17661) 1105725/1
751058 414.25 MHz 16K0F3E 129.75° T Ambulance Service of NSW (17661) 1180126/1
751061 404.8 MHz 16K0F3E 129.75° R Ambulance Service of NSW (17661) 1180126/1
794298 148.5875 MHz 16K0F2D   T NSW RURAL FIRE SERVICE (5832) 1185773/1
755684 460.975 MHz 16K0F2D 244.36° T NSW RURAL FIRE SERVICE (5832) 1185774/1
760972 451.475 MHz 16K0F2D 229.56° R NSW RURAL FIRE SERVICE (5832) 1191201/1
760969 460.975 MHz 16K0F2D 229.56° T NSW RURAL FIRE SERVICE (5832) 1191201/1
766242 404.725 MHz 16K0F3E 82.61° R NSW RURAL FIRE SERVICE (5832) 1205898/1
766239 414.175 MHz 16K0F3E 82.61° T NSW RURAL FIRE SERVICE (5832) 1205898/1
766718 404.725 MHz 16K0F3E 292.09° R NSW RURAL FIRE SERVICE (5832) 1207317/1
766715 414.175 MHz 16K0F3E 292.09° T NSW RURAL FIRE SERVICE (5832) 1207317/1
767475 451.3 MHz 16K0F3E 129.75° R NSW RURAL FIRE SERVICE (5832) 1208950/1
767472 460.8 MHz 16K0F3E 129.75° T NSW RURAL FIRE SERVICE (5832) 1208950/1
769732 404.725 MHz 16K0F3E 194.88° R NSW RURAL FIRE SERVICE (5832) 1212223/1
769729 414.175 MHz 16K0F3E 194.88° T NSW RURAL FIRE SERVICE (5832) 1212223/1
829923 459.05 MHz 10K1F1E   R NSW Police Force (31823) 1232740/1
829925 458.55 MHz 10K1F1E   R NSW Police Force (31823) 1232740/1
829920 468.55 MHz 10K1F1E   T NSW Police Force (31823) 1232740/1
796126 414.175 MHz 16K0F3E 344.98° T NSW RURAL FIRE SERVICE (5832) 1370589/1
796129 404.725 MHz 16K0F3E 344.98° R NSW RURAL FIRE SERVICE (5832) 1370589/1
800513 414.075 MHz 16K0F3E 194.88° T Ambulance Service of NSW (17661) 1411544/1
800516 404.625 MHz 16K0F3E 194.88° R Ambulance Service of NSW (17661) 1411544/1
800521 414.2 MHz 16K0F3E 91.05° T Ambulance Service of NSW (17661) 1411545/1
800524 404.75 MHz 16K0F3E 91.05° R Ambulance Service of NSW (17661) 1411545/1
803450 413.775 MHz 16K0F3E 91.05° T Ambulance Service of NSW (17661) 1417728/1
803453 404.325 MHz 16K0F3E 91.05° R Ambulance Service of NSW (17661) 1417728/1
998961 429.175 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20012532) 1802003/1
998962 421.9 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20012532) 1802003/1
1003205 457.7625 MHz 10K1F3E   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802548/1
1003202 467.7625 MHz 10K1F3E   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20017375) 1802548/1
1095226 427.3 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950268/1
1095227 420.15 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20005985) 1950268/1
1110559 428.75 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1963052/1
1110560 421.6625 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1963052/1
955163 6.34549 GHz 29M6G7W 244.36° R NSW RURAL FIRE SERVICE (5832) 1963226/1
955164 6.09345 GHz 29M6G7W 244.36° T NSW RURAL FIRE SERVICE (5832) 1963226/1
955199 6.37514 GHz 29M6G7W 16.36° R NSW RURAL FIRE SERVICE (5832) 1963231/1
955200 6.1231 GHz 29M6G7W 16.36° T NSW RURAL FIRE SERVICE (5832) 1963231/1
967817 413.7 MHz 20K4D7W 109.2° T NSW RURAL FIRE SERVICE (5832) 1969349/1
967820 404.25 MHz 20K4D7W 109.2° R NSW RURAL FIRE SERVICE (5832) 1969349/1
967824 404.25 MHz 20K4D7W 109.2° R NSW RURAL FIRE SERVICE (5832) 1969350/1
967821 413.7 MHz 20K4D7W 109.2° T NSW RURAL FIRE SERVICE (5832) 1969350/1
968894 451.275 MHz 16K0F3E 344.98° R State Emergency Service (Nsw) (516364) 1969821/1
968891 460.775 MHz 16K0F3E 344.98° T State Emergency Service (Nsw) (516364) 1969821/1
968899 460.15 MHz 16K0F3E 85.11° T State Emergency Service (Nsw) (516364) 1969822/1
968902 450.65 MHz 16K0F3E 85.11° R State Emergency Service (Nsw) (516364) 1969822/1
1120981 416.7875 MHz 10K1F3E   T State Emergency Service (Nsw) (516364) 1970067/1
1120984 407.3375 MHz 10K1F3E   R State Emergency Service (Nsw) (516364) 1970067/1
1133167 163.1125 MHz 11K0F3E   T WAGGA WAGGA CITY COUNCIL (41504) 1978931/1
1133170 158.5125 MHz 11K0F3E   R WAGGA WAGGA CITY COUNCIL (41504) 1978931/1
1008868 404.975 MHz 20K4D7W 93.1° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1989492/1
1008865 414.425 MHz 20K4D7W 93.1° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1989492/1
1008869 414.425 MHz 20K4D7W 93.1° T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1989493/1
1008872 404.975 MHz 20K4D7W 93.1° R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20008471) 1989493/1
1317641 10.637 GHz 7M00D7W 242.3° T NSW Police Force (31823) 9849429/1
1317644 10.572 GHz 7M00D7W 242.3° R NSW Police Force (31823) 9849429/1
1386545 468.2625 MHz 10K1F3E T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 9885532/1
1386548 458.2625 MHz 10K1F3E R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20011941) 9885532/1
2426937 451.6875 MHz 50K0D1D   R Riverina Water County Council (1104657) 10195881/1
2426934 461.1875 MHz 50K0D1D   T Riverina Water County Council (1104657) 10195881/1
2426945 404.5125 MHz 50K0D1D 87° R Riverina Water County Council (1104657) 10195885/1
2426942 413.9625 MHz 50K0D1D 87° T Riverina Water County Council (1104657) 10195885/1
11534764 410.3375 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534756 409.5875 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534749 418.7875 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534752 409.3375 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534741 418.5375 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534745 419.5375 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534744 409.0875 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534748 410.0875 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534753 419.0375 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534760 409.8375 MHz 10K1F9W   R NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534757 419.2875 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
11534761 419.7875 MHz 10K1F9W   T NEW SOUTH WALES GOVERNMENT TELECOMMUNICATIONS AUTHORITY (20036348) 10432289/190
4227841 10.651 GHz 7M00D7W 194.9° T NSW Police Force (31823) 10531047/1
4227844 10.586 GHz 7M00D7W 194.9° R NSW Police Force (31823) 10531047/1
4321601 10.623 GHz 7M00D7W 121.3° T NSW Police Force (31823) 10542465/1
4321604 10.558 GHz 7M00D7W 121.3° R NSW Police Force (31823) 10542465/1
5672095 6.15275 GHz 28M0D7W 266.97° T NSW Police Force (31823) 10737432/1

> >>

[ New Site Search ]