Register of Radiocommunications Licences

Site Details

Site ID 9930
Name Mil Site Sandridge via
Location DENILIQUIN NSW 2710
Precision Within 10 metres
HCIS Level 2 LW4E
Elevation 94 m
Lat,Long (GDA94) -35.468573°,145.035783°  [KML]
Licence Fee Density Low Density Area

[ Show Nearby Sites in Map ] [ Site Location Map for this Site Only ] [Sites 1km, 10km, 20km, 100km ] [ Site Location Map ] [ Nearby Assignments ]

Assignments at this Site

Results 1 - 12 of 12 assignments.

ID Frequency Emission Designator Azimuth T/R Client BSL/Licence No
735351 471.275 MHz 10K1F2D   R Murray Irrigation Ltd (560743) 1106670/1
1097085 163.325 MHz 10K1F3E   T Murray Irrigation Ltd (560743) 1951219/1
729135 451.025 MHz 16K0F3E 233.25° R Murray Irrigation Ltd (560743) 496875/1
753051 461.725 MHz 16K0F1D   T Murray Irrigation Ltd (560743) 1182172/1
750701 162.95 MHz 10K1F3E   T Murray Irrigation Ltd (560743) 496873/1
1097088 158.725 MHz 10K1F3E   R Murray Irrigation Ltd (560743) 1951219/1
735348 471.275 MHz 10K1F2D   T Murray Irrigation Ltd (560743) 1106670/1
750704 158.35 MHz 10K1F3E   R Murray Irrigation Ltd (560743) 496873/1
753054 452.225 MHz 16K0F1D   R Murray Irrigation Ltd (560743) 1182172/1
1097084 158.6 MHz 10K1F3E   R Murray Irrigation Ltd (560743) 1951218/1
729132 460.525 MHz 16K0F3E 233.25° T Murray Irrigation Ltd (560743) 496875/1
1097081 163.2 MHz 10K1F3E   T Murray Irrigation Ltd (560743) 1951218/1

[ New Site Search ]